| Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
| Period | 4 Hours (H4) 2020.01.02 04:00 - 2020.12.31 20:00 (2020.01.01 - 2021.01.01) | ||||
| Model | Control points (a very crude method, the results must not be considered) | ||||
| Parameters | EAName="W2C-Zelinsky_ver_4.01_g_s1b1"; MaxNumberofPositions_b=1; MaxNumberofPositions_s=1; Slippage=3; B_Symbol_LS_0=0.01; S_Symbol_LS_0=0.01; MagicNumberLong=12343211; MagicNumberShort=43212341; MaxSpread=25.1; pAdjust=0; | ||||
| Bars in test | 2560 | Ticks modelled | 79610 | Modelling quality | n/a |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 25 | ||
| Total net profit | 15.20 | Gross profit | 295.80 | Gross loss | -280.60 |
| Profit factor | 1.05 | Expected payoff | 0.13 | ||
| Absolute drawdown | 42.80 | Maximal drawdown | 55.51 (5.48%) | Relative drawdown | 5.48% (55.51) |
| Total trades | 119 | Short positions (won %) | 39 (12.82%) | Long positions (won %) | 80 (27.50%) |
| Profit trades (% of total) | 27 (22.69%) | Loss trades (% of total) | 92 (77.31%) | ||
| Largest | profit trade | 56.79 | loss trade | -12.52 | |
| Average | profit trade | 10.96 | loss trade | -3.05 | |
| Maximum | consecutive wins (profit in money) | 3 (25.37) | consecutive losses (loss in money) | 10 (-34.47) | |
| Maximal | consecutive profit (count of wins) | 56.79 (1) | consecutive loss (count of losses) | -46.90 (6) | |
| Average | consecutive wins | 1 | consecutive losses | 4 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2020.01.06 12:00 | buy limit | 1 | 0.01 | 141.874 | 0.000 | 0.000 | ||
| 2 | 2020.01.06 12:00 | modify | 1 | 0.01 | 141.874 | 140.942 | 151.808 | ||
| 3 | 2020.01.07 00:00 | delete | 1 | 0.01 | 141.874 | 140.942 | 151.808 | ||
| 4 | 2020.01.07 12:00 | buy limit | 2 | 0.01 | 142.833 | 0.000 | 0.000 | ||
| 5 | 2020.01.07 12:00 | modify | 2 | 0.01 | 142.833 | 142.415 | 152.677 | ||
| 6 | 2020.01.07 12:10 | buy | 2 | 0.01 | 142.833 | 142.415 | 152.677 | ||
| 7 | 2020.01.07 14:20 | s/l | 2 | 0.01 | 142.415 | 142.415 | 152.677 | -2.66 | 997.34 |
| 8 | 2020.01.08 12:00 | buy limit | 3 | 0.01 | 142.226 | 0.000 | 0.000 | ||
| 9 | 2020.01.08 12:00 | modify | 3 | 0.01 | 142.226 | 141.231 | 152.765 | ||
| 10 | 2020.01.08 12:05 | buy | 3 | 0.01 | 142.226 | 141.231 | 152.765 | ||
| 11 | 2020.01.09 12:00 | sell limit | 4 | 0.01 | 142.618 | 0.000 | 0.000 | ||
| 12 | 2020.01.09 12:00 | modify | 4 | 0.01 | 142.618 | 143.039 | 134.098 | ||
| 13 | 2020.01.09 12:30 | sell | 4 | 0.01 | 142.618 | 143.039 | 134.098 | ||
| 14 | 2020.01.09 15:40 | s/l | 4 | 0.01 | 143.039 | 143.039 | 134.098 | -2.69 | 994.65 |
| 15 | 2020.01.16 18:30 | modify | 3 | 0.01 | 142.226 | 142.272 | 152.765 | ||
| 16 | 2020.01.16 18:40 | modify | 3 | 0.01 | 142.226 | 142.358 | 152.765 | ||
| 17 | 2020.01.16 19:05 | modify | 3 | 0.01 | 142.226 | 142.365 | 152.765 | ||
| 18 | 2020.01.16 19:15 | modify | 3 | 0.01 | 142.226 | 142.383 | 152.765 | ||
| 19 | 2020.01.17 01:40 | modify | 3 | 0.01 | 142.226 | 142.412 | 152.765 | ||
| 20 | 2020.01.17 02:40 | modify | 3 | 0.01 | 142.226 | 142.415 | 152.765 | ||
| 21 | 2020.01.17 08:30 | modify | 3 | 0.01 | 142.226 | 142.473 | 152.765 | ||
| 22 | 2020.01.17 08:40 | modify | 3 | 0.01 | 142.226 | 142.539 | 152.765 | ||
| 23 | 2020.01.17 10:30 | modify | 3 | 0.01 | 142.226 | 142.552 | 152.765 | ||
| 24 | 2020.01.17 10:40 | modify | 3 | 0.01 | 142.226 | 142.626 | 152.765 | ||
| 25 | 2020.01.17 11:05 | modify | 3 | 0.01 | 142.226 | 142.692 | 152.765 | ||
| 26 | 2020.01.17 11:15 | modify | 3 | 0.01 | 142.226 | 142.770 | 152.765 | ||
| 27 | 2020.01.17 12:00 | sell limit | 5 | 0.01 | 143.858 | 0.000 | 0.000 | ||
| 28 | 2020.01.17 12:00 | modify | 5 | 0.01 | 143.858 | 144.110 | 135.083 | ||
| 29 | 2020.01.17 12:05 | sell | 5 | 0.01 | 143.858 | 144.110 | 135.083 | ||
| 30 | 2020.01.22 13:40 | s/l | 5 | 0.01 | 144.110 | 144.110 | 135.083 | -2.36 | 992.29 |
| 31 | 2020.01.22 16:06 | modify | 3 | 0.01 | 142.226 | 142.823 | 152.765 | ||
| 32 | 2020.01.22 16:20 | modify | 3 | 0.01 | 142.226 | 142.855 | 152.765 | ||
| 33 | 2020.01.24 12:00 | sell limit | 6 | 0.01 | 143.523 | 0.000 | 0.000 | ||
| 34 | 2020.01.24 12:00 | modify | 6 | 0.01 | 143.523 | 143.986 | 134.954 | ||
| 35 | 2020.01.24 12:30 | sell | 6 | 0.01 | 143.523 | 143.986 | 134.954 | ||
| 36 | 2020.01.24 17:33 | s/l | 3 | 0.01 | 142.855 | 142.855 | 152.765 | 5.13 | 997.42 |
| 37 | 2020.01.27 01:40 | modify | 6 | 0.01 | 143.523 | 143.502 | 134.954 | ||
| 38 | 2020.01.27 12:00 | buy limit | 7 | 0.01 | 142.564 | 0.000 | 0.000 | ||
| 39 | 2020.01.27 12:00 | modify | 7 | 0.01 | 142.564 | 142.167 | 152.096 | ||
| 40 | 2020.01.27 12:40 | buy | 7 | 0.01 | 142.564 | 142.167 | 152.096 | ||
| 41 | 2020.01.27 16:40 | s/l | 7 | 0.01 | 142.167 | 142.167 | 152.096 | -2.54 | 994.88 |
| 42 | 2020.01.28 09:40 | modify | 6 | 0.01 | 143.523 | 143.497 | 134.954 | ||
| 43 | 2020.01.28 10:06 | modify | 6 | 0.01 | 143.523 | 143.349 | 134.954 | ||
| 44 | 2020.01.28 10:20 | modify | 6 | 0.01 | 143.523 | 143.222 | 134.954 | ||
| 45 | 2020.01.28 10:33 | modify | 6 | 0.01 | 143.523 | 143.054 | 134.954 | ||
| 46 | 2020.01.28 11:05 | modify | 6 | 0.01 | 143.523 | 142.972 | 134.954 | ||
| 47 | 2020.01.28 11:15 | modify | 6 | 0.01 | 143.523 | 142.941 | 134.954 | ||
| 48 | 2020.01.28 12:00 | buy limit | 8 | 0.01 | 141.768 | 0.000 | 0.000 | ||
| 49 | 2020.01.28 12:00 | modify | 8 | 0.01 | 141.768 | 141.608 | 151.515 | ||
| 50 | 2020.01.28 12:30 | buy | 8 | 0.01 | 141.768 | 141.608 | 151.515 | ||
| 51 | 2020.01.28 13:05 | s/l | 8 | 0.01 | 141.608 | 141.608 | 151.515 | -1.02 | 993.86 |
| 52 | 2020.01.28 16:40 | modify | 6 | 0.01 | 143.523 | 142.919 | 134.954 | ||
| 53 | 2020.01.29 00:00 | buy limit | 9 | 0.01 | 142.125 | 0.000 | 0.000 | ||
| 54 | 2020.01.29 00:00 | modify | 9 | 0.01 | 142.125 | 141.590 | 151.670 | ||
| 55 | 2020.01.29 00:05 | buy | 9 | 0.01 | 142.125 | 141.590 | 151.670 | ||
| 56 | 2020.01.30 09:20 | s/l | 9 | 0.01 | 141.590 | 141.590 | 151.670 | -3.23 | 990.62 |
| 57 | 2020.01.30 09:40 | modify | 6 | 0.01 | 143.523 | 142.851 | 134.954 | ||
| 58 | 2020.01.30 10:30 | modify | 6 | 0.01 | 143.523 | 142.822 | 134.954 | ||
| 59 | 2020.01.30 10:40 | modify | 6 | 0.01 | 143.523 | 142.699 | 134.954 | ||
| 60 | 2020.01.30 12:00 | buy limit | 10 | 0.01 | 141.719 | 0.000 | 0.000 | ||
| 61 | 2020.01.30 12:00 | modify | 10 | 0.01 | 141.719 | 141.369 | 151.248 | ||
| 62 | 2020.01.30 12:40 | buy | 10 | 0.01 | 141.719 | 141.369 | 151.248 | ||
| 63 | 2020.01.30 15:40 | s/l | 6 | 0.01 | 142.699 | 142.699 | 134.954 | 3.76 | 994.38 |
| 64 | 2020.02.03 16:40 | s/l | 10 | 0.01 | 141.369 | 141.369 | 151.248 | -2.11 | 992.28 |
| 65 | 2020.02.05 12:00 | buy limit | 11 | 0.01 | 143.267 | 0.000 | 0.000 | ||
| 66 | 2020.02.05 12:00 | modify | 11 | 0.01 | 143.267 | 142.347 | 153.293 | ||
| 67 | 2020.02.05 12:06 | buy | 11 | 0.01 | 143.267 | 142.347 | 153.293 | ||
| 68 | 2020.02.05 16:40 | s/l | 11 | 0.01 | 142.347 | 142.347 | 153.293 | -5.87 | 986.41 |
| 69 | 2020.02.06 00:00 | buy limit | 12 | 0.01 | 142.758 | 0.000 | 0.000 | ||
| 70 | 2020.02.06 00:00 | modify | 12 | 0.01 | 142.758 | 142.335 | 152.707 | ||
| 71 | 2020.02.06 00:06 | buy | 12 | 0.01 | 142.758 | 142.335 | 152.707 | ||
| 72 | 2020.02.06 12:40 | s/l | 12 | 0.01 | 142.335 | 142.335 | 152.707 | -2.69 | 983.72 |
| 73 | 2020.02.12 00:00 | buy limit | 13 | 0.01 | 142.168 | 0.000 | 0.000 | ||
| 74 | 2020.02.12 00:00 | modify | 13 | 0.01 | 142.168 | 142.002 | 151.552 | ||
| 75 | 2020.02.12 00:05 | buy | 13 | 0.01 | 142.168 | 142.002 | 151.552 | ||
| 76 | 2020.02.19 18:40 | modify | 13 | 0.01 | 142.168 | 142.254 | 151.552 | ||
| 77 | 2020.02.19 21:30 | modify | 13 | 0.01 | 142.168 | 142.319 | 151.552 | ||
| 78 | 2020.02.19 21:40 | modify | 13 | 0.01 | 142.168 | 142.416 | 151.552 | ||
| 79 | 2020.02.19 22:15 | modify | 13 | 0.01 | 142.168 | 142.419 | 151.552 | ||
| 80 | 2020.02.20 09:40 | modify | 13 | 0.01 | 142.168 | 142.478 | 151.552 | ||
| 81 | 2020.02.20 11:06 | modify | 13 | 0.01 | 142.168 | 142.600 | 151.552 | ||
| 82 | 2020.02.20 11:20 | modify | 13 | 0.01 | 142.168 | 142.725 | 151.552 | ||
| 83 | 2020.02.20 11:33 | modify | 13 | 0.01 | 142.168 | 142.850 | 151.552 | ||
| 84 | 2020.02.21 13:30 | modify | 13 | 0.01 | 142.168 | 142.965 | 151.552 | ||
| 85 | 2020.02.21 13:40 | modify | 13 | 0.01 | 142.168 | 143.127 | 151.552 | ||
| 86 | 2020.02.21 14:15 | modify | 13 | 0.01 | 142.168 | 143.128 | 151.552 | ||
| 87 | 2020.02.21 18:40 | modify | 13 | 0.01 | 142.168 | 143.183 | 151.552 | ||
| 88 | 2020.02.21 19:40 | modify | 13 | 0.01 | 142.168 | 143.195 | 151.552 | ||
| 89 | 2020.02.24 00:00 | sell limit | 14 | 0.01 | 144.225 | 0.000 | 0.000 | ||
| 90 | 2020.02.24 00:00 | modify | 14 | 0.01 | 144.225 | 144.535 | 135.233 | ||
| 91 | 2020.02.24 00:06 | sell | 14 | 0.01 | 144.225 | 144.535 | 135.233 | ||
| 92 | 2020.02.24 02:05 | s/l | 14 | 0.01 | 144.535 | 144.535 | 135.233 | -1.98 | 981.74 |
| 93 | 2020.02.24 16:30 | s/l | 13 | 0.01 | 143.195 | 143.195 | 151.552 | 7.29 | 989.03 |
| 94 | 2020.02.25 00:00 | buy limit | 15 | 0.01 | 143.053 | 0.000 | 0.000 | ||
| 95 | 2020.02.25 00:00 | modify | 15 | 0.01 | 143.053 | 142.744 | 153.159 | ||
| 96 | 2020.02.25 00:30 | buy | 15 | 0.01 | 143.053 | 142.744 | 153.159 | ||
| 97 | 2020.02.26 11:40 | s/l | 15 | 0.01 | 142.744 | 142.744 | 153.159 | -1.92 | 987.11 |
| 98 | 2020.03.02 00:00 | buy limit | 16 | 0.01 | 137.844 | 0.000 | 0.000 | ||
| 99 | 2020.03.02 00:00 | modify | 16 | 0.01 | 137.844 | 137.634 | 149.225 | ||
| 100 | 2020.03.02 00:20 | buy | 16 | 0.01 | 137.844 | 137.634 | 149.225 | ||
| 101 | 2020.03.02 00:30 | s/l | 16 | 0.01 | 137.634 | 137.634 | 149.225 | -1.34 | 985.77 |
| 102 | 2020.03.02 12:00 | sell limit | 17 | 0.01 | 137.797 | 0.000 | 0.000 | ||
| 103 | 2020.03.02 12:00 | modify | 17 | 0.01 | 137.797 | 138.783 | 130.413 | ||
| 104 | 2020.03.02 12:05 | sell | 17 | 0.01 | 137.797 | 138.783 | 130.413 | ||
| 105 | 2020.03.03 00:00 | buy limit | 18 | 0.01 | 138.066 | 0.000 | 0.000 | ||
| 106 | 2020.03.03 00:00 | modify | 18 | 0.01 | 138.066 | 137.259 | 147.935 | ||
| 107 | 2020.03.03 00:30 | buy | 18 | 0.01 | 138.066 | 137.259 | 147.935 | ||
| 108 | 2020.03.03 18:40 | s/l | 18 | 0.01 | 137.259 | 137.259 | 147.935 | -5.15 | 980.62 |
| 109 | 2020.03.09 00:20 | modify | 17 | 0.01 | 137.797 | 137.752 | 130.413 | ||
| 110 | 2020.03.09 00:30 | modify | 17 | 0.01 | 137.797 | 137.405 | 130.413 | ||
| 111 | 2020.03.09 00:40 | modify | 17 | 0.01 | 137.797 | 136.942 | 130.413 | ||
| 112 | 2020.03.09 03:20 | modify | 17 | 0.01 | 137.797 | 136.384 | 130.413 | ||
| 113 | 2020.03.09 03:30 | modify | 17 | 0.01 | 137.797 | 135.447 | 130.413 | ||
| 114 | 2020.03.09 03:40 | modify | 17 | 0.01 | 137.797 | 134.198 | 130.413 | ||
| 115 | 2020.03.09 04:40 | s/l | 17 | 0.01 | 134.198 | 134.198 | 130.413 | 21.20 | 1001.82 |
| 116 | 2020.03.09 12:00 | buy limit | 19 | 0.01 | 134.551 | 0.000 | 0.000 | ||
| 117 | 2020.03.09 12:00 | modify | 19 | 0.01 | 134.551 | 132.915 | 146.914 | ||
| 118 | 2020.03.09 12:10 | buy | 19 | 0.01 | 134.551 | 132.915 | 146.914 | ||
| 119 | 2020.03.09 15:05 | s/l | 19 | 0.01 | 132.915 | 132.915 | 146.914 | -10.43 | 991.39 |
| 120 | 2020.03.10 00:00 | buy limit | 20 | 0.01 | 133.848 | 0.000 | 0.000 | ||
| 121 | 2020.03.10 00:00 | modify | 20 | 0.01 | 133.848 | 132.682 | 144.319 | ||
| 122 | 2020.03.10 00:05 | buy | 20 | 0.01 | 133.848 | 132.682 | 144.319 | ||
| 123 | 2020.03.10 05:40 | modify | 20 | 0.01 | 133.848 | 133.883 | 144.319 | ||
| 124 | 2020.03.10 06:10 | modify | 20 | 0.01 | 133.848 | 133.884 | 144.319 | ||
| 125 | 2020.03.10 06:20 | modify | 20 | 0.01 | 133.848 | 134.112 | 144.319 | ||
| 126 | 2020.03.10 06:30 | modify | 20 | 0.01 | 133.848 | 134.339 | 144.319 | ||
| 127 | 2020.03.10 06:40 | modify | 20 | 0.01 | 133.848 | 134.567 | 144.319 | ||
| 128 | 2020.03.10 07:10 | modify | 20 | 0.01 | 133.848 | 134.649 | 144.319 | ||
| 129 | 2020.03.10 07:20 | modify | 20 | 0.01 | 133.848 | 134.913 | 144.319 | ||
| 130 | 2020.03.10 07:30 | modify | 20 | 0.01 | 133.848 | 135.176 | 144.319 | ||
| 131 | 2020.03.10 07:40 | modify | 20 | 0.01 | 133.848 | 135.439 | 144.319 | ||
| 132 | 2020.03.10 12:40 | modify | 20 | 0.01 | 133.848 | 135.538 | 144.319 | ||
| 133 | 2020.03.10 14:40 | s/l | 20 | 0.01 | 135.538 | 135.538 | 144.319 | 10.78 | 1002.17 |
| 134 | 2020.03.11 00:00 | buy limit | 21 | 0.01 | 135.495 | 0.000 | 0.000 | ||
| 135 | 2020.03.11 00:00 | modify | 21 | 0.01 | 135.495 | 134.155 | 147.058 | ||
| 136 | 2020.03.11 00:05 | buy | 21 | 0.01 | 135.495 | 134.155 | 147.058 | ||
| 137 | 2020.03.11 09:05 | s/l | 21 | 0.01 | 134.155 | 134.155 | 147.058 | -8.54 | 993.63 |
| 138 | 2020.03.11 12:00 | buy limit | 22 | 0.01 | 136.039 | 0.000 | 0.000 | ||
| 139 | 2020.03.11 12:00 | modify | 22 | 0.01 | 136.039 | 134.076 | 147.059 | ||
| 140 | 2020.03.11 12:06 | buy | 22 | 0.01 | 136.039 | 134.076 | 147.059 | ||
| 141 | 2020.03.11 21:30 | s/l | 22 | 0.01 | 134.076 | 134.076 | 147.059 | -12.52 | 981.11 |
| 142 | 2020.03.13 00:00 | sell limit | 23 | 0.01 | 131.978 | 0.000 | 0.000 | ||
| 143 | 2020.03.13 00:00 | modify | 23 | 0.01 | 131.978 | 133.345 | 125.592 | ||
| 144 | 2020.03.13 01:15 | sell | 23 | 0.01 | 131.978 | 133.345 | 125.592 | ||
| 145 | 2020.03.13 09:40 | s/l | 23 | 0.01 | 133.345 | 133.345 | 125.592 | -8.72 | 972.39 |
| 146 | 2020.03.16 00:00 | sell limit | 24 | 0.01 | 132.756 | 0.000 | 0.000 | ||
| 147 | 2020.03.16 00:00 | modify | 24 | 0.01 | 132.756 | 133.916 | 125.829 | ||
| 148 | 2020.03.16 12:00 | delete | 24 | 0.01 | 132.756 | 133.916 | 125.829 | ||
| 149 | 2020.03.17 00:00 | buy limit | 25 | 0.01 | 129.778 | 0.000 | 0.000 | ||
| 150 | 2020.03.17 00:00 | modify | 25 | 0.01 | 129.778 | 128.998 | 140.128 | ||
| 151 | 2020.03.17 00:00 | sell limit | 26 | 0.01 | 129.951 | 0.000 | 0.000 | ||
| 152 | 2020.03.17 00:00 | modify | 26 | 0.01 | 129.951 | 130.819 | 123.554 | ||
| 153 | 2020.03.17 00:20 | sell | 26 | 0.01 | 129.951 | 130.819 | 123.554 | ||
| 154 | 2020.03.17 03:30 | s/l | 26 | 0.01 | 130.819 | 130.819 | 123.554 | -5.53 | 966.86 |
| 155 | 2020.03.17 11:40 | buy | 25 | 0.01 | 129.778 | 128.998 | 140.128 | ||
| 156 | 2020.03.17 12:00 | sell limit | 27 | 0.01 | 129.816 | 0.000 | 0.000 | ||
| 157 | 2020.03.17 12:00 | modify | 27 | 0.01 | 129.816 | 130.826 | 122.922 | ||
| 158 | 2020.03.17 12:05 | sell | 27 | 0.01 | 129.816 | 130.826 | 122.922 | ||
| 159 | 2020.03.17 15:40 | s/l | 25 | 0.01 | 128.998 | 128.998 | 140.128 | -4.97 | 961.89 |
| 160 | 2020.03.18 00:00 | buy limit | 28 | 0.01 | 129.713 | 0.000 | 0.000 | ||
| 161 | 2020.03.18 00:00 | modify | 28 | 0.01 | 129.713 | 128.676 | 139.726 | ||
| 162 | 2020.03.18 00:30 | buy | 28 | 0.01 | 129.713 | 128.676 | 139.726 | ||
| 163 | 2020.03.18 12:40 | s/l | 28 | 0.01 | 128.676 | 128.676 | 139.726 | -6.62 | 955.27 |
| 164 | 2020.03.18 12:40 | modify | 27 | 0.01 | 129.816 | 129.811 | 122.922 | ||
| 165 | 2020.03.18 13:20 | modify | 27 | 0.01 | 129.816 | 129.621 | 122.922 | ||
| 166 | 2020.03.18 13:30 | modify | 27 | 0.01 | 129.816 | 129.296 | 122.922 | ||
| 167 | 2020.03.18 13:40 | modify | 27 | 0.01 | 129.816 | 128.864 | 122.922 | ||
| 168 | 2020.03.18 14:20 | modify | 27 | 0.01 | 129.816 | 128.854 | 122.922 | ||
| 169 | 2020.03.18 14:30 | modify | 27 | 0.01 | 129.816 | 128.606 | 122.922 | ||
| 170 | 2020.03.18 14:40 | modify | 27 | 0.01 | 129.816 | 128.277 | 122.922 | ||
| 171 | 2020.03.18 18:20 | modify | 27 | 0.01 | 129.816 | 127.663 | 122.922 | ||
| 172 | 2020.03.18 18:30 | modify | 27 | 0.01 | 129.816 | 126.670 | 122.922 | ||
| 173 | 2020.03.18 18:40 | modify | 27 | 0.01 | 129.816 | 125.345 | 122.922 | ||
| 174 | 2020.03.18 18:55 | s/l | 27 | 0.01 | 125.345 | 125.345 | 122.922 | 28.26 | 983.53 |
| 175 | 2020.03.19 12:00 | buy limit | 29 | 0.01 | 125.780 | 0.000 | 0.000 | ||
| 176 | 2020.03.19 12:00 | modify | 29 | 0.01 | 125.780 | 124.812 | 135.173 | ||
| 177 | 2020.03.19 12:05 | buy | 29 | 0.01 | 125.780 | 124.812 | 135.173 | ||
| 178 | 2020.03.19 14:20 | modify | 29 | 0.01 | 125.780 | 125.791 | 135.173 | ||
| 179 | 2020.03.19 14:30 | modify | 29 | 0.01 | 125.780 | 126.156 | 135.173 | ||
| 180 | 2020.03.19 14:40 | modify | 29 | 0.01 | 125.780 | 126.522 | 135.173 | ||
| 181 | 2020.03.19 16:20 | modify | 29 | 0.01 | 125.780 | 126.592 | 135.173 | ||
| 182 | 2020.03.19 16:30 | modify | 29 | 0.01 | 125.780 | 126.830 | 135.173 | ||
| 183 | 2020.03.19 16:40 | modify | 29 | 0.01 | 125.780 | 127.069 | 135.173 | ||
| 184 | 2020.03.19 17:05 | modify | 29 | 0.01 | 125.780 | 127.902 | 135.173 | ||
| 185 | 2020.03.19 17:15 | modify | 29 | 0.01 | 125.780 | 128.022 | 135.173 | ||
| 186 | 2020.03.19 19:30 | s/l | 29 | 0.01 | 128.022 | 128.022 | 135.173 | 14.30 | 997.83 |
| 187 | 2020.03.20 00:00 | sell limit | 30 | 0.01 | 127.398 | 0.000 | 0.000 | ||
| 188 | 2020.03.20 00:00 | modify | 30 | 0.01 | 127.398 | 129.188 | 122.972 | ||
| 189 | 2020.03.20 01:20 | sell | 30 | 0.01 | 127.398 | 129.188 | 122.972 | ||
| 190 | 2020.03.20 08:40 | s/l | 30 | 0.01 | 129.188 | 129.188 | 122.972 | -11.41 | 986.42 |
| 191 | 2020.03.23 00:00 | sell limit | 31 | 0.01 | 129.204 | 0.000 | 0.000 | ||
| 192 | 2020.03.23 00:00 | modify | 31 | 0.01 | 129.204 | 131.648 | 124.188 | ||
| 193 | 2020.03.23 12:00 | delete | 31 | 0.01 | 129.204 | 131.648 | 124.188 | ||
| 194 | 2020.03.24 00:00 | buy limit | 32 | 0.01 | 128.264 | 0.000 | 0.000 | ||
| 195 | 2020.03.24 00:00 | modify | 32 | 0.01 | 128.264 | 127.425 | 137.990 | ||
| 196 | 2020.03.24 00:00 | sell limit | 33 | 0.01 | 128.359 | 0.000 | 0.000 | ||
| 197 | 2020.03.24 00:00 | modify | 33 | 0.01 | 128.359 | 128.727 | 121.544 | ||
| 198 | 2020.03.24 00:10 | buy | 32 | 0.01 | 128.264 | 127.425 | 137.990 | ||
| 199 | 2020.03.24 01:30 | sell | 33 | 0.01 | 128.359 | 128.727 | 121.544 | ||
| 200 | 2020.03.24 08:40 | s/l | 33 | 0.01 | 128.727 | 128.727 | 121.544 | -2.35 | 984.07 |
| 201 | 2020.03.24 12:30 | modify | 32 | 0.01 | 128.264 | 128.377 | 137.990 | ||
| 202 | 2020.03.24 12:40 | modify | 32 | 0.01 | 128.264 | 128.667 | 137.990 | ||
| 203 | 2020.03.24 13:30 | modify | 32 | 0.01 | 128.264 | 128.681 | 137.990 | ||
| 204 | 2020.03.24 13:40 | modify | 32 | 0.01 | 128.264 | 128.861 | 137.990 | ||
| 205 | 2020.03.24 15:30 | modify | 32 | 0.01 | 128.264 | 128.951 | 137.990 | ||
| 206 | 2020.03.24 15:40 | modify | 32 | 0.01 | 128.264 | 129.083 | 137.990 | ||
| 207 | 2020.03.24 16:05 | modify | 32 | 0.01 | 128.264 | 129.114 | 137.990 | ||
| 208 | 2020.03.24 16:15 | modify | 32 | 0.01 | 128.264 | 129.170 | 137.990 | ||
| 209 | 2020.03.24 17:20 | modify | 32 | 0.01 | 128.264 | 129.232 | 137.990 | ||
| 210 | 2020.03.24 17:30 | modify | 32 | 0.01 | 128.264 | 129.534 | 137.990 | ||
| 211 | 2020.03.24 17:40 | modify | 32 | 0.01 | 128.264 | 129.836 | 137.990 | ||
| 212 | 2020.03.25 07:20 | modify | 32 | 0.01 | 128.264 | 129.974 | 137.990 | ||
| 213 | 2020.03.25 07:30 | modify | 32 | 0.01 | 128.264 | 130.155 | 137.990 | ||
| 214 | 2020.03.25 07:40 | modify | 32 | 0.01 | 128.264 | 130.336 | 137.990 | ||
| 215 | 2020.03.25 09:40 | modify | 32 | 0.01 | 128.264 | 130.388 | 137.990 | ||
| 216 | 2020.03.25 10:20 | modify | 32 | 0.01 | 128.264 | 130.589 | 137.990 | ||
| 217 | 2020.03.25 10:30 | modify | 32 | 0.01 | 128.264 | 130.903 | 137.990 | ||
| 218 | 2020.03.25 10:40 | modify | 32 | 0.01 | 128.264 | 131.217 | 137.990 | ||
| 219 | 2020.03.25 11:20 | modify | 32 | 0.01 | 128.264 | 131.310 | 137.990 | ||
| 220 | 2020.03.25 11:30 | modify | 32 | 0.01 | 128.264 | 131.550 | 137.990 | ||
| 221 | 2020.03.25 11:40 | modify | 32 | 0.01 | 128.264 | 131.791 | 137.990 | ||
| 222 | 2020.03.25 14:40 | s/l | 32 | 0.01 | 131.791 | 131.791 | 137.990 | 22.55 | 1006.62 |
| 223 | 2020.03.26 00:00 | buy limit | 34 | 0.01 | 132.002 | 0.000 | 0.000 | ||
| 224 | 2020.03.26 00:00 | modify | 34 | 0.01 | 132.002 | 129.951 | 143.739 | ||
| 225 | 2020.03.26 00:10 | buy | 34 | 0.01 | 132.002 | 129.951 | 143.739 | ||
| 226 | 2020.03.26 21:40 | modify | 34 | 0.01 | 132.002 | 132.211 | 143.739 | ||
| 227 | 2020.03.27 04:05 | s/l | 34 | 0.01 | 132.211 | 132.211 | 143.739 | 1.39 | 1008.02 |
| 228 | 2020.03.27 12:00 | buy limit | 35 | 0.01 | 132.866 | 0.000 | 0.000 | ||
| 229 | 2020.03.27 12:00 | modify | 35 | 0.01 | 132.866 | 132.214 | 142.372 | ||
| 230 | 2020.03.27 12:15 | buy | 35 | 0.01 | 132.866 | 132.214 | 142.372 | ||
| 231 | 2020.03.27 20:40 | modify | 35 | 0.01 | 132.866 | 132.917 | 142.372 | ||
| 232 | 2020.03.27 21:05 | modify | 35 | 0.01 | 132.866 | 133.046 | 142.372 | ||
| 233 | 2020.03.27 21:15 | modify | 35 | 0.01 | 132.866 | 133.080 | 142.372 | ||
| 234 | 2020.03.30 04:40 | s/l | 35 | 0.01 | 133.080 | 133.080 | 142.372 | 1.42 | 1009.44 |
| 235 | 2020.03.30 12:00 | buy limit | 36 | 0.01 | 133.278 | 0.000 | 0.000 | ||
| 236 | 2020.03.30 12:00 | modify | 36 | 0.01 | 133.278 | 132.847 | 143.026 | ||
| 237 | 2020.03.30 12:05 | buy | 36 | 0.01 | 133.278 | 132.847 | 143.026 | ||
| 238 | 2020.04.01 00:00 | sell limit | 37 | 0.01 | 133.609 | 0.000 | 0.000 | ||
| 239 | 2020.04.01 00:00 | modify | 37 | 0.01 | 133.609 | 134.223 | 125.993 | ||
| 240 | 2020.04.01 00:30 | sell | 37 | 0.01 | 133.609 | 134.223 | 125.993 | ||
| 241 | 2020.04.01 09:20 | s/l | 36 | 0.01 | 132.847 | 132.847 | 143.026 | -2.63 | 1006.81 |
| 242 | 2020.04.01 12:00 | buy limit | 38 | 0.01 | 132.926 | 0.000 | 0.000 | ||
| 243 | 2020.04.01 12:00 | modify | 38 | 0.01 | 132.926 | 132.681 | 142.390 | ||
| 244 | 2020.04.01 12:05 | buy | 38 | 0.01 | 132.926 | 132.681 | 142.390 | ||
