Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
Period | 4 Hours (H4) 2005.01.03 00:00 - 2023.12.29 20:00 (2005.01.01 - 2024.01.01) | ||||
Model | Control points (a very crude method, the results must not be considered) | ||||
Parameters | EAName="W2C-Zelinsky_ver_4.01_g_s1b1"; MaxNumberofPositions_b=1; MaxNumberofPositions_s=1; Slippage=3; B_Symbol_LS_0=0.01; S_Symbol_LS_0=0.01; MagicNumberLong=12343211; MagicNumberShort=43212341; MaxSpread=25.1; pAdjust=0; | ||||
Bars in test | 30511 | Ticks modelled | 1489278 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 25 | ||
Total net profit | 1938.92 | Gross profit | 7585.26 | Gross loss | -5646.34 |
Profit factor | 1.34 | Expected payoff | 0.84 | ||
Absolute drawdown | 25.71 | Maximal drawdown | 156.21 (9.33%) | Relative drawdown | 9.33% (156.21) |
Total trades | 2315 | Short positions (won %) | 684 (22.51%) | Long positions (won %) | 1631 (22.81%) |
Profit trades (% of total) | 526 (22.72%) | Loss trades (% of total) | 1789 (77.28%) | ||
Largest | profit trade | 87.13 | loss trade | -59.78 | |
Average | profit trade | 14.42 | loss trade | -3.16 | |
Maximum | consecutive wins (profit in money) | 5 (154.62) | consecutive losses (loss in money) | 24 (-71.43) | |
Maximal | consecutive profit (count of wins) | 154.62 (5) | consecutive loss (count of losses) | -73.47 (19) | |
Average | consecutive wins | 1 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2005.01.03 12:00 | buy limit | 1 | 0.01 | 195.957 | 0.000 | 0.000 | ||
2 | 2005.01.03 12:00 | modify | 1 | 0.01 | 195.957 | 195.656 | 209.688 | ||
3 | 2005.01.03 12:05 | buy | 1 | 0.01 | 195.957 | 195.656 | 209.688 | ||
4 | 2005.01.03 15:15 | s/l | 1 | 0.01 | 195.656 | 195.656 | 209.688 | -1.92 | 998.08 |
5 | 2005.01.04 00:00 | buy limit | 2 | 0.01 | 195.885 | 0.000 | 0.000 | ||
6 | 2005.01.04 00:00 | modify | 2 | 0.01 | 195.885 | 195.526 | 208.911 | ||
7 | 2005.01.04 00:20 | buy | 2 | 0.01 | 195.885 | 195.526 | 208.911 | ||
8 | 2005.01.04 00:40 | s/l | 2 | 0.01 | 195.526 | 195.526 | 208.911 | -2.29 | 995.79 |
9 | 2005.01.04 12:00 | buy limit | 3 | 0.01 | 195.999 | 0.000 | 0.000 | ||
10 | 2005.01.04 12:00 | modify | 3 | 0.01 | 195.999 | 195.256 | 209.952 | ||
11 | 2005.01.04 12:00 | sell limit | 4 | 0.01 | 196.072 | 0.000 | 0.000 | ||
12 | 2005.01.04 12:00 | modify | 4 | 0.01 | 196.072 | 196.331 | 184.739 | ||
13 | 2005.01.04 12:05 | sell | 4 | 0.01 | 196.072 | 196.331 | 184.739 | ||
14 | 2005.01.04 12:30 | buy | 3 | 0.01 | 195.999 | 195.256 | 209.952 | ||
15 | 2005.01.04 13:40 | s/l | 4 | 0.01 | 196.331 | 196.331 | 184.739 | -1.65 | 994.14 |
16 | 2005.01.10 18:30 | s/l | 3 | 0.01 | 195.256 | 195.256 | 209.952 | -4.37 | 989.77 |
17 | 2005.01.11 00:00 | buy limit | 5 | 0.01 | 195.576 | 0.000 | 0.000 | ||
18 | 2005.01.11 00:00 | modify | 5 | 0.01 | 195.576 | 195.246 | 208.793 | ||
19 | 2005.01.11 00:40 | buy | 5 | 0.01 | 195.576 | 195.246 | 208.793 | ||
20 | 2005.01.11 08:40 | s/l | 5 | 0.01 | 195.246 | 195.246 | 208.793 | -2.10 | 987.67 |
21 | 2005.01.12 00:00 | buy limit | 6 | 0.01 | 194.135 | 0.000 | 0.000 | ||
22 | 2005.01.12 00:00 | modify | 6 | 0.01 | 194.135 | 193.775 | 207.943 | ||
23 | 2005.01.12 00:15 | buy | 6 | 0.01 | 194.135 | 193.775 | 207.943 | ||
24 | 2005.01.12 08:40 | s/l | 6 | 0.01 | 193.775 | 193.775 | 207.943 | -2.30 | 985.37 |
25 | 2005.01.12 12:00 | buy limit | 7 | 0.01 | 193.637 | 0.000 | 0.000 | ||
26 | 2005.01.12 12:00 | modify | 7 | 0.01 | 193.637 | 193.334 | 206.793 | ||
27 | 2005.01.12 12:10 | buy | 7 | 0.01 | 193.637 | 193.334 | 206.793 | ||
28 | 2005.01.12 12:40 | s/l | 7 | 0.01 | 193.334 | 193.334 | 206.793 | -1.93 | 983.44 |
29 | 2005.01.13 00:00 | buy limit | 8 | 0.01 | 193.509 | 0.000 | 0.000 | ||
30 | 2005.01.13 00:00 | modify | 8 | 0.01 | 193.509 | 192.754 | 206.828 | ||
31 | 2005.01.13 06:30 | buy | 8 | 0.01 | 193.509 | 192.754 | 206.828 | ||
32 | 2005.01.13 15:30 | s/l | 8 | 0.01 | 192.754 | 192.754 | 206.828 | -4.81 | 978.63 |
33 | 2005.01.17 00:00 | buy limit | 9 | 0.01 | 190.766 | 0.000 | 0.000 | ||
34 | 2005.01.17 00:00 | modify | 9 | 0.01 | 190.766 | 190.182 | 204.837 | ||
35 | 2005.01.17 00:30 | buy | 9 | 0.01 | 190.766 | 190.182 | 204.837 | ||
36 | 2005.01.17 12:00 | sell limit | 10 | 0.01 | 190.500 | 0.000 | 0.000 | ||
37 | 2005.01.17 12:00 | modify | 10 | 0.01 | 190.500 | 190.807 | 178.765 | ||
38 | 2005.01.17 12:15 | sell | 10 | 0.01 | 190.500 | 190.807 | 178.765 | ||
39 | 2005.01.17 12:30 | s/l | 9 | 0.01 | 190.182 | 190.182 | 204.837 | -3.72 | 974.91 |
40 | 2005.01.18 00:00 | buy limit | 11 | 0.01 | 189.881 | 0.000 | 0.000 | ||
41 | 2005.01.18 00:00 | modify | 11 | 0.01 | 189.881 | 189.671 | 202.664 | ||
42 | 2005.01.18 00:30 | buy | 11 | 0.01 | 189.881 | 189.671 | 202.664 | ||
43 | 2005.01.18 08:05 | s/l | 10 | 0.01 | 190.807 | 190.807 | 178.765 | -2.20 | 972.71 |
44 | 2005.01.18 11:40 | modify | 11 | 0.01 | 189.881 | 190.092 | 202.664 | ||
45 | 2005.01.19 10:30 | modify | 11 | 0.01 | 189.881 | 190.099 | 202.664 | ||
46 | 2005.01.19 10:40 | modify | 11 | 0.01 | 189.881 | 190.214 | 202.664 | ||
47 | 2005.01.19 11:06 | modify | 11 | 0.01 | 189.881 | 190.289 | 202.664 | ||
48 | 2005.01.19 11:20 | modify | 11 | 0.01 | 189.881 | 190.381 | 202.664 | ||
49 | 2005.01.19 11:33 | modify | 11 | 0.01 | 189.881 | 190.474 | 202.664 | ||
50 | 2005.01.20 16:30 | modify | 11 | 0.01 | 189.881 | 190.536 | 202.664 | ||
51 | 2005.01.20 16:40 | modify | 11 | 0.01 | 189.881 | 190.716 | 202.664 | ||
52 | 2005.01.20 17:20 | modify | 11 | 0.01 | 189.881 | 190.785 | 202.664 | ||
53 | 2005.01.20 17:30 | modify | 11 | 0.01 | 189.881 | 190.941 | 202.664 | ||
54 | 2005.01.20 17:40 | modify | 11 | 0.01 | 189.881 | 191.096 | 202.664 | ||
55 | 2005.01.20 18:30 | modify | 11 | 0.01 | 189.881 | 191.121 | 202.664 | ||
56 | 2005.01.20 18:40 | modify | 11 | 0.01 | 189.881 | 191.216 | 202.664 | ||
57 | 2005.01.20 19:20 | modify | 11 | 0.01 | 189.881 | 191.276 | 202.664 | ||
58 | 2005.01.20 19:30 | modify | 11 | 0.01 | 189.881 | 191.456 | 202.664 | ||
59 | 2005.01.20 19:40 | modify | 11 | 0.01 | 189.881 | 191.636 | 202.664 | ||
60 | 2005.01.21 08:40 | modify | 11 | 0.01 | 189.881 | 191.818 | 202.664 | ||
61 | 2005.01.21 09:40 | modify | 11 | 0.01 | 189.881 | 191.888 | 202.664 | ||
62 | 2005.01.21 12:00 | sell limit | 12 | 0.01 | 193.002 | 0.000 | 0.000 | ||
63 | 2005.01.21 12:00 | modify | 12 | 0.01 | 193.002 | 193.690 | 181.468 | ||
64 | 2005.01.21 12:20 | sell | 12 | 0.01 | 193.002 | 193.690 | 181.468 | ||
65 | 2005.01.21 13:40 | s/l | 12 | 0.01 | 193.690 | 193.690 | 181.468 | -4.39 | 968.32 |
66 | 2005.01.25 11:40 | modify | 11 | 0.01 | 189.881 | 191.987 | 202.664 | ||
67 | 2005.01.25 12:30 | modify | 11 | 0.01 | 189.881 | 192.041 | 202.664 | ||
68 | 2005.01.25 12:40 | modify | 11 | 0.01 | 189.881 | 192.161 | 202.664 | ||
69 | 2005.01.27 07:30 | modify | 11 | 0.01 | 189.881 | 192.195 | 202.664 | ||
70 | 2005.01.27 07:40 | modify | 11 | 0.01 | 189.881 | 192.301 | 202.664 | ||
71 | 2005.01.27 08:30 | modify | 11 | 0.01 | 189.881 | 192.340 | 202.664 | ||
72 | 2005.01.27 08:40 | modify | 11 | 0.01 | 189.881 | 192.441 | 202.664 | ||
73 | 2005.01.27 11:05 | modify | 11 | 0.01 | 189.881 | 192.452 | 202.664 | ||
74 | 2005.01.27 11:15 | modify | 11 | 0.01 | 189.881 | 192.491 | 202.664 | ||
75 | 2005.01.27 16:40 | modify | 11 | 0.01 | 189.881 | 192.526 | 202.664 | ||
76 | 2005.01.28 02:30 | modify | 11 | 0.01 | 189.881 | 192.527 | 202.664 | ||
77 | 2005.01.28 02:40 | modify | 11 | 0.01 | 189.881 | 192.699 | 202.664 | ||
78 | 2005.01.28 14:40 | modify | 11 | 0.01 | 189.881 | 192.762 | 202.664 | ||
79 | 2005.01.28 17:30 | modify | 11 | 0.01 | 189.881 | 192.778 | 202.664 | ||
80 | 2005.01.28 17:40 | modify | 11 | 0.01 | 189.881 | 192.942 | 202.664 | ||
81 | 2005.01.31 00:00 | modify | 11 | 0.01 | 189.881 | 193.036 | 202.664 | ||
82 | 2005.01.31 00:05 | modify | 11 | 0.01 | 189.881 | 193.076 | 202.664 | ||
83 | 2005.01.31 00:15 | modify | 11 | 0.01 | 189.881 | 193.096 | 202.664 | ||
84 | 2005.02.01 05:30 | modify | 11 | 0.01 | 189.881 | 193.122 | 202.664 | ||
85 | 2005.02.01 05:40 | modify | 11 | 0.01 | 189.881 | 193.179 | 202.664 | ||
86 | 2005.02.01 06:30 | modify | 11 | 0.01 | 189.881 | 193.187 | 202.664 | ||
87 | 2005.02.01 06:40 | modify | 11 | 0.01 | 189.881 | 193.239 | 202.664 | ||
88 | 2005.02.01 07:40 | modify | 11 | 0.01 | 189.881 | 193.249 | 202.664 | ||
89 | 2005.02.01 08:40 | modify | 11 | 0.01 | 189.881 | 193.359 | 202.664 | ||
90 | 2005.02.02 16:50 | modify | 11 | 0.01 | 189.881 | 193.391 | 202.664 | ||
91 | 2005.02.02 17:00 | modify | 11 | 0.01 | 189.881 | 193.401 | 202.664 | ||
92 | 2005.02.02 17:05 | modify | 11 | 0.01 | 189.881 | 193.550 | 202.664 | ||
93 | 2005.02.02 17:15 | modify | 11 | 0.01 | 189.881 | 193.581 | 202.664 | ||
94 | 2005.02.02 20:15 | modify | 11 | 0.01 | 189.881 | 193.601 | 202.664 | ||
95 | 2005.02.03 01:40 | modify | 11 | 0.01 | 189.881 | 193.664 | 202.664 | ||
96 | 2005.02.03 02:05 | modify | 11 | 0.01 | 189.881 | 193.708 | 202.664 | ||
97 | 2005.02.03 02:15 | modify | 11 | 0.01 | 189.881 | 193.744 | 202.664 | ||
98 | 2005.02.03 03:40 | modify | 11 | 0.01 | 189.881 | 193.754 | 202.664 | ||
99 | 2005.02.03 04:30 | modify | 11 | 0.01 | 189.881 | 193.855 | 202.664 | ||
100 | 2005.02.03 04:40 | modify | 11 | 0.01 | 189.881 | 193.964 | 202.664 | ||
101 | 2005.02.03 08:40 | modify | 11 | 0.01 | 189.881 | 194.004 | 202.664 | ||
102 | 2005.02.03 11:20 | modify | 11 | 0.01 | 189.881 | 194.058 | 202.664 | ||
103 | 2005.02.03 11:33 | modify | 11 | 0.01 | 189.881 | 194.164 | 202.664 | ||
104 | 2005.02.03 13:20 | modify | 11 | 0.01 | 189.881 | 194.230 | 202.664 | ||
105 | 2005.02.03 13:30 | modify | 11 | 0.01 | 189.881 | 194.408 | 202.664 | ||
106 | 2005.02.03 13:40 | modify | 11 | 0.01 | 189.881 | 194.585 | 202.664 | ||
107 | 2005.02.07 17:40 | s/l | 11 | 0.01 | 194.585 | 194.585 | 202.664 | 31.20 | 999.52 |
108 | 2005.02.09 12:00 | buy limit | 13 | 0.01 | 196.375 | 0.000 | 0.000 | ||
109 | 2005.02.09 12:00 | modify | 13 | 0.01 | 196.375 | 195.767 | 209.671 | ||
110 | 2005.02.09 12:30 | buy | 13 | 0.01 | 196.375 | 195.767 | 209.671 | ||
111 | 2005.02.16 06:30 | modify | 13 | 0.01 | 196.375 | 196.481 | 209.671 | ||
112 | 2005.02.16 06:40 | modify | 13 | 0.01 | 196.375 | 196.615 | 209.671 | ||
113 | 2005.02.17 10:20 | modify | 13 | 0.01 | 196.375 | 196.666 | 209.671 | ||
114 | 2005.02.17 10:30 | modify | 13 | 0.01 | 196.375 | 196.767 | 209.671 | ||
115 | 2005.02.17 10:40 | modify | 13 | 0.01 | 196.375 | 196.868 | 209.671 | ||
116 | 2005.02.17 11:15 | modify | 13 | 0.01 | 196.375 | 196.908 | 209.671 | ||
117 | 2005.02.17 13:40 | modify | 13 | 0.01 | 196.375 | 196.971 | 209.671 | ||
118 | 2005.02.17 14:40 | modify | 13 | 0.01 | 196.375 | 197.031 | 209.671 | ||
119 | 2005.02.17 15:30 | modify | 13 | 0.01 | 196.375 | 197.046 | 209.671 | ||
120 | 2005.02.17 15:40 | modify | 13 | 0.01 | 196.375 | 197.141 | 209.671 | ||
121 | 2005.02.17 16:15 | modify | 13 | 0.01 | 196.375 | 197.161 | 209.671 | ||
122 | 2005.02.17 17:30 | modify | 13 | 0.01 | 196.375 | 197.246 | 209.671 | ||
123 | 2005.02.17 17:40 | modify | 13 | 0.01 | 196.375 | 197.391 | 209.671 | ||
124 | 2005.02.17 18:15 | modify | 13 | 0.01 | 196.375 | 197.401 | 209.671 | ||
125 | 2005.02.17 20:30 | modify | 13 | 0.01 | 196.375 | 197.526 | 209.671 | ||
126 | 2005.02.17 20:40 | modify | 13 | 0.01 | 196.375 | 197.651 | 209.671 | ||
127 | 2005.02.17 21:40 | modify | 13 | 0.01 | 196.375 | 197.671 | 209.671 | ||
128 | 2005.02.17 23:40 | modify | 13 | 0.01 | 196.375 | 197.731 | 209.671 | ||
129 | 2005.02.18 15:40 | modify | 13 | 0.01 | 196.375 | 197.775 | 209.671 | ||
130 | 2005.02.18 16:30 | modify | 13 | 0.01 | 196.375 | 197.783 | 209.671 | ||
131 | 2005.02.18 16:40 | modify | 13 | 0.01 | 196.375 | 197.925 | 209.671 | ||
132 | 2005.02.18 17:30 | modify | 13 | 0.01 | 196.375 | 197.999 | 209.671 | ||
133 | 2005.02.18 17:40 | modify | 13 | 0.01 | 196.375 | 198.105 | 209.671 | ||
134 | 2005.02.21 09:40 | modify | 13 | 0.01 | 196.375 | 198.217 | 209.671 | ||
135 | 2005.02.22 16:15 | s/l | 13 | 0.01 | 198.217 | 198.217 | 209.671 | 12.53 | 1012.06 |
136 | 2005.02.23 00:00 | buy limit | 14 | 0.01 | 198.936 | 0.000 | 0.000 | ||
137 | 2005.02.23 00:00 | modify | 14 | 0.01 | 198.936 | 198.359 | 212.211 | ||
138 | 2005.02.23 00:15 | buy | 14 | 0.01 | 198.936 | 198.359 | 212.211 | ||
139 | 2005.02.24 17:40 | modify | 14 | 0.01 | 198.936 | 199.030 | 212.211 | ||
140 | 2005.02.24 18:30 | modify | 14 | 0.01 | 198.936 | 199.036 | 212.211 | ||
141 | 2005.02.24 18:40 | modify | 14 | 0.01 | 198.936 | 199.110 | 212.211 | ||
142 | 2005.02.24 19:05 | modify | 14 | 0.01 | 198.936 | 199.114 | 212.211 | ||
143 | 2005.02.24 19:15 | modify | 14 | 0.01 | 198.936 | 199.130 | 212.211 | ||
144 | 2005.02.25 18:40 | modify | 14 | 0.01 | 198.936 | 199.198 | 212.211 | ||
145 | 2005.02.25 19:30 | modify | 14 | 0.01 | 198.936 | 199.263 | 212.211 | ||
146 | 2005.02.25 19:40 | modify | 14 | 0.01 | 198.936 | 199.358 | 212.211 | ||
147 | 2005.02.25 20:20 | modify | 14 | 0.01 | 198.936 | 199.393 | 212.211 | ||
148 | 2005.02.25 20:30 | modify | 14 | 0.01 | 198.936 | 199.455 | 212.211 | ||
149 | 2005.02.25 20:40 | modify | 14 | 0.01 | 198.936 | 199.518 | 212.211 | ||
150 | 2005.02.25 22:40 | modify | 14 | 0.01 | 198.936 | 199.538 | 212.211 | ||
151 | 2005.03.08 12:33 | modify | 14 | 0.01 | 198.936 | 199.580 | 212.211 | ||
152 | 2005.03.09 15:40 | s/l | 14 | 0.01 | 199.580 | 199.580 | 212.211 | 4.96 | 1017.01 |
153 | 2005.03.10 00:00 | buy limit | 15 | 0.01 | 200.114 | 0.000 | 0.000 | ||
154 | 2005.03.10 00:00 | modify | 15 | 0.01 | 200.114 | 199.720 | 213.543 | ||
155 | 2005.03.10 00:30 | buy | 15 | 0.01 | 200.114 | 199.720 | 213.543 | ||
156 | 2005.03.11 09:40 | s/l | 15 | 0.01 | 199.720 | 199.720 | 213.543 | -2.45 | 1014.56 |
157 | 2005.03.11 12:00 | buy limit | 16 | 0.01 | 199.903 | 0.000 | 0.000 | ||
158 | 2005.03.11 12:00 | modify | 16 | 0.01 | 199.903 | 199.730 | 213.207 | ||
159 | 2005.03.11 12:30 | buy | 16 | 0.01 | 199.903 | 199.730 | 213.207 | ||
160 | 2005.03.11 13:40 | s/l | 16 | 0.01 | 199.730 | 199.730 | 213.207 | -1.10 | 1013.46 |
161 | 2005.03.15 12:00 | buy limit | 17 | 0.01 | 200.524 | 0.000 | 0.000 | ||
162 | 2005.03.15 12:00 | modify | 17 | 0.01 | 200.524 | 200.390 | 213.646 | ||
163 | 2005.03.15 12:15 | buy | 17 | 0.01 | 200.524 | 200.390 | 213.646 | ||
164 | 2005.03.15 14:40 | s/l | 17 | 0.01 | 200.390 | 200.390 | 213.646 | -0.86 | 1012.60 |
165 | 2005.03.16 12:00 | buy limit | 18 | 0.01 | 200.040 | 0.000 | 0.000 | ||
166 | 2005.03.16 12:00 | modify | 18 | 0.01 | 200.040 | 199.790 | 213.252 | ||
167 | 2005.03.16 12:15 | buy | 18 | 0.01 | 200.040 | 199.790 | 213.252 | ||
168 | 2005.03.21 16:06 | s/l | 18 | 0.01 | 199.790 | 199.790 | 213.252 | -1.28 | 1011.32 |
169 | 2005.03.22 12:00 | buy limit | 19 | 0.01 | 199.226 | 0.000 | 0.000 | ||
170 | 2005.03.22 12:00 | modify | 19 | 0.01 | 199.226 | 199.129 | 212.388 | ||
171 | 2005.03.22 12:20 | buy | 19 | 0.01 | 199.226 | 199.129 | 212.388 | ||
172 | 2005.03.22 12:30 | s/l | 19 | 0.01 | 199.129 | 199.129 | 212.388 | -0.61 | 1010.71 |
173 | 2005.03.23 00:00 | buy limit | 20 | 0.01 | 198.962 | 0.000 | 0.000 | ||
174 | 2005.03.23 00:00 | modify | 20 | 0.01 | 198.962 | 198.779 | 212.399 | ||
175 | 2005.03.23 00:05 | buy | 20 | 0.01 | 198.962 | 198.779 | 212.399 | ||
176 | 2005.03.23 01:40 | s/l | 20 | 0.01 | 198.779 | 198.779 | 212.399 | -1.17 | 1009.54 |
177 | 2005.03.24 00:00 | buy limit | 21 | 0.01 | 197.986 | 0.000 | 0.000 | ||
178 | 2005.03.24 00:00 | modify | 21 | 0.01 | 197.986 | 197.658 | 211.431 | ||
179 | 2005.03.24 12:00 | delete | 21 | 0.01 | 197.986 | 197.658 | 211.431 | ||
180 | 2005.03.25 00:00 | buy limit | 22 | 0.01 | 198.834 | 0.000 | 0.000 | ||
181 | 2005.03.25 00:00 | modify | 22 | 0.01 | 198.834 | 198.679 | 211.713 | ||
182 | 2005.03.25 00:30 | buy | 22 | 0.01 | 198.834 | 198.679 | 211.713 | ||
183 | 2005.03.25 01:05 | s/l | 22 | 0.01 | 198.679 | 198.679 | 211.713 | -0.99 | 1008.55 |
184 | 2005.03.25 12:00 | buy limit | 23 | 0.01 | 198.931 | 0.000 | 0.000 | ||
185 | 2005.03.25 12:00 | modify | 23 | 0.01 | 198.931 | 198.719 | 211.796 | ||
186 | 2005.03.25 12:15 | buy | 23 | 0.01 | 198.931 | 198.719 | 211.796 | ||
187 | 2005.03.25 13:33 | s/l | 23 | 0.01 | 198.719 | 198.719 | 211.796 | -1.35 | 1007.20 |
188 | 2005.03.28 00:00 | buy limit | 24 | 0.01 | 198.845 | 0.000 | 0.000 | ||
189 | 2005.03.28 00:00 | modify | 24 | 0.01 | 198.845 | 198.719 | 211.717 | ||
190 | 2005.03.28 03:30 | buy | 24 | 0.01 | 198.845 | 198.719 | 211.717 | ||
191 | 2005.03.28 03:40 | s/l | 24 | 0.01 | 198.719 | 198.719 | 211.717 | -0.81 | 1006.39 |
192 | 2005.03.28 12:00 | buy limit | 25 | 0.01 | 199.121 | 0.000 | 0.000 | ||
193 | 2005.03.28 12:00 | modify | 25 | 0.01 | 199.121 | 198.669 | 212.457 | ||
194 | 2005.03.28 12:40 | buy | 25 | 0.01 | 199.121 | 198.669 | 212.457 | ||
195 | 2005.03.29 18:40 | modify | 25 | 0.01 | 199.121 | 199.163 | 212.457 | ||
196 | 2005.03.29 19:30 | modify | 25 | 0.01 | 199.121 | 199.186 | 212.457 | ||
197 | 2005.03.29 19:40 | modify | 25 | 0.01 | 199.121 | 199.243 | 212.457 | ||
198 | 2005.03.29 20:05 | modify | 25 | 0.01 | 199.121 | 199.263 | 212.457 | ||
199 | 2005.03.29 20:15 | modify | 25 | 0.01 | 199.121 | 199.283 | 212.457 | ||
200 | 2005.03.29 21:05 | modify | 25 | 0.01 | 199.121 | 199.333 | 212.457 | ||
201 | 2005.03.29 21:15 | modify | 25 | 0.01 | 199.121 | 199.363 | 212.457 | ||
202 | 2005.03.30 01:33 | modify | 25 | 0.01 | 199.121 | 199.411 | 212.457 | ||
203 | 2005.03.30 08:40 | modify | 25 | 0.01 | 199.121 | 199.491 | 212.457 | ||
204 | 2005.03.30 11:20 | modify | 25 | 0.01 | 199.121 | 199.526 | 212.457 | ||
205 | 2005.03.30 11:30 | modify | 25 | 0.01 | 199.121 | 199.738 | 212.457 | ||
206 | 2005.03.30 11:40 | modify | 25 | 0.01 | 199.121 | 199.951 | 212.457 | ||
207 | 2005.03.30 13:30 | modify | 25 | 0.01 | 199.121 | 199.985 | 212.457 | ||
208 | 2005.03.30 13:40 | modify | 25 | 0.01 | 199.121 | 200.072 | 212.457 | ||
209 | 2005.03.31 19:15 | modify | 25 | 0.01 | 199.121 | 200.086 | 212.457 | ||
210 | 2005.03.31 20:05 | modify | 25 | 0.01 | 199.121 | 200.149 | 212.457 | ||
211 | 2005.03.31 20:15 | modify | 25 | 0.01 | 199.121 | 200.176 | 212.457 | ||
212 | 2005.03.31 21:33 | modify | 25 | 0.01 | 199.121 | 200.236 | 212.457 | ||
213 | 2005.03.31 22:40 | modify | 25 | 0.01 | 199.121 | 200.266 | 212.457 | ||
214 | 2005.04.01 01:05 | modify | 25 | 0.01 | 199.121 | 200.358 | 212.457 | ||
215 | 2005.04.01 01:15 | modify | 25 | 0.01 | 199.121 | 200.410 | 212.457 | ||
216 | 2005.04.01 07:40 | modify | 25 | 0.01 | 199.121 | 200.460 | 212.457 | ||
217 | 2005.04.01 08:40 | modify | 25 | 0.01 | 199.121 | 200.530 | 212.457 | ||
218 | 2005.04.04 00:00 | sell limit | 26 | 0.01 | 202.111 | 0.000 | 0.000 | ||
219 | 2005.04.04 00:00 | modify | 26 | 0.01 | 202.111 | 202.304 | 189.468 | ||
220 | 2005.04.04 00:06 | sell | 26 | 0.01 | 202.111 | 202.304 | 189.468 | ||
221 | 2005.04.04 00:33 | s/l | 26 | 0.01 | 202.304 | 202.304 | 189.468 | -1.23 | 1005.16 |
222 | 2005.04.04 19:30 | modify | 25 | 0.01 | 199.121 | 200.541 | 212.457 | ||
223 | 2005.04.04 19:40 | modify | 25 | 0.01 | 199.121 | 200.606 | 212.457 | ||
224 | 2005.04.04 23:20 | modify | 25 | 0.01 | 199.121 | 200.649 | 212.457 | ||
225 | 2005.04.04 23:30 | modify | 25 | 0.01 | 199.121 | 200.692 | 212.457 | ||
226 | 2005.04.04 23:40 | modify | 25 | 0.01 | 199.121 | 200.736 | 212.457 | ||
227 | 2005.04.05 00:05 | modify | 25 | 0.01 | 199.121 | 200.737 | 212.457 | ||
228 | 2005.04.05 00:15 | modify | 25 | 0.01 | 199.121 | 200.752 | 212.457 | ||
229 | 2005.04.05 02:30 | modify | 25 | 0.01 | 199.121 | 200.820 | 212.457 | ||
230 | 2005.04.05 02:40 | modify | 25 | 0.01 | 199.121 | 200.902 | 212.457 | ||
231 | 2005.04.05 03:05 | modify | 25 | 0.01 | 199.121 | 200.909 | 212.457 | ||
232 | 2005.04.05 03:15 | modify | 25 | 0.01 | 199.121 | 200.932 | 212.457 | ||
233 | 2005.04.05 04:20 | modify | 25 | 0.01 | 199.121 | 201.001 | 212.457 | ||
234 | 2005.04.05 04:30 | modify | 25 | 0.01 | 199.121 | 201.187 | 212.457 | ||
235 | 2005.04.05 04:40 | modify | 25 | 0.01 | 199.121 | 201.372 | 212.457 | ||
236 | 2005.04.05 05:30 | modify | 25 | 0.01 | 199.121 | 201.374 | 212.457 | ||
237 | 2005.04.05 05:40 | modify | 25 | 0.01 | 199.121 | 201.472 | 212.457 | ||
238 | 2005.04.05 09:33 | modify | 25 | 0.01 | 199.121 | 201.512 | 212.457 | ||
239 | 2005.04.06 12:40 | modify | 25 | 0.01 | 199.121 | 201.534 | 212.457 | ||
240 | 2005.04.06 15:40 | modify | 25 | 0.01 | 199.121 | 201.544 | 212.457 | ||
241 | 2005.04.06 16:30 | modify | 25 | 0.01 | 199.121 | 201.567 | 212.457 | ||
242 | 2005.04.06 16:40 | modify | 25 | 0.01 | 199.121 | 201.654 | 212.457 | ||
243 | 2005.04.06 17:53 | modify | 25 | 0.01 | 199.121 | 201.674 | 212.457 | ||
244 | 2005.04.06 18:20 | modify | 25 | 0.01 | 199.121 | 201.738 | 212.457 | ||
245 | 2005.04.06 18:30 | modify | 25 | 0.01 | 199.121 | 201.836 | 212.457 | ||
246 | 2005.04.06 18:40 | modify | 25 | 0.01 | 199.121 | 201.934 | 212.457 | ||
247 | 2005.04.06 19:05 | modify | 25 | 0.01 | 199.121 | 201.941 | 212.457 | ||
248 | 2005.04.06 19:15 | modify | 25 | 0.01 | 199.121 | 201.954 | 212.457 | ||
249 | 2005.04.07 08:15 | modify | 25 | 0.01 | 199.121 | 201.988 | 212.457 | ||
250 | 2005.04.12 14:30 | modify | 25 | 0.01 | 199.121 | 202.105 | 212.457 | ||
251 | 2005.04.12 14:40 | modify | 25 | 0.01 | 199.121 | 202.361 | 212.457 | ||
252 | 2005.04.13 00:00 | sell limit | 27 | 0.01 | 203.839 | 0.000 | 0.000 | ||
253 | 2005.04.13 00:00 | modify | 27 | 0.01 | 203.839 | 204.259 | 191.386 | ||
254 | 2005.04.13 00:40 | sell | 27 | 0.01 | 203.839 | 204.259 | 191.386 | ||
255 | 2005.04.18 10:05 | s/l | 27 | 0.01 | 204.259 | 204.259 | 191.386 | -3.91 | 1001.25 |
256 | 2005.04.19 10:40 | modify | 25 | 0.01 | 199.121 | 202.427 | 212.457 | ||
