| Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
| Period | 4 Hours (H4) 2020.01.02 04:00 - 2020.12.31 20:00 (2020.01.01 - 2021.01.01) | ||||
| Model | Control points (a very crude method, the results must not be considered) | ||||
| Parameters | EAName="W2C-Ichiro_ver.4.02"; MaxNumberofPositions_b=3; MaxNumberofPositions_s=3; B_Symbol_LS_0=0.01; S_Symbol_LS_0=0.01; MagicNumberLong=456789; MagicNumberShort=987654; MaxSpread=25.4; pAdjust=0; | ||||
| Bars in test | 2560 | Ticks modelled | 79610 | Modelling quality | n/a |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 25 | ||
| Total net profit | -12.08 | Gross profit | 984.74 | Gross loss | -996.81 |
| Profit factor | 0.99 | Expected payoff | -0.02 | ||
| Absolute drawdown | 169.42 | Maximal drawdown | 190.53 (18.66%) | Relative drawdown | 18.66% (190.53) |
| Total trades | 523 | Short positions (won %) | 265 (21.13%) | Long positions (won %) | 258 (34.50%) |
| Profit trades (% of total) | 145 (27.72%) | Loss trades (% of total) | 378 (72.28%) | ||
| Largest | profit trade | 30.15 | loss trade | -3.94 | |
| Average | profit trade | 6.79 | loss trade | -2.64 | |
| Maximum | consecutive wins (profit in money) | 5 (36.00) | consecutive losses (loss in money) | 19 (-52.09) | |
| Maximal | consecutive profit (count of wins) | 76.69 (3) | consecutive loss (count of losses) | -52.09 (19) | |
| Average | consecutive wins | 2 | consecutive losses | 5 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2020.01.02 06:00 | buy | 1 | 0.01 | 143.608 | 0.000 | 0.000 | ||
| 2 | 2020.01.02 06:00 | modify | 1 | 0.01 | 143.608 | 143.533 | 152.534 | ||
| 3 | 2020.01.02 06:15 | s/l | 1 | 0.01 | 143.533 | 143.533 | 152.534 | -0.46 | 999.54 |
| 4 | 2020.01.02 08:00 | buy limit | 2 | 0.01 | 143.622 | 0.000 | 0.000 | ||
| 5 | 2020.01.02 08:00 | modify | 2 | 0.01 | 143.622 | 143.024 | 152.530 | ||
| 6 | 2020.01.02 08:05 | buy | 2 | 0.01 | 143.622 | 143.024 | 152.530 | ||
| 7 | 2020.01.02 12:00 | buy limit | 3 | 0.01 | 143.755 | 0.000 | 0.000 | ||
| 8 | 2020.01.02 12:00 | modify | 3 | 0.01 | 143.755 | 143.157 | 152.671 | ||
| 9 | 2020.01.02 12:40 | buy | 3 | 0.01 | 143.755 | 143.157 | 152.671 | ||
| 10 | 2020.01.02 15:33 | s/l | 3 | 0.01 | 143.157 | 143.157 | 152.671 | -3.70 | 995.84 |
| 11 | 2020.01.02 16:00 | sell limit | 4 | 0.01 | 143.476 | 0.000 | 0.000 | ||
| 12 | 2020.01.02 16:00 | modify | 4 | 0.01 | 143.476 | 143.801 | 135.170 | ||
| 13 | 2020.01.02 16:30 | s/l | 2 | 0.01 | 143.024 | 143.024 | 152.530 | -3.70 | 992.14 |
| 14 | 2020.01.02 20:00 | delete | 4 | 0.01 | 143.476 | 143.801 | 135.170 | ||
| 15 | 2020.01.02 20:00 | sell limit | 5 | 0.01 | 142.803 | 0.000 | 0.000 | ||
| 16 | 2020.01.02 20:00 | modify | 5 | 0.01 | 142.803 | 143.127 | 134.536 | ||
| 17 | 2020.01.03 00:00 | delete | 5 | 0.01 | 142.803 | 143.127 | 134.536 | ||
| 18 | 2020.01.03 00:00 | sell limit | 6 | 0.01 | 142.833 | 0.000 | 0.000 | ||
| 19 | 2020.01.03 00:00 | modify | 6 | 0.01 | 142.833 | 143.157 | 134.564 | ||
| 20 | 2020.01.03 04:00 | delete | 6 | 0.01 | 142.833 | 143.157 | 134.564 | ||
| 21 | 2020.01.03 04:00 | sell limit | 7 | 0.01 | 142.409 | 0.000 | 0.000 | ||
| 22 | 2020.01.03 04:00 | modify | 7 | 0.01 | 142.409 | 142.732 | 134.165 | ||
| 23 | 2020.01.03 08:00 | delete | 7 | 0.01 | 142.409 | 142.732 | 134.165 | ||
| 24 | 2020.01.03 08:00 | sell limit | 8 | 0.01 | 142.132 | 0.000 | 0.000 | ||
| 25 | 2020.01.03 08:00 | modify | 8 | 0.01 | 142.132 | 142.454 | 133.904 | ||
| 26 | 2020.01.03 12:00 | delete | 8 | 0.01 | 142.132 | 142.454 | 133.904 | ||
| 27 | 2020.01.03 12:00 | sell limit | 9 | 0.01 | 141.480 | 0.000 | 0.000 | ||
| 28 | 2020.01.03 12:00 | modify | 9 | 0.01 | 141.480 | 141.800 | 133.290 | ||
| 29 | 2020.01.03 15:06 | sell | 9 | 0.01 | 141.480 | 141.800 | 133.290 | ||
| 30 | 2020.01.03 16:00 | sell limit | 10 | 0.01 | 141.641 | 0.000 | 0.000 | ||
| 31 | 2020.01.03 16:00 | modify | 10 | 0.01 | 141.641 | 141.962 | 133.442 | ||
| 32 | 2020.01.03 20:00 | delete | 10 | 0.01 | 141.641 | 141.962 | 133.442 | ||
| 33 | 2020.01.03 20:00 | sell limit | 11 | 0.01 | 141.565 | 0.000 | 0.000 | ||
| 34 | 2020.01.03 20:00 | modify | 11 | 0.01 | 141.565 | 141.885 | 133.370 | ||
| 35 | 2020.01.06 00:00 | delete | 11 | 0.01 | 141.565 | 141.885 | 133.370 | ||
| 36 | 2020.01.06 00:00 | sell limit | 12 | 0.01 | 141.436 | 0.000 | 0.000 | ||
| 37 | 2020.01.06 00:00 | modify | 12 | 0.01 | 141.436 | 141.757 | 133.238 | ||
| 38 | 2020.01.06 02:40 | sell | 12 | 0.01 | 141.436 | 141.757 | 133.238 | ||
| 39 | 2020.01.06 04:00 | sell limit | 13 | 0.01 | 141.439 | 0.000 | 0.000 | ||
| 40 | 2020.01.06 04:00 | modify | 13 | 0.01 | 141.439 | 141.760 | 133.251 | ||
| 41 | 2020.01.06 08:00 | delete | 13 | 0.01 | 141.439 | 141.760 | 133.251 | ||
| 42 | 2020.01.06 08:00 | buy limit | 14 | 0.01 | 141.288 | 0.000 | 0.000 | ||
| 43 | 2020.01.06 08:00 | modify | 14 | 0.01 | 141.288 | 140.700 | 150.051 | ||
| 44 | 2020.01.06 08:05 | buy | 14 | 0.01 | 141.288 | 140.700 | 150.051 | ||
| 45 | 2020.01.06 11:30 | s/l | 9 | 0.01 | 141.800 | 141.800 | 133.290 | -2.31 | 989.83 |
| 46 | 2020.01.06 11:30 | s/l | 12 | 0.01 | 141.757 | 141.757 | 133.238 | -1.98 | 987.85 |
| 47 | 2020.01.06 12:00 | buy limit | 15 | 0.01 | 141.865 | 0.000 | 0.000 | ||
| 48 | 2020.01.06 12:00 | modify | 15 | 0.01 | 141.865 | 141.274 | 150.663 | ||
| 49 | 2020.01.06 16:00 | delete | 15 | 0.01 | 141.865 | 141.274 | 150.663 | ||
| 50 | 2020.01.06 16:00 | buy limit | 16 | 0.01 | 142.004 | 0.000 | 0.000 | ||
| 51 | 2020.01.06 16:00 | modify | 16 | 0.01 | 142.004 | 141.413 | 150.812 | ||
| 52 | 2020.01.06 16:40 | buy | 16 | 0.01 | 142.004 | 141.413 | 150.812 | ||
| 53 | 2020.01.06 18:40 | modify | 14 | 0.01 | 141.288 | 141.321 | 150.051 | ||
| 54 | 2020.01.06 19:15 | modify | 14 | 0.01 | 141.288 | 141.334 | 150.051 | ||
| 55 | 2020.01.06 20:00 | buy limit | 17 | 0.01 | 142.513 | 0.000 | 0.000 | ||
| 56 | 2020.01.06 20:00 | modify | 17 | 0.01 | 142.513 | 141.919 | 151.352 | ||
| 57 | 2020.01.06 21:40 | modify | 14 | 0.01 | 141.288 | 141.354 | 150.051 | ||
| 58 | 2020.01.06 22:40 | modify | 14 | 0.01 | 141.288 | 141.360 | 150.051 | ||
| 59 | 2020.01.07 00:00 | delete | 17 | 0.01 | 142.513 | 141.919 | 151.352 | ||
| 60 | 2020.01.07 00:00 | buy limit | 18 | 0.01 | 142.611 | 0.000 | 0.000 | ||
| 61 | 2020.01.07 00:00 | modify | 18 | 0.01 | 142.611 | 142.018 | 151.456 | ||
| 62 | 2020.01.07 00:40 | modify | 14 | 0.01 | 141.288 | 141.364 | 150.051 | ||
| 63 | 2020.01.07 01:05 | modify | 14 | 0.01 | 141.288 | 141.395 | 150.051 | ||
| 64 | 2020.01.07 01:15 | modify | 14 | 0.01 | 141.288 | 141.406 | 150.051 | ||
| 65 | 2020.01.07 02:30 | modify | 14 | 0.01 | 141.288 | 141.434 | 150.051 | ||
| 66 | 2020.01.07 02:40 | modify | 14 | 0.01 | 141.288 | 141.475 | 150.051 | ||
| 67 | 2020.01.07 04:00 | delete | 18 | 0.01 | 142.611 | 142.018 | 151.456 | ||
| 68 | 2020.01.07 04:00 | buy limit | 19 | 0.01 | 142.758 | 0.000 | 0.000 | ||
| 69 | 2020.01.07 04:00 | modify | 19 | 0.01 | 142.758 | 142.164 | 151.612 | ||
| 70 | 2020.01.07 05:40 | modify | 14 | 0.01 | 141.288 | 141.484 | 150.051 | ||
| 71 | 2020.01.07 06:30 | modify | 14 | 0.01 | 141.288 | 141.495 | 150.051 | ||
| 72 | 2020.01.07 06:40 | modify | 14 | 0.01 | 141.288 | 141.514 | 150.051 | ||
| 73 | 2020.01.07 07:30 | buy | 19 | 0.01 | 142.758 | 142.164 | 151.612 | ||
| 74 | 2020.01.07 10:30 | modify | 14 | 0.01 | 141.288 | 141.608 | 150.051 | ||
| 75 | 2020.01.07 10:40 | modify | 14 | 0.01 | 141.288 | 141.862 | 150.051 | ||
| 76 | 2020.01.07 14:40 | s/l | 19 | 0.01 | 142.164 | 142.164 | 151.612 | -3.67 | 984.18 |
| 77 | 2020.01.07 16:00 | sell limit | 20 | 0.01 | 142.509 | 0.000 | 0.000 | ||
| 78 | 2020.01.07 16:00 | modify | 20 | 0.01 | 142.509 | 142.831 | 134.259 | ||
| 79 | 2020.01.07 17:40 | sell | 20 | 0.01 | 142.509 | 142.831 | 134.259 | ||
| 80 | 2020.01.07 20:00 | sell limit | 21 | 0.01 | 142.749 | 0.000 | 0.000 | ||
| 81 | 2020.01.07 20:00 | modify | 21 | 0.01 | 142.749 | 143.072 | 134.485 | ||
| 82 | 2020.01.08 00:00 | delete | 21 | 0.01 | 142.749 | 143.072 | 134.485 | ||
| 83 | 2020.01.08 00:00 | sell limit | 22 | 0.01 | 142.539 | 0.000 | 0.000 | ||
| 84 | 2020.01.08 00:00 | modify | 22 | 0.01 | 142.539 | 142.862 | 134.288 | ||
| 85 | 2020.01.08 01:30 | s/l | 14 | 0.01 | 141.862 | 141.862 | 150.051 | 3.75 | 987.93 |
| 86 | 2020.01.08 01:40 | s/l | 16 | 0.01 | 141.413 | 141.413 | 150.812 | -3.46 | 984.47 |
| 87 | 2020.01.08 01:40 | modify | 20 | 0.01 | 142.509 | 142.446 | 134.259 | ||
| 88 | 2020.01.08 02:40 | modify | 20 | 0.01 | 142.509 | 142.238 | 134.259 | ||
| 89 | 2020.01.08 04:00 | delete | 22 | 0.01 | 142.539 | 142.862 | 134.288 | ||
| 90 | 2020.01.08 04:00 | sell limit | 23 | 0.01 | 141.957 | 0.000 | 0.000 | ||
| 91 | 2020.01.08 04:00 | modify | 23 | 0.01 | 141.957 | 142.279 | 133.739 | ||
| 92 | 2020.01.08 04:20 | sell | 23 | 0.01 | 141.957 | 142.279 | 133.739 | ||
| 93 | 2020.01.08 04:30 | s/l | 20 | 0.01 | 142.238 | 142.238 | 134.259 | 1.35 | 985.82 |
| 94 | 2020.01.08 04:30 | s/l | 23 | 0.01 | 142.279 | 142.279 | 133.739 | -1.99 | 983.83 |
| 95 | 2020.01.08 08:00 | sell limit | 24 | 0.01 | 142.330 | 0.000 | 0.000 | ||
| 96 | 2020.01.08 08:00 | modify | 24 | 0.01 | 142.330 | 142.653 | 134.091 | ||
| 97 | 2020.01.08 08:40 | sell | 24 | 0.01 | 142.330 | 142.653 | 134.091 | ||
| 98 | 2020.01.08 09:40 | s/l | 24 | 0.01 | 142.653 | 142.653 | 134.091 | -2.00 | 981.83 |
| 99 | 2020.01.08 12:00 | buy limit | 25 | 0.01 | 142.219 | 0.000 | 0.000 | ||
| 100 | 2020.01.08 12:00 | modify | 25 | 0.01 | 142.219 | 141.627 | 151.040 | ||
| 101 | 2020.01.08 12:05 | buy | 25 | 0.01 | 142.219 | 141.627 | 151.040 | ||
| 102 | 2020.01.08 16:00 | buy limit | 26 | 0.01 | 142.535 | 0.000 | 0.000 | ||
| 103 | 2020.01.08 16:00 | modify | 26 | 0.01 | 142.535 | 141.941 | 151.375 | ||
| 104 | 2020.01.08 17:30 | buy | 26 | 0.01 | 142.535 | 141.941 | 151.375 | ||
| 105 | 2020.01.08 20:00 | buy limit | 27 | 0.01 | 142.902 | 0.000 | 0.000 | ||
| 106 | 2020.01.08 20:00 | modify | 27 | 0.01 | 142.902 | 142.308 | 151.765 | ||
| 107 | 2020.01.08 22:33 | buy | 27 | 0.01 | 142.902 | 142.308 | 151.765 | ||
| 108 | 2020.01.09 12:00 | sell limit | 28 | 0.01 | 142.824 | 0.000 | 0.000 | ||
| 109 | 2020.01.09 12:00 | modify | 28 | 0.01 | 142.824 | 143.148 | 134.556 | ||
| 110 | 2020.01.09 15:30 | sell | 28 | 0.01 | 142.824 | 143.148 | 134.556 | ||
| 111 | 2020.01.09 16:00 | sell limit | 29 | 0.01 | 143.087 | 0.000 | 0.000 | ||
| 112 | 2020.01.09 16:00 | modify | 29 | 0.01 | 143.087 | 143.411 | 134.804 | ||
| 113 | 2020.01.09 18:40 | sell | 29 | 0.01 | 143.087 | 143.411 | 134.804 | ||
| 114 | 2020.01.10 00:15 | s/l | 28 | 0.01 | 143.148 | 143.148 | 134.556 | -2.34 | 979.48 |
| 115 | 2020.01.10 08:30 | s/l | 29 | 0.01 | 143.411 | 143.411 | 134.804 | -2.34 | 977.14 |
| 116 | 2020.01.10 20:00 | sell limit | 30 | 0.01 | 143.259 | 0.000 | 0.000 | ||
| 117 | 2020.01.10 20:00 | modify | 30 | 0.01 | 143.259 | 143.584 | 134.966 | ||
| 118 | 2020.01.13 00:00 | delete | 30 | 0.01 | 143.259 | 143.584 | 134.966 | ||
| 119 | 2020.01.13 00:00 | sell limit | 31 | 0.01 | 143.048 | 0.000 | 0.000 | ||
| 120 | 2020.01.13 00:00 | modify | 31 | 0.01 | 143.048 | 143.372 | 134.752 | ||
| 121 | 2020.01.13 04:00 | delete | 31 | 0.01 | 143.048 | 143.372 | 134.752 | ||
| 122 | 2020.01.13 04:00 | sell limit | 32 | 0.01 | 143.169 | 0.000 | 0.000 | ||
| 123 | 2020.01.13 04:00 | modify | 32 | 0.01 | 143.169 | 143.493 | 134.881 | ||
| 124 | 2020.01.13 08:00 | delete | 32 | 0.01 | 143.169 | 143.493 | 134.881 | ||
| 125 | 2020.01.13 08:00 | sell limit | 33 | 0.01 | 143.144 | 0.000 | 0.000 | ||
| 126 | 2020.01.13 08:00 | modify | 33 | 0.01 | 143.144 | 143.468 | 134.857 | ||
| 127 | 2020.01.13 12:00 | delete | 33 | 0.01 | 143.144 | 143.468 | 134.857 | ||
| 128 | 2020.01.13 12:00 | sell limit | 34 | 0.01 | 142.758 | 0.000 | 0.000 | ||
| 129 | 2020.01.13 12:00 | modify | 34 | 0.01 | 142.758 | 143.081 | 134.494 | ||
| 130 | 2020.01.13 16:00 | delete | 34 | 0.01 | 142.758 | 143.081 | 134.494 | ||
| 131 | 2020.01.13 16:00 | sell limit | 35 | 0.01 | 142.886 | 0.000 | 0.000 | ||
| 132 | 2020.01.13 16:00 | modify | 35 | 0.01 | 142.886 | 143.210 | 134.615 | ||
| 133 | 2020.01.13 20:00 | delete | 35 | 0.01 | 142.886 | 143.210 | 134.615 | ||
| 134 | 2020.01.14 12:00 | sell limit | 36 | 0.01 | 142.975 | 0.000 | 0.000 | ||
| 135 | 2020.01.14 12:00 | modify | 36 | 0.01 | 142.975 | 143.299 | 134.698 | ||
| 136 | 2020.01.14 13:30 | sell | 36 | 0.01 | 142.975 | 143.299 | 134.698 | ||
| 137 | 2020.01.14 16:00 | sell limit | 37 | 0.01 | 143.158 | 0.000 | 0.000 | ||
| 138 | 2020.01.14 16:00 | modify | 37 | 0.01 | 143.158 | 143.482 | 134.871 | ||
| 139 | 2020.01.14 17:53 | sell | 37 | 0.01 | 143.158 | 143.482 | 134.871 | ||
| 140 | 2020.01.14 19:30 | s/l | 36 | 0.01 | 143.299 | 143.299 | 134.698 | -2.00 | 975.14 |
| 141 | 2020.01.15 12:00 | sell limit | 38 | 0.01 | 142.991 | 0.000 | 0.000 | ||
| 142 | 2020.01.15 12:00 | modify | 38 | 0.01 | 142.991 | 143.315 | 134.713 | ||
| 143 | 2020.01.15 13:30 | sell | 38 | 0.01 | 142.991 | 143.315 | 134.713 | ||
| 144 | 2020.01.15 16:00 | sell limit | 39 | 0.01 | 143.133 | 0.000 | 0.000 | ||
| 145 | 2020.01.15 16:00 | modify | 39 | 0.01 | 143.133 | 143.457 | 134.847 | ||
| 146 | 2020.01.15 16:30 | sell | 39 | 0.01 | 143.133 | 143.457 | 134.847 | ||
| 147 | 2020.01.15 19:05 | s/l | 38 | 0.01 | 143.315 | 143.315 | 134.713 | -2.00 | 973.14 |
| 148 | 2020.01.16 00:40 | s/l | 39 | 0.01 | 143.457 | 143.457 | 134.847 | -3.00 | 970.14 |
| 149 | 2020.01.16 02:40 | s/l | 37 | 0.01 | 143.482 | 143.482 | 134.871 | -3.35 | 966.79 |
| 150 | 2020.01.16 10:40 | modify | 25 | 0.01 | 142.219 | 142.323 | 151.040 | ||
| 151 | 2020.01.16 14:40 | modify | 25 | 0.01 | 142.219 | 142.352 | 151.040 | ||
| 152 | 2020.01.16 17:40 | modify | 25 | 0.01 | 142.219 | 142.491 | 151.040 | ||
| 153 | 2020.01.16 18:20 | modify | 25 | 0.01 | 142.219 | 142.502 | 151.040 | ||
| 154 | 2020.01.16 18:30 | modify | 25 | 0.01 | 142.219 | 142.588 | 151.040 | ||
| 155 | 2020.01.16 18:30 | modify | 26 | 0.01 | 142.535 | 142.588 | 151.375 | ||
| 156 | 2020.01.16 18:40 | modify | 25 | 0.01 | 142.219 | 142.674 | 151.040 | ||
| 157 | 2020.01.16 18:40 | modify | 26 | 0.01 | 142.535 | 142.674 | 151.375 | ||
| 158 | 2020.01.16 19:05 | modify | 25 | 0.01 | 142.219 | 142.681 | 151.040 | ||
| 159 | 2020.01.16 19:05 | modify | 26 | 0.01 | 142.535 | 142.681 | 151.375 | ||
| 160 | 2020.01.16 19:15 | modify | 25 | 0.01 | 142.219 | 142.699 | 151.040 | ||
| 161 | 2020.01.16 19:15 | modify | 26 | 0.01 | 142.535 | 142.699 | 151.375 | ||
| 162 | 2020.01.17 01:40 | modify | 25 | 0.01 | 142.219 | 142.729 | 151.040 | ||
| 163 | 2020.01.17 01:40 | modify | 26 | 0.01 | 142.535 | 142.729 | 151.375 | ||
| 164 | 2020.01.17 02:40 | modify | 25 | 0.01 | 142.219 | 142.732 | 151.040 | ||
| 165 | 2020.01.17 02:40 | modify | 26 | 0.01 | 142.535 | 142.732 | 151.375 | ||
| 166 | 2020.01.17 08:30 | modify | 25 | 0.01 | 142.219 | 142.790 | 151.040 | ||
| 167 | 2020.01.17 08:30 | modify | 26 | 0.01 | 142.535 | 142.790 | 151.375 | ||
| 168 | 2020.01.17 08:40 | modify | 25 | 0.01 | 142.219 | 142.856 | 151.040 | ||
| 169 | 2020.01.17 08:40 | modify | 26 | 0.01 | 142.535 | 142.856 | 151.375 | ||
| 170 | 2020.01.17 10:30 | modify | 25 | 0.01 | 142.219 | 142.869 | 151.040 | ||
| 171 | 2020.01.17 10:30 | modify | 26 | 0.01 | 142.535 | 142.869 | 151.375 | ||
| 172 | 2020.01.17 10:40 | modify | 25 | 0.01 | 142.219 | 142.943 | 151.040 | ||
| 173 | 2020.01.17 10:40 | modify | 26 | 0.01 | 142.535 | 142.943 | 151.375 | ||
| 174 | 2020.01.17 10:40 | modify | 27 | 0.01 | 142.902 | 142.943 | 151.765 | ||
| 175 | 2020.01.17 11:05 | modify | 25 | 0.01 | 142.219 | 143.009 | 151.040 | ||
| 176 | 2020.01.17 11:05 | modify | 26 | 0.01 | 142.535 | 143.009 | 151.375 | ||
| 177 | 2020.01.17 11:05 | modify | 27 | 0.01 | 142.902 | 143.009 | 151.765 | ||
| 178 | 2020.01.17 11:15 | modify | 25 | 0.01 | 142.219 | 143.087 | 151.040 | ||
| 179 | 2020.01.17 11:15 | modify | 26 | 0.01 | 142.535 | 143.087 | 151.375 | ||
| 180 | 2020.01.17 11:15 | modify | 27 | 0.01 | 142.902 | 143.087 | 151.765 | ||
| 181 | 2020.01.17 16:00 | sell limit | 40 | 0.01 | 144.003 | 0.000 | 0.000 | ||
| 182 | 2020.01.17 16:00 | modify | 40 | 0.01 | 144.003 | 144.330 | 135.667 | ||
| 183 | 2020.01.17 20:00 | delete | 40 | 0.01 | 144.003 | 144.330 | 135.667 | ||
| 184 | 2020.01.17 20:00 | sell limit | 41 | 0.01 | 143.705 | 0.000 | 0.000 | ||
| 185 | 2020.01.17 20:00 | modify | 41 | 0.01 | 143.705 | 144.030 | 135.386 | ||
| 186 | 2020.01.20 00:00 | delete | 41 | 0.01 | 143.705 | 144.030 | 135.386 | ||
| 187 | 2020.01.20 00:00 | sell limit | 42 | 0.01 | 143.377 | 0.000 | 0.000 | ||
| 188 | 2020.01.20 00:00 | modify | 42 | 0.01 | 143.377 | 143.702 | 135.065 | ||
| 189 | 2020.01.20 04:00 | delete | 42 | 0.01 | 143.377 | 143.702 | 135.065 | ||
| 190 | 2020.01.20 04:00 | sell limit | 43 | 0.01 | 143.513 | 0.000 | 0.000 | ||
| 191 | 2020.01.20 04:00 | modify | 43 | 0.01 | 143.513 | 143.839 | 135.205 | ||
| 192 | 2020.01.20 08:00 | delete | 43 | 0.01 | 143.513 | 143.839 | 135.205 | ||
| 193 | 2020.01.20 08:00 | sell limit | 44 | 0.01 | 143.431 | 0.000 | 0.000 | ||
| 194 | 2020.01.20 08:00 | modify | 44 | 0.01 | 143.431 | 143.756 | 135.128 | ||
| 195 | 2020.01.20 08:05 | s/l | 25 | 0.01 | 143.087 | 143.087 | 151.040 | 6.59 | 973.38 |
| 196 | 2020.01.20 08:05 | s/l | 26 | 0.01 | 143.087 | 143.087 | 151.375 | 4.64 | 978.02 |
| 197 | 2020.01.20 08:05 | s/l | 27 | 0.01 | 143.087 | 143.087 | 151.765 | 2.37 | 980.39 |
| 198 | 2020.01.20 12:00 | delete | 44 | 0.01 | 143.431 | 143.756 | 135.128 | ||
| 199 | 2020.01.20 12:00 | sell limit | 45 | 0.01 | 143.302 | 0.000 | 0.000 | ||
| 200 | 2020.01.20 12:00 | modify | 45 | 0.01 | 143.302 | 143.627 | 135.006 | ||
| 201 | 2020.01.20 15:40 | sell | 45 | 0.01 | 143.302 | 143.627 | 135.006 | ||
| 202 | 2020.01.20 16:00 | sell limit | 46 | 0.01 | 143.509 | 0.000 | 0.000 | ||
| 203 | 2020.01.20 16:00 | modify | 46 | 0.01 | 143.509 | 143.835 | 135.202 | ||
| 204 | 2020.01.20 20:00 | delete | 46 | 0.01 | 143.509 | 143.835 | 135.202 | ||
| 205 | 2020.01.20 20:00 | buy limit | 47 | 0.01 | 143.164 | 0.000 | 0.000 | ||
| 206 | 2020.01.20 20:00 | modify | 47 | 0.01 | 143.164 | 142.569 | 152.043 | ||
| 207 | 2020.01.21 00:00 | delete | 47 | 0.01 | 143.164 | 142.569 | 152.043 | ||
| 208 | 2020.01.21 00:00 | buy limit | 48 | 0.01 | 143.258 | 0.000 | 0.000 | ||
| 209 | 2020.01.21 00:00 | modify | 48 | 0.01 | 143.258 | 142.662 | 152.143 | ||
| 210 | 2020.01.21 01:40 | buy | 48 | 0.01 | 143.258 | 142.662 | 152.143 | ||
| 211 | 2020.01.21 04:00 | sell limit | 49 | 0.01 | 143.199 | 0.000 | 0.000 | ||
| 212 | 2020.01.21 04:00 | modify | 49 | 0.01 | 143.199 | 143.523 | 134.910 | ||
| 213 | 2020.01.21 07:20 | sell | 49 | 0.01 | 143.199 | 143.523 | 134.910 | ||
| 214 | 2020.01.21 08:00 | sell limit | 50 | 0.01 | 143.312 | 0.000 | 0.000 | ||
| 215 | 2020.01.21 08:00 | modify | 50 | 0.01 | 143.312 | 143.637 | 135.016 | ||
| 216 | 2020.01.21 11:40 | sell | 50 | 0.01 | 143.312 | 143.637 | 135.016 | ||
| 217 | 2020.01.21 12:00 | buy limit | 51 | 0.01 | 143.308 | 0.000 | 0.000 | ||
| 218 | 2020.01.21 12:00 | modify | 51 | 0.01 | 143.308 | 142.712 | 152.196 | ||
| 219 | 2020.01.21 13:06 | s/l | 49 | 0.01 | 143.523 | 143.523 | 134.910 | -2.00 | 978.39 |
| 220 | 2020.01.21 13:20 | s/l | 45 | 0.01 | 143.627 | 143.627 | 135.006 | -2.34 | 976.05 |
| 221 | 2020.01.21 13:20 | s/l | 50 | 0.01 | 143.637 | 143.637 | 135.016 | -2.02 | 974.03 |
| 222 | 2020.01.21 16:00 | delete | 51 | 0.01 | 143.308 | 142.712 | 152.196 | ||
| 223 | 2020.01.21 16:00 | buy limit | 52 | 0.01 | 143.821 | 0.000 | 0.000 | ||
| 224 | 2020.01.21 16:00 | modify | 52 | 0.01 | 143.821 | 143.223 | 152.741 | ||
| 225 | 2020.01.21 16:30 | buy | 52 | 0.01 | 143.821 | 143.223 | 152.741 | ||
| 226 | 2020.01.21 20:00 | buy limit | 53 | 0.01 | 143.329 | 0.000 | 0.000 | ||
| 227 | 2020.01.21 20:00 | modify | 53 | 0.01 | 143.329 | 142.733 | 152.218 | ||
| 228 | 2020.01.21 21:30 | buy | 53 | 0.01 | 143.329 | 142.733 | 152.218 | ||
| 229 | 2020.01.21 22:40 | s/l | 52 | 0.01 | 143.223 | 143.223 | 152.741 | -3.70 | 970.33 |
| 230 | 2020.01.22 00:00 | sell limit | 54 | 0.01 | 143.562 | 0.000 | 0.000 | ||
| 231 | 2020.01.22 00:00 | modify | 54 | 0.01 | 143.562 | 143.887 | 135.249 | ||
| 232 | 2020.01.22 04:00 | delete | 54 | 0.01 | 143.562 | 143.887 | 135.249 | ||
| 233 | 2020.01.22 04:00 | sell limit | 55 | 0.01 | 143.660 | 0.000 | 0.000 | ||
| 234 | 2020.01.22 04:00 | modify | 55 | 0.01 | 143.660 | 143.985 | 135.344 | ||
| 235 | 2020.01.22 07:33 | sell | 55 | 0.01 | 143.660 | 143.985 | 135.344 | ||
| 236 | 2020.01.22 08:00 | buy limit | 56 | 0.01 | 143.618 | 0.000 | 0.000 | ||
| 237 | 2020.01.22 08:00 | modify | 56 | 0.01 | 143.618 | 143.020 | 152.525 | ||
| 238 | 2020.01.22 08:15 | buy | 56 | 0.01 | 143.618 | 143.020 | 152.525 | ||
| 239 | 2020.01.22 13:40 | s/l | 55 | 0.01 | 143.985 | 143.985 | 135.344 | -2.01 | 968.32 |
| 240 | 2020.01.23 08:00 | sell limit | 57 | 0.01 | 144.061 | 0.000 | 0.000 | ||
| 241 | 2020.01.23 08:00 | modify | 57 | 0.01 | 144.061 | 144.387 | 135.722 | ||
| 242 | 2020.01.23 09:40 | sell | 57 | 0.01 | 144.061 | 144.387 | 135.722 | ||
| 243 | 2020.01.23 12:00 | sell limit | 58 | 0.01 | 144.095 | 0.000 | 0.000 | ||
| 244 | 2020.01.23 12:00 | modify | 58 | 0.01 | 144.095 | 144.421 | 135.754 | ||
| 245 | 2020.01.23 16:00 | delete | 58 | 0.01 | 144.095 | 144.421 | 135.754 | ||
