Symbol | GBPJPY (Great Britain Pound vs Japanese Yen) | ||||
Period | 4 Hours (H4) 2021.01.04 00:00 - 2021.12.31 20:00 (2021.01.01 - 2022.01.01) | ||||
Model | Control points (a very crude method, the results must not be considered) | ||||
Parameters | EAName="W2C-Ginzooo_ver_4.01_g_s1b1"; MaxNumberofPositions_b=2; MaxNumberofPositions_s=2; Slippage=3; B_Symbol_LS_0=0.01; S_Symbol_LS_0=0.01; MagicNumberLong=56787651; MagicNumberShort=87656781; MaxSpread=27.5; pAdjust=0; | ||||
Bars in test | 2561 | Ticks modelled | 79416 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 25 | ||
Total net profit | 112.63 | Gross profit | 396.70 | Gross loss | -284.07 |
Profit factor | 1.40 | Expected payoff | 0.76 | ||
Absolute drawdown | 4.99 | Maximal drawdown | 100.95 (8.85%) | Relative drawdown | 8.85% (100.95) |
Total trades | 148 | Short positions (won %) | 80 (13.75%) | Long positions (won %) | 68 (33.82%) |
Profit trades (% of total) | 34 (22.97%) | Loss trades (% of total) | 114 (77.03%) | ||
Largest | profit trade | 45.03 | loss trade | -8.40 | |
Average | profit trade | 11.67 | loss trade | -2.49 | |
Maximum | consecutive wins (profit in money) | 3 (19.97) | consecutive losses (loss in money) | 15 (-36.52) | |
Maximal | consecutive profit (count of wins) | 51.41 (2) | consecutive loss (count of losses) | -49.95 (14) | |
Average | consecutive wins | 1 | consecutive losses | 5 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2021.01.04 12:00 | sell limit | 1 | 0.01 | 140.524 | 0.000 | 0.000 | ||
2 | 2021.01.04 12:00 | modify | 1 | 0.01 | 140.524 | 140.886 | 133.641 | ||
3 | 2021.01.04 12:20 | sell | 1 | 0.01 | 140.524 | 140.886 | 133.641 | ||
4 | 2021.01.06 00:00 | buy limit | 2 | 0.01 | 139.908 | 0.000 | 0.000 | ||
5 | 2021.01.06 00:00 | modify | 2 | 0.01 | 139.908 | 139.515 | 146.346 | ||
6 | 2021.01.06 00:20 | buy | 2 | 0.01 | 139.908 | 139.515 | 146.346 | ||
7 | 2021.01.07 12:00 | buy limit | 3 | 0.01 | 140.667 | 0.000 | 0.000 | ||
8 | 2021.01.07 12:00 | modify | 3 | 0.01 | 140.667 | 139.763 | 147.142 | ||
9 | 2021.01.07 12:15 | s/l | 1 | 0.01 | 140.886 | 140.886 | 133.641 | -3.54 | 996.46 |
10 | 2021.01.07 12:40 | buy | 3 | 0.01 | 140.667 | 139.763 | 147.142 | ||
11 | 2021.01.08 16:15 | modify | 2 | 0.01 | 139.908 | 139.925 | 146.346 | ||
12 | 2021.01.11 00:00 | sell | 4 | 0.01 | 140.896 | 0.000 | 0.000 | ||
13 | 2021.01.11 00:00 | modify | 4 | 0.01 | 140.896 | 140.956 | 133.989 | ||
14 | 2021.01.11 00:05 | s/l | 4 | 0.01 | 140.956 | 140.956 | 133.989 | -0.38 | 996.08 |
15 | 2021.01.12 11:20 | modify | 2 | 0.01 | 139.908 | 139.968 | 146.346 | ||
16 | 2021.01.12 11:30 | modify | 2 | 0.01 | 139.908 | 140.108 | 146.346 | ||
17 | 2021.01.12 11:40 | modify | 2 | 0.01 | 139.908 | 140.248 | 146.346 | ||
18 | 2021.01.12 12:15 | modify | 2 | 0.01 | 139.908 | 140.259 | 146.346 | ||
19 | 2021.01.12 13:40 | modify | 2 | 0.01 | 139.908 | 140.278 | 146.346 | ||
20 | 2021.01.12 14:30 | modify | 2 | 0.01 | 139.908 | 140.285 | 146.346 | ||
21 | 2021.01.12 14:40 | modify | 2 | 0.01 | 139.908 | 140.344 | 146.346 | ||
22 | 2021.01.12 16:40 | modify | 2 | 0.01 | 139.908 | 140.409 | 146.346 | ||
23 | 2021.01.12 17:30 | modify | 2 | 0.01 | 139.908 | 140.485 | 146.346 | ||
24 | 2021.01.12 17:40 | modify | 2 | 0.01 | 139.908 | 140.571 | 146.346 | ||
25 | 2021.01.13 10:40 | modify | 2 | 0.01 | 139.908 | 140.609 | 146.346 | ||
26 | 2021.01.13 11:20 | modify | 2 | 0.01 | 139.908 | 140.651 | 146.346 | ||
27 | 2021.01.13 11:30 | modify | 2 | 0.01 | 139.908 | 140.724 | 146.346 | ||
28 | 2021.01.13 11:30 | modify | 3 | 0.01 | 140.667 | 140.724 | 147.142 | ||
29 | 2021.01.13 11:40 | modify | 2 | 0.01 | 139.908 | 140.798 | 146.346 | ||
30 | 2021.01.13 11:40 | modify | 3 | 0.01 | 140.667 | 140.798 | 147.142 | ||
31 | 2021.01.14 00:00 | sell limit | 5 | 0.01 | 141.650 | 0.000 | 0.000 | ||
32 | 2021.01.14 00:00 | modify | 5 | 0.01 | 141.650 | 141.832 | 134.710 | ||
33 | 2021.01.14 00:05 | sell | 5 | 0.01 | 141.650 | 141.832 | 134.710 | ||
34 | 2021.01.14 02:40 | s/l | 5 | 0.01 | 141.832 | 141.832 | 134.710 | -1.16 | 994.92 |
35 | 2021.01.15 12:00 | sell limit | 6 | 0.01 | 141.423 | 0.000 | 0.000 | ||
36 | 2021.01.15 12:00 | modify | 6 | 0.01 | 141.423 | 141.748 | 134.496 | ||
37 | 2021.01.15 12:20 | sell | 6 | 0.01 | 141.423 | 141.748 | 134.496 | ||
38 | 2021.01.18 03:40 | s/l | 2 | 0.01 | 140.798 | 140.798 | 146.346 | 6.41 | 1001.33 |
39 | 2021.01.18 03:40 | s/l | 3 | 0.01 | 140.798 | 140.798 | 147.142 | 1.39 | 1002.72 |
40 | 2021.01.19 00:00 | buy limit | 7 | 0.01 | 140.803 | 0.000 | 0.000 | ||
41 | 2021.01.19 00:00 | modify | 7 | 0.01 | 140.803 | 140.363 | 147.282 | ||
42 | 2021.01.19 00:30 | buy | 7 | 0.01 | 140.803 | 140.363 | 147.282 | ||
43 | 2021.01.20 01:40 | s/l | 6 | 0.01 | 141.748 | 141.748 | 134.496 | -2.81 | 999.91 |
44 | 2021.01.20 12:40 | modify | 7 | 0.01 | 140.803 | 140.873 | 147.282 | ||
45 | 2021.01.21 00:00 | sell limit | 8 | 0.01 | 141.391 | 0.000 | 0.000 | ||
46 | 2021.01.21 00:00 | modify | 8 | 0.01 | 141.391 | 141.910 | 134.467 | ||
47 | 2021.01.21 00:40 | sell | 8 | 0.01 | 141.391 | 141.910 | 134.467 | ||
48 | 2021.01.21 10:20 | s/l | 8 | 0.01 | 141.910 | 141.910 | 134.467 | -3.30 | 996.61 |
49 | 2021.01.21 12:00 | buy limit | 9 | 0.01 | 141.918 | 0.000 | 0.000 | ||
50 | 2021.01.21 12:00 | modify | 9 | 0.01 | 141.918 | 141.079 | 148.450 | ||
51 | 2021.01.21 12:40 | buy | 9 | 0.01 | 141.918 | 141.079 | 148.450 | ||
52 | 2021.01.22 12:00 | sell | 10 | 0.01 | 141.650 | 0.000 | 0.000 | ||
53 | 2021.01.22 12:00 | modify | 10 | 0.01 | 141.650 | 141.798 | 134.709 | ||
54 | 2021.01.22 14:40 | s/l | 10 | 0.01 | 141.798 | 141.798 | 134.709 | -0.94 | 995.67 |
55 | 2021.01.26 17:30 | modify | 7 | 0.01 | 140.803 | 140.913 | 147.282 | ||
56 | 2021.01.26 17:40 | modify | 7 | 0.01 | 140.803 | 141.000 | 147.282 | ||
57 | 2021.01.27 02:40 | modify | 7 | 0.01 | 140.803 | 141.030 | 147.282 | ||
58 | 2021.01.27 03:15 | modify | 7 | 0.01 | 140.803 | 141.038 | 147.282 | ||
59 | 2021.01.27 09:20 | modify | 7 | 0.01 | 140.803 | 141.069 | 147.282 | ||
60 | 2021.01.27 09:30 | modify | 7 | 0.01 | 140.803 | 141.134 | 147.282 | ||
61 | 2021.01.27 09:40 | modify | 7 | 0.01 | 140.803 | 141.199 | 147.282 | ||
62 | 2021.01.27 17:40 | modify | 7 | 0.01 | 140.803 | 141.261 | 147.282 | ||
63 | 2021.01.27 19:40 | modify | 7 | 0.01 | 140.803 | 141.264 | 147.282 | ||
64 | 2021.01.27 20:05 | modify | 7 | 0.01 | 140.803 | 141.306 | 147.282 | ||
65 | 2021.01.27 20:15 | modify | 7 | 0.01 | 140.803 | 141.320 | 147.282 | ||
66 | 2021.01.27 21:05 | modify | 7 | 0.01 | 140.803 | 141.361 | 147.282 | ||
67 | 2021.01.27 21:15 | modify | 7 | 0.01 | 140.803 | 141.393 | 147.282 | ||
68 | 2021.01.28 00:00 | sell | 11 | 0.01 | 142.403 | 0.000 | 0.000 | ||
69 | 2021.01.28 00:00 | modify | 11 | 0.01 | 142.403 | 142.433 | 135.422 | ||
70 | 2021.01.28 00:20 | s/l | 11 | 0.01 | 142.433 | 142.433 | 135.422 | -0.19 | 995.48 |
71 | 2021.01.28 16:20 | modify | 7 | 0.01 | 140.803 | 141.411 | 147.282 | ||
72 | 2021.01.28 16:30 | modify | 7 | 0.01 | 140.803 | 141.535 | 147.282 | ||
73 | 2021.01.28 16:40 | modify | 7 | 0.01 | 140.803 | 141.658 | 147.282 | ||
74 | 2021.01.28 17:20 | modify | 7 | 0.01 | 140.803 | 141.669 | 147.282 | ||
75 | 2021.01.28 17:30 | modify | 7 | 0.01 | 140.803 | 141.723 | 147.282 | ||
76 | 2021.01.28 17:40 | modify | 7 | 0.01 | 140.803 | 141.776 | 147.282 | ||
77 | 2021.01.28 20:40 | modify | 7 | 0.01 | 140.803 | 141.778 | 147.282 | ||
78 | 2021.01.28 21:40 | modify | 7 | 0.01 | 140.803 | 141.786 | 147.282 | ||
79 | 2021.01.28 22:05 | modify | 7 | 0.01 | 140.803 | 141.795 | 147.282 | ||
80 | 2021.01.28 22:15 | modify | 7 | 0.01 | 140.803 | 141.806 | 147.282 | ||
81 | 2021.01.29 02:40 | modify | 7 | 0.01 | 140.803 | 141.829 | 147.282 | ||
82 | 2021.01.29 03:20 | modify | 7 | 0.01 | 140.803 | 141.861 | 147.282 | ||
83 | 2021.01.29 03:30 | modify | 7 | 0.01 | 140.803 | 141.928 | 147.282 | ||
84 | 2021.01.29 03:30 | modify | 9 | 0.01 | 141.918 | 141.928 | 148.450 | ||
85 | 2021.01.29 03:40 | modify | 7 | 0.01 | 140.803 | 141.995 | 147.282 | ||
86 | 2021.01.29 03:40 | modify | 9 | 0.01 | 141.918 | 141.995 | 148.450 | ||
87 | 2021.01.29 13:20 | modify | 7 | 0.01 | 140.803 | 142.010 | 147.282 | ||
88 | 2021.01.29 13:20 | modify | 9 | 0.01 | 141.918 | 142.010 | 148.450 | ||
89 | 2021.01.29 13:30 | modify | 7 | 0.01 | 140.803 | 142.092 | 147.282 | ||
90 | 2021.01.29 13:30 | modify | 9 | 0.01 | 141.918 | 142.092 | 148.450 | ||
91 | 2021.01.29 13:40 | modify | 7 | 0.01 | 140.803 | 142.175 | 147.282 | ||
92 | 2021.01.29 13:40 | modify | 9 | 0.01 | 141.918 | 142.175 | 148.450 | ||
93 | 2021.01.29 14:20 | modify | 7 | 0.01 | 140.803 | 142.203 | 147.282 | ||
94 | 2021.01.29 14:20 | modify | 9 | 0.01 | 141.918 | 142.203 | 148.450 | ||
95 | 2021.01.29 14:30 | modify | 7 | 0.01 | 140.803 | 142.253 | 147.282 | ||
96 | 2021.01.29 14:30 | modify | 9 | 0.01 | 141.918 | 142.253 | 148.450 | ||
97 | 2021.01.29 14:40 | modify | 7 | 0.01 | 140.803 | 142.303 | 147.282 | ||
98 | 2021.01.29 14:40 | modify | 9 | 0.01 | 141.918 | 142.303 | 148.450 | ||
99 | 2021.01.29 15:30 | modify | 7 | 0.01 | 140.803 | 142.346 | 147.282 | ||
100 | 2021.01.29 15:30 | modify | 9 | 0.01 | 141.918 | 142.346 | 148.450 | ||
101 | 2021.01.29 15:40 | modify | 7 | 0.01 | 140.803 | 142.441 | 147.282 | ||
102 | 2021.01.29 15:40 | modify | 9 | 0.01 | 141.918 | 142.441 | 148.450 | ||
103 | 2021.01.29 16:05 | modify | 7 | 0.01 | 140.803 | 142.465 | 147.282 | ||
104 | 2021.01.29 16:05 | modify | 9 | 0.01 | 141.918 | 142.465 | 148.450 | ||
105 | 2021.01.29 16:15 | modify | 7 | 0.01 | 140.803 | 142.483 | 147.282 | ||
106 | 2021.01.29 16:15 | modify | 9 | 0.01 | 141.918 | 142.483 | 148.450 | ||
107 | 2021.02.01 10:40 | modify | 7 | 0.01 | 140.803 | 142.548 | 147.282 | ||
108 | 2021.02.01 10:40 | modify | 9 | 0.01 | 141.918 | 142.548 | 148.450 | ||
109 | 2021.02.01 11:40 | modify | 7 | 0.01 | 140.803 | 142.625 | 147.282 | ||
110 | 2021.02.01 11:40 | modify | 9 | 0.01 | 141.918 | 142.625 | 148.450 | ||
111 | 2021.02.02 00:00 | sell limit | 12 | 0.01 | 143.379 | 0.000 | 0.000 | ||
112 | 2021.02.02 00:00 | modify | 12 | 0.01 | 143.379 | 143.672 | 136.356 | ||
113 | 2021.02.02 00:40 | sell | 12 | 0.01 | 143.379 | 143.672 | 136.356 | ||
114 | 2021.02.02 04:40 | s/l | 12 | 0.01 | 143.672 | 143.672 | 136.356 | -1.86 | 993.62 |
115 | 2021.02.04 12:00 | sell limit | 13 | 0.01 | 142.953 | 0.000 | 0.000 | ||
116 | 2021.02.04 12:00 | modify | 13 | 0.01 | 142.953 | 143.114 | 135.950 | ||
117 | 2021.02.04 12:05 | sell | 13 | 0.01 | 142.953 | 143.114 | 135.950 | ||
118 | 2021.02.04 14:06 | s/l | 13 | 0.01 | 143.114 | 143.114 | 135.950 | -1.03 | 992.59 |
119 | 2021.02.04 15:30 | modify | 7 | 0.01 | 140.803 | 142.640 | 147.282 | ||
120 | 2021.02.04 15:30 | modify | 9 | 0.01 | 141.918 | 142.640 | 148.450 | ||
121 | 2021.02.04 15:40 | modify | 7 | 0.01 | 140.803 | 142.750 | 147.282 | ||
122 | 2021.02.04 15:40 | modify | 9 | 0.01 | 141.918 | 142.750 | 148.450 | ||
123 | 2021.02.04 21:30 | modify | 7 | 0.01 | 140.803 | 142.784 | 147.282 | ||
124 | 2021.02.04 21:30 | modify | 9 | 0.01 | 141.918 | 142.784 | 148.450 | ||
125 | 2021.02.04 21:40 | modify | 7 | 0.01 | 140.803 | 142.836 | 147.282 | ||
126 | 2021.02.04 21:40 | modify | 9 | 0.01 | 141.918 | 142.836 | 148.450 | ||
127 | 2021.02.04 22:20 | modify | 7 | 0.01 | 140.803 | 142.854 | 147.282 | ||
128 | 2021.02.04 22:20 | modify | 9 | 0.01 | 141.918 | 142.854 | 148.450 | ||
129 | 2021.02.04 22:30 | modify | 7 | 0.01 | 140.803 | 142.874 | 147.282 | ||
130 | 2021.02.04 22:30 | modify | 9 | 0.01 | 141.918 | 142.874 | 148.450 | ||
131 | 2021.02.04 22:40 | modify | 7 | 0.01 | 140.803 | 142.894 | 147.282 | ||
132 | 2021.02.04 22:40 | modify | 9 | 0.01 | 141.918 | 142.894 | 148.450 | ||
133 | 2021.02.05 01:40 | modify | 7 | 0.01 | 140.803 | 142.954 | 147.282 | ||
134 | 2021.02.05 01:40 | modify | 9 | 0.01 | 141.918 | 142.954 | 148.450 | ||
135 | 2021.02.05 02:30 | modify | 7 | 0.01 | 140.803 | 142.981 | 147.282 | ||
136 | 2021.02.05 02:30 | modify | 9 | 0.01 | 141.918 | 142.981 | 148.450 | ||
137 | 2021.02.05 02:40 | modify | 7 | 0.01 | 140.803 | 143.033 | 147.282 | ||
138 | 2021.02.05 02:40 | modify | 9 | 0.01 | 141.918 | 143.033 | 148.450 | ||
139 | 2021.02.05 12:30 | modify | 7 | 0.01 | 140.803 | 143.071 | 147.282 | ||
140 | 2021.02.05 12:30 | modify | 9 | 0.01 | 141.918 | 143.071 | 148.450 | ||
141 | 2021.02.05 12:40 | modify | 7 | 0.01 | 140.803 | 143.132 | 147.282 | ||
142 | 2021.02.05 12:40 | modify | 9 | 0.01 | 141.918 | 143.132 | 148.450 | ||
143 | 2021.02.05 14:20 | modify | 7 | 0.01 | 140.803 | 143.167 | 147.282 | ||
144 | 2021.02.05 14:20 | modify | 9 | 0.01 | 141.918 | 143.167 | 148.450 | ||
145 | 2021.02.05 14:30 | modify | 7 | 0.01 | 140.803 | 143.244 | 147.282 | ||
146 | 2021.02.05 14:30 | modify | 9 | 0.01 | 141.918 | 143.244 | 148.450 | ||
147 | 2021.02.05 14:40 | modify | 7 | 0.01 | 140.803 | 143.322 | 147.282 | ||
148 | 2021.02.05 14:40 | modify | 9 | 0.01 | 141.918 | 143.322 | 148.450 | ||
149 | 2021.02.05 15:30 | modify | 7 | 0.01 | 140.803 | 143.342 | 147.282 | ||
150 | 2021.02.05 15:30 | modify | 9 | 0.01 | 141.918 | 143.342 | 148.450 | ||
151 | 2021.02.05 15:40 | modify | 7 | 0.01 | 140.803 | 143.409 | 147.282 | ||
152 | 2021.02.05 15:40 | modify | 9 | 0.01 | 141.918 | 143.409 | 148.450 | ||
153 | 2021.02.08 02:40 | modify | 7 | 0.01 | 140.803 | 143.448 | 147.282 | ||
154 | 2021.02.08 02:40 | modify | 9 | 0.01 | 141.918 | 143.448 | 148.450 | ||
155 | 2021.02.10 11:30 | modify | 7 | 0.01 | 140.803 | 143.466 | 147.282 | ||
156 | 2021.02.10 11:30 | modify | 9 | 0.01 | 141.918 | 143.466 | 148.450 | ||
157 | 2021.02.10 11:40 | modify | 7 | 0.01 | 140.803 | 143.583 | 147.282 | ||
158 | 2021.02.10 11:40 | modify | 9 | 0.01 | 141.918 | 143.583 | 148.450 | ||
159 | 2021.02.12 16:20 | modify | 7 | 0.01 | 140.803 | 143.634 | 147.282 | ||
160 | 2021.02.12 16:20 | modify | 9 | 0.01 | 141.918 | 143.634 | 148.450 | ||
161 | 2021.02.12 16:30 | modify | 7 | 0.01 | 140.803 | 143.727 | 147.282 | ||
162 | 2021.02.12 16:30 | modify | 9 | 0.01 | 141.918 | 143.727 | 148.450 | ||
163 | 2021.02.12 16:40 | modify | 7 | 0.01 | 140.803 | 143.821 | 147.282 | ||
164 | 2021.02.12 16:40 | modify | 9 | 0.01 | 141.918 | 143.821 | 148.450 | ||
165 | 2021.02.12 17:30 | modify | 7 | 0.01 | 140.803 | 143.822 | 147.282 | ||
166 | 2021.02.12 17:30 | modify | 9 | 0.01 | 141.918 | 143.822 | 148.450 | ||
167 | 2021.02.12 17:40 | modify | 7 | 0.01 | 140.803 | 143.881 | 147.282 | ||
168 | 2021.02.12 17:40 | modify | 9 | 0.01 | 141.918 | 143.881 | 148.450 | ||
169 | 2021.02.12 18:30 | modify | 7 | 0.01 | 140.803 | 143.893 | 147.282 | ||
170 | 2021.02.12 18:30 | modify | 9 | 0.01 | 141.918 | 143.893 | 148.450 | ||
171 | 2021.02.12 18:40 | modify | 7 | 0.01 | 140.803 | 143.930 | 147.282 | ||
172 | 2021.02.12 18:40 | modify | 9 | 0.01 | 141.918 | 143.930 | 148.450 | ||
173 | 2021.02.12 19:30 | modify | 7 | 0.01 | 140.803 | 143.944 | 147.282 | ||
174 | 2021.02.12 19:30 | modify | 9 | 0.01 | 141.918 | 143.944 | 148.450 | ||
175 | 2021.02.12 19:40 | modify | 7 | 0.01 | 140.803 | 143.958 | 147.282 | ||
176 | 2021.02.12 19:40 | modify | 9 | 0.01 | 141.918 | 143.958 | 148.450 | ||
177 | 2021.02.12 20:40 | modify | 7 | 0.01 | 140.803 | 143.968 | 147.282 | ||
178 | 2021.02.12 20:40 | modify | 9 | 0.01 | 141.918 | 143.968 | 148.450 | ||
179 | 2021.02.12 21:05 | modify | 7 | 0.01 | 140.803 | 143.982 | 147.282 | ||
180 | 2021.02.12 21:05 | modify | 9 | 0.01 | 141.918 | 143.982 | 148.450 | ||
181 | 2021.02.12 21:15 | modify | 7 | 0.01 | 140.803 | 143.992 | 147.282 | ||
182 | 2021.02.12 21:15 | modify | 9 | 0.01 | 141.918 | 143.992 | 148.450 | ||
183 | 2021.02.15 01:06 | modify | 7 | 0.01 | 140.803 | 144.050 | 147.282 | ||
184 | 2021.02.15 01:06 | modify | 9 | 0.01 | 141.918 | 144.050 | 148.450 | ||
185 | 2021.02.15 01:20 | modify | 7 | 0.01 | 140.803 | 144.149 | 147.282 | ||
186 | 2021.02.15 01:20 | modify | 9 | 0.01 | 141.918 | 144.149 | 148.450 | ||
187 | 2021.02.15 01:33 | modify | 7 | 0.01 | 140.803 | 144.247 | 147.282 | ||
188 | 2021.02.15 01:33 | modify | 9 | 0.01 | 141.918 | 144.247 | 148.450 | ||
189 | 2021.02.15 02:20 | modify | 7 | 0.01 | 140.803 | 144.278 | 147.282 | ||
190 | 2021.02.15 02:20 | modify | 9 | 0.01 | 141.918 | 144.278 | 148.450 | ||
191 | 2021.02.15 02:30 | modify | 7 | 0.01 | 140.803 | 144.350 | 147.282 | ||
192 | 2021.02.15 02:30 | modify | 9 | 0.01 | 141.918 | 144.350 | 148.450 | ||
193 | 2021.02.15 02:40 | modify | 7 | 0.01 | 140.803 | 144.422 | 147.282 | ||
194 | 2021.02.15 02:40 | modify | 9 | 0.01 | 141.918 | 144.422 | 148.450 | ||
195 | 2021.02.15 04:30 | modify | 7 | 0.01 | 140.803 | 144.432 | 147.282 | ||
196 | 2021.02.15 04:30 | modify | 9 | 0.01 | 141.918 | 144.432 | 148.450 | ||
197 | 2021.02.15 04:40 | modify | 7 | 0.01 | 140.803 | 144.472 | 147.282 | ||
198 | 2021.02.15 04:40 | modify | 9 | 0.01 | 141.918 | 144.472 | 148.450 | ||
199 | 2021.02.15 05:20 | modify | 7 | 0.01 | 140.803 | 144.476 | 147.282 | ||
200 | 2021.02.15 05:20 | modify | 9 | 0.01 | 141.918 | 144.476 | 148.450 | ||
201 | 2021.02.15 05:30 | modify | 7 | 0.01 | 140.803 | 144.511 | 147.282 | ||
202 | 2021.02.15 05:30 | modify | 9 | 0.01 | 141.918 | 144.511 | 148.450 | ||
203 | 2021.02.15 05:40 | modify | 7 | 0.01 | 140.803 | 144.546 | 147.282 | ||
204 | 2021.02.15 05:40 | modify | 9 | 0.01 | 141.918 | 144.546 | 148.450 | ||
205 | 2021.02.15 06:05 | modify | 7 | 0.01 | 140.803 | 144.594 | 147.282 | ||
206 | 2021.02.15 06:05 | modify | 9 | 0.01 | 141.918 | 144.594 | 148.450 | ||
207 | 2021.02.15 06:15 | modify | 7 | 0.01 | 140.803 | 144.608 | 147.282 | ||
208 | 2021.02.15 06:15 | modify | 9 | 0.01 | 141.918 | 144.608 | 148.450 | ||
209 | 2021.02.15 09:20 | modify | 7 | 0.01 | 140.803 | 144.619 | 147.282 | ||
210 | 2021.02.15 09:20 | modify | 9 | 0.01 | 141.918 | 144.619 | 148.450 | ||
211 | 2021.02.15 09:30 | modify | 7 | 0.01 | 140.803 | 144.713 | 147.282 | ||
212 | 2021.02.15 09:30 | modify | 9 | 0.01 | 141.918 | 144.713 | 148.450 | ||
213 | 2021.02.15 09:40 | modify | 7 | 0.01 | 140.803 | 144.808 | 147.282 | ||
214 | 2021.02.15 09:40 | modify | 9 | 0.01 | 141.918 | 144.808 | 148.450 | ||
215 | 2021.02.15 10:30 | modify | 7 | 0.01 | 140.803 | 144.814 | 147.282 | ||
216 | 2021.02.15 10:30 | modify | 9 | 0.01 | 141.918 | 144.814 | 148.450 | ||
217 | 2021.02.15 10:40 | modify | 7 | 0.01 | 140.803 | 144.879 | 147.282 | ||
218 | 2021.02.15 10:40 | modify | 9 | 0.01 | 141.918 | 144.879 | 148.450 | ||
219 | 2021.02.15 11:30 | modify | 7 | 0.01 | 140.803 | 144.944 | 147.282 | ||
220 | 2021.02.15 11:30 | modify | 9 | 0.01 | 141.918 | 144.944 | 148.450 | ||
221 | 2021.02.15 11:40 | modify | 7 | 0.01 | 140.803 | 145.016 | 147.282 | ||
222 | 2021.02.15 11:40 | modify | 9 | 0.01 | 141.918 | 145.016 | 148.450 | ||
223 | 2021.02.15 12:20 | modify | 7 | 0.01 | 140.803 | 145.031 | 147.282 | ||
224 | 2021.02.15 12:20 | modify | 9 | 0.01 | 141.918 | 145.031 | 148.450 | ||
225 | 2021.02.15 12:30 | modify | 7 | 0.01 | 140.803 | 145.083 | 147.282 | ||
226 | 2021.02.15 12:30 | modify | 9 | 0.01 | 141.918 | 145.083 | 148.450 | ||
227 | 2021.02.15 12:40 | modify | 7 | 0.01 | 140.803 | 145.134 | 147.282 | ||
228 | 2021.02.15 12:40 | modify | 9 | 0.01 | 141.918 | 145.134 | 148.450 | ||
229 | 2021.02.15 18:40 | modify | 7 | 0.01 | 140.803 | 145.137 | 147.282 | ||
230 | 2021.02.15 18:40 | modify | 9 | 0.01 | 141.918 | 145.137 | 148.450 | ||
231 | 2021.02.16 01:40 | modify | 7 | 0.01 | 140.803 | 145.145 | 147.282 | ||
232 | 2021.02.16 01:40 | modify | 9 | 0.01 | 141.918 | 145.145 | 148.450 | ||
233 | 2021.02.16 02:10 | modify | 7 | 0.01 | 140.803 | 145.160 | 147.282 | ||
234 | 2021.02.16 02:10 | modify | 9 | 0.01 | 141.918 | 145.160 | 148.450 | ||
235 | 2021.02.16 02:20 | modify | 7 | 0.01 | 140.803 | 145.238 | 147.282 | ||
236 | 2021.02.16 02:20 | modify | 9 | 0.01 | 141.918 | 145.238 | 148.450 | ||
237 | 2021.02.16 02:30 | modify | 7 | 0.01 | 140.803 | 145.317 | 147.282 | ||
238 | 2021.02.16 02:30 | modify | 9 | 0.01 | 141.918 | 145.317 | 148.450 | ||
239 | 2021.02.16 02:40 | modify | 7 | 0.01 | 140.803 | 145.395 | 147.282 | ||
240 | 2021.02.16 02:40 | modify | 9 | 0.01 | 141.918 | 145.395 | 148.450 | ||
241 | 2021.02.16 03:20 | modify | 7 | 0.01 | 140.803 | 145.478 | 147.282 | ||
242 | 2021.02.16 03:20 | modify | 9 | 0.01 | 141.918 | 145.478 | 148.450 | ||
243 | 2021.02.16 03:30 | modify | 7 | 0.01 | 140.803 | 145.566 | 147.282 | ||
244 | 2021.02.16 03:30 | modify | 9 | 0.01 | 141.918 | 145.566 | 148.450 | ||
245 | 2021.02.16 03:40 | modify | 7 | 0.01 | 140.803 | 145.654 | 147.282 | ||
246 | 2021.02.16 03:40 | modify | 9 | 0.01 | 141.918 | 145.654 | 148.450 | ||
247 | 2021.02.16 04:30 | modify | 7 | 0.01 | 140.803 | 145.701 | 147.282 | ||
248 | 2021.02.16 04:30 | modify | 9 | 0.01 | 141.918 | 145.701 | 148.450 | ||
249 | 2021.02.16 04:40 | modify | 7 | 0.01 | 140.803 | 145.765 | 147.282 | ||
250 | 2021.02.16 04:40 | modify | 9 | 0.01 | 141.918 | 145.765 | 148.450 | ||
251 | 2021.02.16 05:30 | modify | 7 | 0.01 | 140.803 | 145.772 | 147.282 | ||
252 | 2021.02.16 05:30 | modify | 9 | 0.01 | 141.918 | 145.772 | 148.450 | ||
253 | 2021.02.16 05:40 | t/p | 7 | 0.01 | 147.282 | 145.772 | 147.282 | 43.00 | 1035.59 |
254 | 2021.02.16 05:40 | modify | 9 | 0.01 | 141.918 | 145.803 | 148.450 | ||
255 | 2021.02.16 06:15 | modify | 9 | 0.01 | 141.918 | 145.810 | 148.450 | ||
256 | 2021.02.16 19:30 | modify | 9 | 0.01 | 141.918 | 145.819 | 148.450 | ||
257 | 2021.02.16 19:40 | modify | 9 | 0.01 | 141.918 | 145.854 | 148.450 | ||
258 | 2021.02.16 20:40 | modify | 9 | 0.01 | 141.918 | 145.867 | 148.450 | ||
259 | 2021.02.16 23:20 | modify | 9 | 0.01 | 141.918 | 145.873 | 148.450 | ||
260 | 2021.02.16 23:30 | modify | 9 | 0.01 | 141.918 | 145.916 | 148.450 | ||
