Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | Daily (D1) 2005.01.03 00:00 - 2023.12.29 00:00 (2005.01.01 - 2024.01.01) | ||||
Model | Control points (a very crude method, the results must not be considered) | ||||
Parameters | EAName="W2C-Angely_UJ1_ver_4.02"; MaxNumberofPositions_b=1; MaxNumberofPositions_s=1; Slippage=3; B_Symbol_LS_0=0.01; S_Symbol_LS_0=0.01; MagicNumberLong=1234565; MagicNumberShort=6543215; MaxSpread=25.1; pAdjust=0; | ||||
Bars in test | 5930 | Ticks modelled | 376126 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 15 | ||
Total net profit | 1255.21 | Gross profit | 2962.39 | Gross loss | -1707.18 |
Profit factor | 1.74 | Expected payoff | 1.71 | ||
Absolute drawdown | 37.39 | Maximal drawdown | 106.62 (8.86%) | Relative drawdown | 8.86% (106.62) |
Total trades | 733 | Short positions (won %) | 393 (35.88%) | Long positions (won %) | 340 (32.35%) |
Profit trades (% of total) | 251 (34.24%) | Loss trades (% of total) | 482 (65.76%) | ||
Largest | profit trade | 75.90 | loss trade | -29.36 | |
Average | profit trade | 11.80 | loss trade | -3.54 | |
Maximum | consecutive wins (profit in money) | 6 (40.40) | consecutive losses (loss in money) | 11 (-14.34) | |
Maximal | consecutive profit (count of wins) | 156.54 (4) | consecutive loss (count of losses) | -54.71 (4) | |
Average | consecutive wins | 2 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2005.01.04 00:00 | sell limit | 1 | 0.01 | 103.028 | 0.000 | 0.000 | ||
2 | 2005.01.04 00:00 | modify | 1 | 0.01 | 103.028 | 103.450 | 102.596 | ||
3 | 2005.01.04 06:00 | delete | 1 | 0.01 | 103.028 | 103.450 | 102.596 | ||
4 | 2005.01.10 00:00 | buy limit | 2 | 0.01 | 104.737 | 0.000 | 0.000 | ||
5 | 2005.01.10 00:00 | modify | 2 | 0.01 | 104.737 | 103.902 | 113.139 | ||
6 | 2005.01.10 02:00 | buy | 2 | 0.01 | 104.737 | 103.902 | 113.139 | ||
7 | 2005.01.11 06:40 | s/l | 2 | 0.01 | 103.902 | 103.902 | 113.139 | -7.96 | 992.04 |
8 | 2005.01.14 00:00 | sell limit | 3 | 0.01 | 102.524 | 0.000 | 0.000 | ||
9 | 2005.01.14 00:00 | modify | 3 | 0.01 | 102.524 | 102.810 | 101.608 | ||
10 | 2005.01.14 00:26 | sell | 3 | 0.01 | 102.524 | 102.810 | 101.608 | ||
11 | 2005.01.14 01:20 | s/l | 3 | 0.01 | 102.810 | 102.810 | 101.608 | -2.78 | 989.26 |
12 | 2005.01.17 00:00 | sell limit | 4 | 0.01 | 102.381 | 0.000 | 0.000 | ||
13 | 2005.01.17 00:00 | modify | 4 | 0.01 | 102.381 | 103.170 | 102.281 | ||
14 | 2005.01.17 00:20 | delete | 4 | 0.01 | 102.381 | 103.170 | 102.281 | ||
15 | 2005.01.18 00:00 | buy limit | 5 | 0.01 | 102.184 | 0.000 | 0.000 | ||
16 | 2005.01.18 00:00 | modify | 5 | 0.01 | 102.184 | 101.701 | 109.754 | ||
17 | 2005.01.18 01:00 | buy | 5 | 0.01 | 102.184 | 101.701 | 109.754 | ||
18 | 2005.01.19 00:00 | sell limit | 6 | 0.01 | 102.423 | 0.000 | 0.000 | ||
19 | 2005.01.19 00:00 | modify | 6 | 0.01 | 102.423 | 102.960 | 101.741 | ||
20 | 2005.01.19 02:40 | sell | 6 | 0.01 | 102.423 | 102.960 | 101.741 | ||
21 | 2005.01.20 01:00 | s/l | 6 | 0.01 | 102.960 | 102.960 | 101.741 | -6.04 | 983.22 |
22 | 2005.01.21 10:00 | modify | 5 | 0.01 | 102.184 | 102.241 | 109.754 | ||
23 | 2005.01.21 10:40 | modify | 5 | 0.01 | 102.184 | 102.342 | 109.754 | ||
24 | 2005.01.21 12:20 | modify | 5 | 0.01 | 102.184 | 102.406 | 109.754 | ||
25 | 2005.01.21 13:00 | modify | 5 | 0.01 | 102.184 | 102.462 | 109.754 | ||
26 | 2005.01.25 17:20 | modify | 5 | 0.01 | 102.184 | 102.572 | 109.754 | ||
27 | 2005.01.25 18:00 | modify | 5 | 0.01 | 102.184 | 102.728 | 109.754 | ||
28 | 2005.01.25 18:40 | modify | 5 | 0.01 | 102.184 | 102.883 | 109.754 | ||
29 | 2005.01.26 18:40 | s/l | 5 | 0.01 | 102.883 | 102.883 | 109.754 | 7.43 | 990.65 |
30 | 2005.02.01 00:00 | buy limit | 7 | 0.01 | 103.585 | 0.000 | 0.000 | ||
31 | 2005.02.01 00:00 | modify | 7 | 0.01 | 103.585 | 103.382 | 111.070 | ||
32 | 2005.02.01 02:00 | buy | 7 | 0.01 | 103.585 | 103.382 | 111.070 | ||
33 | 2005.02.02 00:00 | sell limit | 8 | 0.01 | 103.788 | 0.000 | 0.000 | ||
34 | 2005.02.02 00:00 | modify | 8 | 0.01 | 103.788 | 104.060 | 102.823 | ||
35 | 2005.02.02 06:40 | sell | 8 | 0.01 | 103.788 | 104.060 | 102.823 | ||
36 | 2005.02.02 12:20 | s/l | 7 | 0.01 | 103.382 | 103.382 | 111.070 | -1.88 | 988.77 |
37 | 2005.02.02 18:40 | s/l | 8 | 0.01 | 104.060 | 104.060 | 102.823 | -2.61 | 986.16 |
38 | 2005.02.03 00:00 | sell limit | 9 | 0.01 | 103.815 | 0.000 | 0.000 | ||
39 | 2005.02.03 00:00 | modify | 9 | 0.01 | 103.815 | 104.060 | 102.990 | ||
40 | 2005.02.03 01:20 | sell | 9 | 0.01 | 103.815 | 104.060 | 102.990 | ||
41 | 2005.02.03 02:40 | s/l | 9 | 0.01 | 104.060 | 104.060 | 102.990 | -2.35 | 983.81 |
42 | 2005.02.11 00:00 | sell limit | 10 | 0.01 | 106.150 | 0.000 | 0.000 | ||
43 | 2005.02.11 00:00 | modify | 10 | 0.01 | 106.150 | 106.829 | 106.053 | ||
44 | 2005.02.11 00:20 | delete | 10 | 0.01 | 106.150 | 106.829 | 106.053 | ||
45 | 2005.03.03 00:00 | sell limit | 11 | 0.01 | 104.878 | 0.000 | 0.000 | ||
46 | 2005.03.03 00:00 | modify | 11 | 0.01 | 104.878 | 105.130 | 104.097 | ||
47 | 2005.03.03 02:00 | sell | 11 | 0.01 | 104.878 | 105.130 | 104.097 | ||
48 | 2005.03.03 10:40 | s/l | 11 | 0.01 | 105.130 | 105.130 | 104.097 | -2.40 | 981.41 |
49 | 2005.03.21 00:00 | sell limit | 12 | 0.01 | 104.856 | 0.000 | 0.000 | ||
50 | 2005.03.21 00:00 | modify | 12 | 0.01 | 104.856 | 105.040 | 103.845 | ||
51 | 2005.03.21 02:00 | sell | 12 | 0.01 | 104.856 | 105.040 | 103.845 | ||
52 | 2005.03.21 02:40 | s/l | 12 | 0.01 | 105.040 | 105.040 | 103.845 | -1.75 | 979.66 |
53 | 2005.03.28 00:00 | sell limit | 13 | 0.01 | 106.384 | 0.000 | 0.000 | ||
54 | 2005.03.28 00:00 | modify | 13 | 0.01 | 106.384 | 106.499 | 105.058 | ||
55 | 2005.03.28 00:40 | sell | 13 | 0.01 | 106.384 | 106.499 | 105.058 | ||
56 | 2005.03.28 01:20 | s/l | 13 | 0.01 | 106.499 | 106.499 | 105.058 | -1.08 | 978.58 |
57 | 2005.03.31 00:00 | buy limit | 14 | 0.01 | 107.514 | 0.000 | 0.000 | ||
58 | 2005.03.31 00:00 | modify | 14 | 0.01 | 107.514 | 107.164 | 115.397 | ||
59 | 2005.03.31 00:40 | buy | 14 | 0.01 | 107.514 | 107.164 | 115.397 | ||
60 | 2005.03.31 02:40 | s/l | 14 | 0.01 | 107.164 | 107.164 | 115.397 | -3.27 | 975.31 |
61 | 2005.04.06 00:00 | sell limit | 15 | 0.01 | 108.431 | 0.000 | 0.000 | ||
62 | 2005.04.06 00:00 | modify | 15 | 0.01 | 108.431 | 108.859 | 107.608 | ||
63 | 2005.04.06 01:00 | sell | 15 | 0.01 | 108.431 | 108.859 | 107.608 | ||
64 | 2005.04.08 00:00 | buy limit | 16 | 0.01 | 108.595 | 0.000 | 0.000 | ||
65 | 2005.04.08 00:00 | modify | 16 | 0.01 | 108.595 | 108.134 | 116.683 | ||
66 | 2005.04.08 02:00 | buy | 16 | 0.01 | 108.595 | 108.134 | 116.683 | ||
67 | 2005.04.08 14:40 | s/l | 15 | 0.01 | 108.859 | 108.859 | 107.608 | -5.03 | 970.27 |
68 | 2005.04.11 10:00 | s/l | 16 | 0.01 | 108.134 | 108.134 | 116.683 | -4.19 | 966.08 |
69 | 2005.04.13 00:00 | sell limit | 17 | 0.01 | 107.970 | 0.000 | 0.000 | ||
70 | 2005.04.13 00:00 | modify | 17 | 0.01 | 107.970 | 108.459 | 107.394 | ||
71 | 2005.04.13 06:40 | delete | 17 | 0.01 | 107.970 | 108.459 | 107.394 | ||
72 | 2005.04.19 00:00 | sell limit | 18 | 0.01 | 107.581 | 0.000 | 0.000 | ||
73 | 2005.04.19 00:00 | modify | 18 | 0.01 | 107.581 | 108.029 | 106.751 | ||
74 | 2005.04.19 22:13 | delete | 18 | 0.01 | 107.581 | 108.029 | 106.751 | ||
75 | 2005.04.21 00:00 | sell limit | 19 | 0.01 | 107.072 | 0.000 | 0.000 | ||
76 | 2005.04.21 00:00 | modify | 19 | 0.01 | 107.072 | 107.459 | 106.339 | ||
77 | 2005.04.21 10:40 | sell | 19 | 0.01 | 107.072 | 107.459 | 106.339 | ||
78 | 2005.04.22 10:00 | modify | 19 | 0.01 | 107.072 | 107.071 | 106.339 | ||
79 | 2005.04.22 10:40 | t/p | 19 | 0.01 | 106.339 | 107.071 | 106.339 | 6.62 | 972.71 |
80 | 2005.04.26 00:00 | sell limit | 20 | 0.01 | 105.856 | 0.000 | 0.000 | ||
81 | 2005.04.26 00:00 | modify | 20 | 0.01 | 105.856 | 106.039 | 104.830 | ||
82 | 2005.04.26 09:20 | sell | 20 | 0.01 | 105.856 | 106.039 | 104.830 | ||
83 | 2005.04.26 14:40 | s/l | 20 | 0.01 | 106.039 | 106.039 | 104.830 | -1.73 | 970.98 |
84 | 2005.05.03 00:00 | sell limit | 21 | 0.01 | 105.213 | 0.000 | 0.000 | ||
85 | 2005.05.03 00:00 | modify | 21 | 0.01 | 105.213 | 105.409 | 104.156 | ||
86 | 2005.05.03 04:20 | sell | 21 | 0.01 | 105.213 | 105.409 | 104.156 | ||
87 | 2005.05.04 10:40 | modify | 21 | 0.01 | 105.213 | 105.144 | 104.156 | ||
88 | 2005.05.04 13:20 | modify | 21 | 0.01 | 105.213 | 105.089 | 104.156 | ||
89 | 2005.05.04 14:00 | modify | 21 | 0.01 | 105.213 | 104.979 | 104.156 | ||
90 | 2005.05.04 14:40 | modify | 21 | 0.01 | 105.213 | 104.834 | 104.156 | ||
91 | 2005.05.04 18:40 | s/l | 21 | 0.01 | 104.834 | 104.834 | 104.156 | 3.33 | 974.31 |
92 | 2005.05.06 00:00 | buy limit | 22 | 0.01 | 104.484 | 0.000 | 0.000 | ||
93 | 2005.05.06 00:00 | modify | 22 | 0.01 | 104.484 | 104.272 | 112.061 | ||
94 | 2005.05.06 01:00 | buy | 22 | 0.01 | 104.484 | 104.272 | 112.061 | ||
95 | 2005.05.11 00:00 | sell limit | 23 | 0.01 | 105.668 | 0.000 | 0.000 | ||
96 | 2005.05.11 00:00 | modify | 23 | 0.01 | 105.668 | 105.939 | 104.655 | ||
97 | 2005.05.11 06:40 | sell | 23 | 0.01 | 105.668 | 105.939 | 104.655 | ||
98 | 2005.05.11 10:40 | modify | 23 | 0.01 | 105.668 | 105.488 | 104.655 | ||
99 | 2005.05.11 13:20 | s/l | 23 | 0.01 | 105.488 | 105.488 | 104.655 | 1.70 | 976.01 |
100 | 2005.05.12 02:00 | modify | 22 | 0.01 | 104.484 | 104.528 | 112.061 | ||
101 | 2005.05.12 02:40 | modify | 22 | 0.01 | 104.484 | 104.648 | 112.061 | ||
102 | 2005.05.12 06:40 | modify | 22 | 0.01 | 104.484 | 104.678 | 112.061 | ||
103 | 2005.05.12 10:40 | modify | 22 | 0.01 | 104.484 | 104.734 | 112.061 | ||
104 | 2005.05.12 12:00 | modify | 22 | 0.01 | 104.484 | 104.808 | 112.061 | ||
105 | 2005.05.12 13:20 | modify | 22 | 0.01 | 104.484 | 105.013 | 112.061 | ||
106 | 2005.05.12 14:00 | modify | 22 | 0.01 | 104.484 | 105.221 | 112.061 | ||
107 | 2005.05.12 14:40 | modify | 22 | 0.01 | 104.484 | 105.428 | 112.061 | ||
108 | 2005.05.12 22:40 | modify | 22 | 0.01 | 104.484 | 105.438 | 112.061 | ||
109 | 2005.05.13 01:00 | modify | 22 | 0.01 | 104.484 | 105.444 | 112.061 | ||
110 | 2005.05.13 10:00 | modify | 22 | 0.01 | 104.484 | 105.557 | 112.061 | ||
111 | 2005.05.13 10:40 | modify | 22 | 0.01 | 104.484 | 105.674 | 112.061 | ||
112 | 2005.05.13 14:40 | modify | 22 | 0.01 | 104.484 | 105.714 | 112.061 | ||
113 | 2005.05.13 18:00 | modify | 22 | 0.01 | 104.484 | 105.810 | 112.061 | ||
114 | 2005.05.13 18:40 | modify | 22 | 0.01 | 104.484 | 105.914 | 112.061 | ||
115 | 2005.05.16 02:00 | modify | 22 | 0.01 | 104.484 | 105.918 | 112.061 | ||
116 | 2005.05.16 02:40 | modify | 22 | 0.01 | 104.484 | 105.997 | 112.061 | ||
117 | 2005.05.16 05:20 | modify | 22 | 0.01 | 104.484 | 106.048 | 112.061 | ||
118 | 2005.05.16 06:00 | modify | 22 | 0.01 | 104.484 | 106.102 | 112.061 | ||
119 | 2005.05.16 06:40 | modify | 22 | 0.01 | 104.484 | 106.157 | 112.061 | ||
120 | 2005.05.16 10:00 | modify | 22 | 0.01 | 104.484 | 106.188 | 112.061 | ||
121 | 2005.05.16 10:40 | modify | 22 | 0.01 | 104.484 | 106.267 | 112.061 | ||
122 | 2005.05.20 12:26 | modify | 22 | 0.01 | 104.484 | 106.303 | 112.061 | ||
123 | 2005.05.20 13:20 | modify | 22 | 0.01 | 104.484 | 106.483 | 112.061 | ||
124 | 2005.05.20 14:13 | modify | 22 | 0.01 | 104.484 | 106.663 | 112.061 | ||
125 | 2005.05.20 18:00 | modify | 22 | 0.01 | 104.484 | 106.706 | 112.061 | ||
126 | 2005.05.20 18:40 | modify | 22 | 0.01 | 104.484 | 106.763 | 112.061 | ||
127 | 2005.05.23 01:00 | modify | 22 | 0.01 | 104.484 | 106.774 | 112.061 | ||
128 | 2005.05.31 06:40 | modify | 22 | 0.01 | 104.484 | 106.857 | 112.061 | ||
129 | 2005.05.31 21:20 | modify | 22 | 0.01 | 104.484 | 106.889 | 112.061 | ||
130 | 2005.05.31 22:00 | modify | 22 | 0.01 | 104.484 | 106.968 | 112.061 | ||
131 | 2005.05.31 22:40 | modify | 22 | 0.01 | 104.484 | 107.047 | 112.061 | ||
132 | 2005.06.01 10:40 | modify | 22 | 0.01 | 104.484 | 107.181 | 112.061 | ||
133 | 2005.06.01 12:20 | modify | 22 | 0.01 | 104.484 | 107.270 | 112.061 | ||
134 | 2005.06.01 13:00 | modify | 22 | 0.01 | 104.484 | 107.301 | 112.061 | ||
135 | 2005.06.01 22:40 | modify | 22 | 0.01 | 104.484 | 107.331 | 112.061 | ||
136 | 2005.06.06 06:40 | s/l | 22 | 0.01 | 107.331 | 107.331 | 112.061 | 28.80 | 1004.81 |
137 | 2005.06.10 00:00 | sell limit | 24 | 0.01 | 107.539 | 0.000 | 0.000 | ||
138 | 2005.06.10 00:00 | modify | 24 | 0.01 | 107.539 | 107.749 | 106.608 | ||
139 | 2005.06.10 01:20 | sell | 24 | 0.01 | 107.539 | 107.749 | 106.608 | ||
140 | 2005.06.10 14:00 | s/l | 24 | 0.01 | 107.749 | 107.749 | 106.608 | -1.95 | 1002.86 |
141 | 2005.06.15 00:00 | buy limit | 25 | 0.01 | 109.390 | 0.000 | 0.000 | ||
142 | 2005.06.15 00:00 | modify | 25 | 0.01 | 109.390 | 109.125 | 117.370 | ||
143 | 2005.06.15 02:00 | buy | 25 | 0.01 | 109.390 | 109.125 | 117.370 | ||
144 | 2005.06.16 00:00 | sell limit | 26 | 0.01 | 109.326 | 0.000 | 0.000 | ||
145 | 2005.06.16 00:00 | modify | 26 | 0.01 | 109.326 | 109.699 | 108.269 | ||
146 | 2005.06.16 06:00 | sell | 26 | 0.01 | 109.326 | 109.699 | 108.269 | ||
147 | 2005.06.16 13:20 | s/l | 25 | 0.01 | 109.125 | 109.125 | 117.370 | -2.20 | 1000.66 |
148 | 2005.06.16 14:40 | modify | 26 | 0.01 | 109.326 | 109.309 | 108.269 | ||
149 | 2005.06.16 17:00 | s/l | 26 | 0.01 | 109.309 | 109.309 | 108.269 | 0.16 | 1000.82 |
150 | 2005.06.24 00:00 | buy limit | 27 | 0.01 | 108.907 | 0.000 | 0.000 | ||
151 | 2005.06.24 00:00 | modify | 27 | 0.01 | 108.907 | 108.464 | 116.876 | ||
152 | 2005.06.24 05:00 | buy | 27 | 0.01 | 108.907 | 108.464 | 116.876 | ||
153 | 2005.06.27 00:00 | sell limit | 28 | 0.01 | 109.271 | 0.000 | 0.000 | ||
154 | 2005.06.27 00:00 | modify | 28 | 0.01 | 109.271 | 109.379 | 108.156 | ||
155 | 2005.06.27 02:00 | sell | 28 | 0.01 | 109.271 | 109.379 | 108.156 | ||
156 | 2005.06.27 02:40 | s/l | 28 | 0.01 | 109.379 | 109.379 | 108.156 | -0.98 | 999.84 |
157 | 2005.06.28 00:00 | sell limit | 29 | 0.01 | 109.301 | 0.000 | 0.000 | ||
158 | 2005.06.28 00:00 | modify | 29 | 0.01 | 109.301 | 109.429 | 107.982 | ||
159 | 2005.06.28 01:20 | sell | 29 | 0.01 | 109.301 | 109.429 | 107.982 | ||
160 | 2005.06.28 02:40 | s/l | 29 | 0.01 | 109.429 | 109.429 | 107.982 | -1.17 | 998.67 |
161 | 2005.06.29 14:00 | modify | 27 | 0.01 | 108.907 | 108.908 | 116.876 | ||
162 | 2005.06.29 14:40 | modify | 27 | 0.01 | 108.907 | 108.971 | 116.876 | ||
163 | 2005.06.29 16:20 | modify | 27 | 0.01 | 108.907 | 109.046 | 116.876 | ||
164 | 2005.06.29 17:00 | modify | 27 | 0.01 | 108.907 | 109.091 | 116.876 | ||
165 | 2005.06.30 10:40 | modify | 27 | 0.01 | 108.907 | 109.093 | 116.876 | ||
166 | 2005.06.30 13:20 | modify | 27 | 0.01 | 108.907 | 109.158 | 116.876 | ||
167 | 2005.06.30 14:00 | modify | 27 | 0.01 | 108.907 | 109.246 | 116.876 | ||
168 | 2005.06.30 14:40 | modify | 27 | 0.01 | 108.907 | 109.333 | 116.876 | ||
169 | 2005.06.30 18:40 | modify | 27 | 0.01 | 108.907 | 109.393 | 116.876 | ||
170 | 2005.06.30 21:00 | modify | 27 | 0.01 | 108.907 | 109.413 | 116.876 | ||
171 | 2005.07.01 02:00 | modify | 27 | 0.01 | 108.907 | 109.422 | 116.876 | ||
172 | 2005.07.01 02:40 | modify | 27 | 0.01 | 108.907 | 109.558 | 116.876 | ||
173 | 2005.07.01 08:20 | modify | 27 | 0.01 | 108.907 | 109.606 | 116.876 | ||
174 | 2005.07.01 09:00 | modify | 27 | 0.01 | 108.907 | 109.658 | 116.876 | ||
175 | 2005.07.01 14:40 | modify | 27 | 0.01 | 108.907 | 109.728 | 116.876 | ||
176 | 2005.07.01 16:40 | modify | 27 | 0.01 | 108.907 | 109.776 | 116.876 | ||
177 | 2005.07.01 17:20 | modify | 27 | 0.01 | 108.907 | 109.923 | 116.876 | ||
178 | 2005.07.01 18:00 | modify | 27 | 0.01 | 108.907 | 110.071 | 116.876 | ||
179 | 2005.07.01 18:40 | modify | 27 | 0.01 | 108.907 | 110.218 | 116.876 | ||
180 | 2005.07.04 00:20 | modify | 27 | 0.01 | 108.907 | 110.267 | 116.876 | ||
181 | 2005.07.04 01:00 | modify | 27 | 0.01 | 108.907 | 110.304 | 116.876 | ||
182 | 2005.07.05 10:00 | modify | 27 | 0.01 | 108.907 | 110.422 | 116.876 | ||
183 | 2005.07.05 10:40 | modify | 27 | 0.01 | 108.907 | 110.547 | 116.876 | ||
184 | 2005.07.06 00:00 | sell limit | 30 | 0.01 | 111.810 | 0.000 | 0.000 | ||
185 | 2005.07.06 00:00 | modify | 30 | 0.01 | 111.810 | 112.109 | 110.805 | ||
186 | 2005.07.06 10:40 | sell | 30 | 0.01 | 111.810 | 112.109 | 110.805 | ||
187 | 2005.07.06 18:00 | s/l | 30 | 0.01 | 112.109 | 112.109 | 110.805 | -2.67 | 996.00 |
188 | 2005.07.06 18:00 | modify | 27 | 0.01 | 108.907 | 110.552 | 116.876 | ||
189 | 2005.07.06 18:40 | modify | 27 | 0.01 | 108.907 | 110.705 | 116.876 | ||
190 | 2005.07.07 06:40 | modify | 27 | 0.01 | 108.907 | 110.738 | 116.876 | ||
191 | 2005.07.08 02:40 | modify | 27 | 0.01 | 108.907 | 110.801 | 116.876 | ||
192 | 2005.07.08 09:00 | modify | 27 | 0.01 | 108.907 | 110.811 | 116.876 | ||
193 | 2005.07.08 12:20 | modify | 27 | 0.01 | 108.907 | 110.930 | 116.876 | ||
194 | 2005.07.08 13:00 | modify | 27 | 0.01 | 108.907 | 111.001 | 116.876 | ||
195 | 2005.07.11 00:00 | sell limit | 31 | 0.01 | 112.332 | 0.000 | 0.000 | ||
196 | 2005.07.11 00:00 | modify | 31 | 0.01 | 112.332 | 112.569 | 111.449 | ||
197 | 2005.07.12 00:00 | delete | 31 | 0.01 | 112.332 | 112.569 | 111.449 | ||
198 | 2005.07.12 10:40 | s/l | 27 | 0.01 | 111.001 | 111.001 | 116.876 | 20.12 | 1016.13 |
199 | 2005.07.18 00:00 | buy limit | 32 | 0.01 | 112.247 | 0.000 | 0.000 | ||
200 | 2005.07.18 00:00 | modify | 32 | 0.01 | 112.247 | 111.806 | 120.543 | ||
201 | 2005.07.18 02:40 | buy | 32 | 0.01 | 112.247 | 111.806 | 120.543 | ||
202 | 2005.07.18 16:26 | s/l | 32 | 0.01 | 111.806 | 111.806 | 120.543 | -3.94 | 1012.19 |
203 | 2005.07.21 00:00 | sell limit | 33 | 0.01 | 113.088 | 0.000 | 0.000 | ||
204 | 2005.07.21 00:00 | modify | 33 | 0.01 | 113.088 | 113.699 | 112.646 | ||
205 | 2005.07.21 02:00 | delete | 33 | 0.01 | 113.088 | 113.699 | 112.646 | ||
206 | 2005.07.26 00:00 | sell limit | 34 | 0.01 | 111.599 | 0.000 | 0.000 | ||
207 | 2005.07.26 00:00 | modify | 34 | 0.01 | 111.599 | 111.959 | 110.608 | ||
208 | 2005.07.26 01:20 | sell | 34 | 0.01 | 111.599 | 111.959 | 110.608 | ||
209 | 2005.07.26 06:40 | s/l | 34 | 0.01 | 111.959 | 111.959 | 110.608 | -3.22 | 1008.97 |
210 | 2005.08.02 00:00 | buy limit | 35 | 0.01 | 112.301 | 0.000 | 0.000 | ||
211 | 2005.08.02 00:00 | modify | 35 | 0.01 | 112.301 | 111.776 | 120.981 | ||
212 | 2005.08.02 00:20 | buy | 35 | 0.01 | 112.301 | 111.776 | 120.981 | ||
213 | 2005.08.02 02:40 | s/l | 35 | 0.01 | 111.776 | 111.776 | 120.981 | -4.70 | 1004.27 |
214 | 2005.08.04 00:00 | sell limit | 36 | 0.01 | 111.382 | 0.000 | 0.000 | ||
215 | 2005.08.04 00:00 | modify | 36 | 0.01 | 111.382 | 111.919 | 110.675 | ||
216 | 2005.08.04 10:40 | sell | 36 | 0.01 | 111.382 | 111.919 | 110.675 | ||
217 | 2005.08.05 14:00 | s/l | 36 | 0.01 | 111.919 | 111.919 | 110.675 | -5.08 | 999.19 |
218 | 2005.08.09 00:00 | buy limit | 37 | 0.01 | 112.131 | 0.000 | 0.000 | ||
219 | 2005.08.09 00:00 | modify | 37 | 0.01 | 112.131 | 111.606 | 120.818 | ||
220 | 2005.08.09 00:40 | buy | 37 | 0.01 | 112.131 | 111.606 | 120.818 | ||
221 | 2005.08.10 02:00 | s/l | 37 | 0.01 | 111.606 | 111.606 | 120.818 | -4.63 | 994.56 |
222 | 2005.08.16 00:00 | sell limit | 38 | 0.01 | 109.457 | 0.000 | 0.000 | ||
223 | 2005.08.16 00:00 | modify | 38 | 0.01 | 109.457 | 109.789 | 108.418 | ||
224 | 2005.08.16 05:00 | sell | 38 | 0.01 | 109.457 | 109.789 | 108.418 | ||
225 | 2005.08.17 08:26 | s/l | 38 | 0.01 | 109.789 | 109.789 | 108.418 | -3.30 | 991.26 |
226 | 2005.08.22 00:00 | sell limit | 39 | 0.01 | 110.538 | 0.000 | 0.000 | ||
227 | 2005.08.22 00:00 | modify | 39 | 0.01 | 110.538 | 110.809 | 109.401 | ||
228 | 2005.08.22 01:20 | sell | 39 | 0.01 | 110.538 | 110.809 | 109.401 | ||
229 | 2005.08.22 10:00 | modify | 39 | 0.01 | 110.538 | 110.475 | 109.401 | ||
230 | 2005.08.22 10:40 | modify | 39 | 0.01 | 110.538 | 110.246 | 109.401 | ||
231 | 2005.08.22 12:20 | modify | 39 | 0.01 | 110.538 | 110.106 | 109.401 | ||
232 | 2005.08.22 13:00 | modify | 39 | 0.01 | 110.538 | 110.076 | 109.401 | ||
233 | 2005.08.23 06:40 | s/l | 39 | 0.01 | 110.076 | 110.076 | 109.401 | 3.91 | 995.18 |
234 | 2005.08.25 00:00 | sell limit | 40 | 0.01 | 110.390 | 0.000 | 0.000 | ||
235 | 2005.08.25 00:00 | modify | 40 | 0.01 | 110.390 | 110.709 | 109.577 | ||
236 | 2005.08.25 00:20 | sell | 40 | 0.01 | 110.390 | 110.709 | 109.577 | ||
237 | 2005.08.26 10:00 | modify | 40 | 0.01 | 110.390 | 110.311 | 109.577 | ||
238 | 2005.08.26 10:40 | t/p | 40 | 0.01 | 109.577 | 110.311 | 109.577 | 7.15 | 1002.33 |
239 | 2005.08.29 00:00 | buy limit | 41 | 0.01 | 110.071 | 0.000 | 0.000 | ||
240 | 2005.08.29 00:00 | modify | 41 | 0.01 | 110.071 | 109.415 | 118.583 | ||
241 | 2005.08.29 00:20 | buy | 41 | 0.01 | 110.071 | 109.415 | 118.583 | ||
242 | 2005.08.31 12:20 | modify | 41 | 0.01 | 110.071 | 110.176 | 118.583 | ||
243 | 2005.08.31 13:00 | modify | 41 | 0.01 | 110.071 | 110.211 | 118.583 | ||
244 | 2005.09.01 18:00 | s/l | 41 | 0.01 | 110.211 | 110.211 | 118.583 | 1.66 | 1003.99 |
245 | 2005.09.05 00:00 | buy limit | 42 | 0.01 | 109.697 | 0.000 | 0.000 | ||
246 | 2005.09.05 00:00 | modify | 42 | 0.01 | 109.697 | 109.255 | 118.014 | ||
247 | 2005.09.05 01:20 | buy | 42 | 0.01 | 109.697 | 109.255 | 118.014 | ||
248 | 2005.09.05 02:40 | s/l | 42 | 0.01 | 109.255 | 109.255 | 118.014 | -4.05 | 999.94 |
249 | 2005.09.30 00:00 | buy limit | 43 | 0.01 | 113.101 | 0.000 | 0.000 | ||
