Quant Analyzer Portfolio Report

Zelinsky_GJ

Total Profit
$ 3783.59
Profit in pips
58587.1 pips
Yrly Avg profit
$ 199.17
Yrly Avg % ret
9.96 %
CAGR
5.75 %
# of trades
4395
Sharpe ratio
0.07
Profit factor
1.36
Return / DD ratio
15
Winning %
22.96 %
Drawdown
$ 252.16
% Drawdown
6.27 %
Daily Avg profit
$ 0.62
Mthly Avg profit
$ 16.59
Average trade
$ 5.7
Annual% / Max DD%
0.92
R Expectancy
0.26 R
R Exp score
59.81 R
SQN
5.45
SQN score
1.53

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S2 Zelinsky_GJ_s1b1 Zelinsky_GJ_s1b1 unknown $ 1937.97 29372 pips 2449 0.09 1.34
S3 Zelinsky_GJ_s2b2 Zelinsky_GJ_s2b2 unknown $ 1845.62 29215.1 pips 1946 0.1 1.37
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S2 Zelinsky_GJ_s1b1 13.35 22.68 % $ 145.12 8.22 % $ 101.99 $ 8.5 $ 0.33
S3 Zelinsky_GJ_s2b2 10.8 23.32 % $ 170.92 6.48 % $ 97.19 $ 8.09 $ 0.33

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2023 42.82 79.45 -115.87 49.2 71.04 72.13 -18.83 33 -37.32 -12.22 58.19 92.77 314.36
2022 -14.77 15.66 26.2 127.42 -11.24 142.78 -9.41 -56.68 113.79 -41.16 27.36 -76.81 243.14
2021 -0.11 71.96 18.28 -2.29 30.13 18.66 -7.44 11.31 1.4 40.97 -7.77 -11.58 163.52
2020 -20.09 -17.22 42.17 -69.39 -20.74 6.88 11.5 14.16 19.27 -0.62 11.63 -9.4 -31.85
2019 79.1 10.12 -7.31 -28.24 17.51 12.01 -21.99 -4.45 14.86 12.52 -5.35 32.54 111.32
2018 61.77 -32.78 -47.08 -0.54 -12.66 -1.26 29.38 5.18 21.28 -74.54 -7.19 -40.13 -98.57
2017 29.1 34.51 -48.31 -3.09 -5.3 1.57 11.58 -12.91 56.19 9.96 -27.29 -25.34 20.67
2016 21.08 42.16 -12.37 141.94 -21.71 108.16 84.57 1.43 15.6 -29.98 115.53 -13.87 452.54
2015 -91.79 -40.29 -21.59 -7.28 30.32 5.61 13.95 79.06 -72.87 13.92 22.06 -49.42 -118.32
2014 -52.32 41.7 -18.52 13.07 -8.51 0 34.55 -21.28 51.78 66.59 53.86 17.48 178.4
2013 33.66 2.24 5.64 -27.69 7.11 -75.41 21.64 -3.7 31.26 15.36 13.59 72.44 96.14
2012 11.82 79.99 45.87 -4.56 -13.11 -22.41 -26.08 -4.52 29.15 -4.91 29.62 71.83 192.69
2011 49.55 4.68 96.38 72.28 -4.16 -48.74 21.42 14.65 -11.87 64.62 -13.42 -21.01 224.38
2010 -21.4 18.49 91.97 93.33 86.62 -43.49 -15.82 -122.26 7.84 -14.81 21.82 -37.81 64.48
2009 66.37 59.43 65.81 33.52 13.73 89.96 1.46 -31.23 85.86 82.46 9.82 37.36 514.55
2008 120.32 3.71 -53.46 119.19 69.86 113.84 -63.26 -121.14 53.43 276.35 76.72 -80.28 515.28
2007 65.16 -16.74 -105.6 81.02 5.97 118.55 -11.45 36.02 -19.94 38.87 261.81 -25.91 427.76
2006 33.59 37.56 -2.49 78.35 94.19 -31.46 11.75 59.4 -15.43 -2.5 69.81 42.75 375.52
2005 -58.4 84.06 0.81 -0.96 -4.17 5.46 27.24 18.6 9.26 42.59 6.25 6.84 137.58

Stats

Strategy

Wins/Losses Ratio0.3 Payout Ratio (Avg Win/Loss)4.55 Average # of Bars in Trade0
AHPR0.02 Z-Score-21.33 Z-Probability99.9 %
Expectancy0.86 Deviation $ 11.54 Exposure-999999999 %
Stagnation in Days1163 Stagnation in %16.77 %

Trades

# of Wins951 # of Losses3191 # of Cancelled/Expired253
Gross Profit $ 14416.49 Gross Loss $ -10632.9 Average Win $ 15.16 Average Loss $ -3.33
Largest Win $ 87.13 Largest Loss $ -59.78 Max Consec Wins9 Max Consec Losses41
Avg Consec Wins1.83 Avg Consec Loss6.64 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 03.01.2005 12:05:00 195.957 0.01 03.01.2005 15:15:00 195.656 $ -1.92
2 Buy 04.01.2005 00:20:00 195.885 0.01 04.01.2005 00:40:00 195.526 $ -2.29
1 Buy 04.01.2005 00:20:00 195.881 0.01 04.01.2005 05:40:00 195.428 $ -2.89
3 Sell 04.01.2005 12:05:00 196.072 0.01 04.01.2005 13:40:00 196.331 $ -1.65
4 Sell 04.01.2005 12:05:00 196.072 0.01 04.01.2005 13:40:00 196.331 $ -1.65
3 Buy 04.01.2005 12:30:00 195.999 0.01 10.01.2005 18:30:00 195.256 $ -4.37
2 Buy 04.01.2005 12:30:00 195.995 0.01 10.01.2005 18:40:00 195.158 $ -4.96
5 Buy 11.01.2005 00:40:00 195.576 0.01 11.01.2005 08:40:00 195.246 $ -2.1
4 Buy 11.01.2005 00:40:00 195.572 0.01 11.01.2005 09:05:00 195.148 $ -2.7
6 Buy 12.01.2005 00:15:00 194.135 0.01 12.01.2005 08:40:00 193.775 $ -2.3
5 Buy 12.01.2005 12:10:00 193.633 0.01 12.01.2005 12:40:00 193.237 $ -2.52
7 Buy 12.01.2005 12:10:00 193.637 0.01 12.01.2005 12:40:00 193.334 $ -1.93
8 Buy 13.01.2005 06:30:00 193.509 0.01 13.01.2005 15:30:00 192.754 $ -4.81
6 Buy 13.01.2005 06:30:00 193.505 0.01 13.01.2005 15:40:00 192.657 $ -5.4
9 Buy 17.01.2005 00:30:00 190.766 0.01 17.01.2005 12:30:00 190.182 $ -3.72
7 Sell 17.01.2005 12:15:00 190.5 0.01 18.01.2005 08:05:00 190.807 $ -2.21
10 Sell 17.01.2005 12:15:00 190.5 0.01 18.01.2005 08:05:00 190.807 $ -2.2
9 Sell 21.01.2005 12:20:00 193.002 0.01 21.01.2005 13:40:00 193.69 $ -4.39
12 Sell 21.01.2005 12:20:00 193.002 0.01 21.01.2005 13:40:00 193.69 $ -4.39
11 Buy 18.01.2005 00:30:00 189.881 0.01 07.02.2005 17:40:00 194.585 $ 31.2
8 Buy 20.01.2005 00:15:00 192.232 0.01 14.02.2005 14:40:00 198.339 $ 40.33
13 Buy 09.02.2005 12:30:00 196.375 0.01 22.02.2005 16:15:00 198.217 $ 12.53
14 Buy 23.02.2005 00:15:00 198.936 0.01 09.03.2005 15:40:00 199.58 $ 4.96
15 Buy 10.03.2005 00:30:00 200.114 0.01 11.03.2005 09:40:00 199.72 $ -2.45
16 Buy 11.03.2005 12:30:00 199.903 0.01 11.03.2005 13:40:00 199.73 $ -1.1
17 Buy 15.03.2005 12:15:00 200.524 0.01 15.03.2005 14:40:00 200.39 $ -0.86
18 Buy 16.03.2005 12:15:00 200.04 0.01 21.03.2005 16:06:00 199.79 $ -1.28
10 Buy 16.02.2005 00:15:00 197.902 0.01 21.03.2005 16:33:00 199.379 $ 11.43
19 Buy 22.03.2005 12:20:00 199.226 0.01 22.03.2005 12:30:00 199.129 $ -0.61
20 Buy 23.03.2005 00:05:00 198.962 0.01 23.03.2005 01:40:00 198.779 $ -1.17
11 Buy Limit 24.03.2005 00:00:00 197.982 0.01 24.03.2005 12:00:00 197.982 $ 0.0
21 Buy Limit 24.03.2005 00:00:00 197.986 0.01 24.03.2005 12:00:00 197.986 $ 0.0
22 Buy 25.03.2005 00:30:00 198.834 0.01 25.03.2005 01:05:00 198.679 $ -0.99
12 Buy 25.03.2005 00:30:00 198.83 0.01 25.03.2005 07:40:00 198.58 $ -1.59
23 Buy 25.03.2005 12:15:00 198.931 0.01 25.03.2005 13:33:00 198.719 $ -1.35
13 Buy 25.03.2005 12:15:00 198.927 0.01 25.03.2005 17:40:00 198.62 $ -1.96
14 Buy 28.03.2005 03:30:00 198.841 0.01 28.03.2005 03:40:00 198.62 $ -1.41
24 Buy 28.03.2005 03:30:00 198.845 0.01 28.03.2005 03:40:00 198.719 $ -0.81
15 Sell 04.04.2005 00:06:00 202.111 0.01 04.04.2005 00:33:00 202.304 $ -1.23
26 Sell 04.04.2005 00:06:00 202.111 0.01 04.04.2005 00:33:00 202.304 $ -1.23
17 Sell 13.04.2005 00:40:00 203.839 0.01 18.04.2005 10:05:00 204.259 $ -3.91
27 Sell 13.04.2005 00:40:00 203.839 0.01 18.04.2005 10:05:00 204.259 $ -3.91
25 Buy 28.03.2005 12:40:00 199.121 0.01 22.04.2005 15:40:00 202.844 $ 25.38
16 Buy 05.04.2005 00:40:00 203.125 0.01 22.04.2005 18:40:00 202.531 $ -2.62
19 Buy 25.04.2005 12:30:00 202.22 0.01 25.04.2005 12:40:00 201.981 $ -1.53
29 Buy 25.04.2005 12:30:00 202.224 0.01 25.04.2005 12:40:00 202.082 $ -0.91
20 Buy 26.04.2005 00:20:00 202.093 0.01 26.04.2005 09:40:00 201.691 $ -2.56
30 Buy 26.04.2005 00:20:00 202.097 0.01 26.04.2005 09:40:00 201.792 $ -1.94
31 Buy 26.04.2005 12:20:00 201.889 0.01 26.04.2005 12:30:00 201.862 $ -0.17
21 Buy 27.04.2005 00:05:00 201.996 0.01 27.04.2005 08:40:00 201.661 $ -2.14
32 Buy 27.04.2005 00:05:00 202.0 0.01 27.04.2005 08:40:00 201.762 $ -1.51
33 Buy 28.04.2005 00:05:00 201.543 0.01 28.04.2005 00:15:00 201.381 $ -1.03
22 Buy 28.04.2005 00:05:00 201.539 0.01 28.04.2005 08:40:00 201.281 $ -1.65
34 Buy 03.05.2005 12:06:00 198.98 0.01 03.05.2005 12:33:00 198.739 $ -1.54
23 Buy 03.05.2005 12:06:00 198.976 0.01 03.05.2005 14:05:00 198.64 $ -2.14
35 Buy 04.05.2005 00:20:00 198.628 0.01 04.05.2005 00:30:00 198.569 $ -0.37
36 Buy 04.05.2005 12:30:00 198.666 0.01 04.05.2005 12:40:00 198.569 $ -0.61
24 Buy 05.05.2005 00:20:00 198.815 0.01 11.05.2005 10:40:00 197.97 $ -5.15
37 Buy 05.05.2005 00:20:00 198.819 0.01 11.05.2005 10:40:00 198.069 $ -4.54
38 Buy 11.05.2005 12:20:00 198.588 0.01 11.05.2005 14:05:00 198.059 $ -3.37
25 Buy 11.05.2005 12:20:00 198.584 0.01 11.05.2005 14:15:00 197.959 $ -3.98
39 Buy 12.05.2005 00:05:00 198.061 0.01 12.05.2005 01:40:00 197.848 $ -1.36
26 Buy 12.05.2005 00:05:00 198.057 0.01 12.05.2005 10:40:00 197.749 $ -1.97
40 Buy 12.05.2005 12:05:00 198.485 0.01 16.05.2005 12:40:00 197.889 $ -3.68
28 Sell 25.04.2005 00:30:00 202.425 0.01 19.05.2005 14:05:00 197.57 $ 24.54
41 Buy 17.05.2005 14:30:00 197.161 0.01 03.06.2005 14:40:00 195.738 $ -7.91
27 Buy 17.05.2005 14:30:00 197.157 0.01 03.06.2005 15:40:00 195.639 $ -8.52
18 Sell 25.04.2005 00:30:00 202.425 0.01 10.06.2005 16:40:00 196.611 $ 25.23
29 Sell 22.06.2005 12:20:00 197.963 0.01 22.06.2005 12:40:00 198.226 $ -1.67
43 Sell 22.06.2005 12:20:00 197.963 0.01 22.06.2005 12:40:00 198.226 $ -1.67
42 Buy 07.06.2005 12:05:00 195.164 0.01 01.07.2005 07:40:00 197.955 $ 19.37
28 Buy 07.06.2005 12:05:00 195.16 0.01 01.07.2005 09:20:00 197.755 $ 18.13
45 Buy 05.07.2005 00:05:00 196.193 0.01 05.07.2005 09:05:00 196.037 $ -0.99
46 Buy 05.07.2005 12:10:00 196.485 0.01 05.07.2005 13:40:00 196.137 $ -2.21
47 Buy 06.07.2005 00:30:00 196.108 0.01 06.07.2005 00:40:00 196.056 $ -0.33
48 Buy 06.07.2005 14:40:00 196.137 0.01 06.07.2005 15:05:00 196.057 $ -0.51
31 Buy 06.07.2005 14:40:00 196.133 0.01 06.07.2005 15:15:00 195.958 $ -1.11
49 Buy 08.07.2005 00:06:00 195.274 0.01 08.07.2005 15:15:00 194.656 $ -3.94
44 Sell 04.07.2005 01:40:00 196.842 0.01 11.07.2005 17:05:00 196.47 $ 0.65
30 Sell 04.07.2005 01:40:00 196.842 0.01 14.07.2005 00:40:00 197.527 $ -7.33
32 Buy 11.07.2005 00:05:00 194.868 0.01 21.07.2005 13:30:00 195.089 $ 2.14
50 Buy 11.07.2005 00:05:00 194.871 0.01 21.07.2005 13:30:00 195.286 $ 3.37
51 Buy 25.07.2005 00:05:00 193.572 0.01 15.08.2005 17:40:00 197.839 $ 28.47
33 Buy 29.07.2005 12:05:00 197.0 0.01 15.08.2005 18:40:00 197.638 $ 4.98
52 Buy 16.08.2005 00:30:00 197.882 0.01 16.08.2005 02:30:00 197.698 $ -1.17
34 Buy 16.08.2005 00:30:00 197.878 0.01 16.08.2005 02:40:00 197.599 $ -1.77
53 Buy 16.08.2005 12:20:00 197.686 0.01 16.08.2005 12:30:00 197.578 $ -0.69
35 Buy 16.08.2005 12:20:00 197.682 0.01 16.08.2005 12:40:00 197.479 $ -1.3
36 Buy 17.08.2005 13:30:00 198.576 0.01 22.08.2005 09:40:00 197.749 $ -4.96
54 Buy 17.08.2005 00:30:00 198.316 0.01 22.08.2005 10:20:00 197.489 $ -4.96
55 Buy 23.08.2005 12:05:00 197.832 0.01 12.09.2005 01:40:00 201.005 $ 21.44
37 Buy 23.08.2005 12:15:00 197.828 0.01 12.09.2005 09:30:00 200.802 $ 20.17
56 Buy 12.09.2005 12:30:00 200.79 0.01 12.09.2005 14:20:00 200.551 $ -1.52
38 Sell 12.09.2005 12:05:00 200.839 0.01 13.09.2005 07:30:00 201.078 $ -1.77
57 Sell 12.09.2005 12:05:00 200.839 0.01 13.09.2005 07:30:00 201.078 $ -1.78
39 Buy 13.09.2005 00:05:00 200.684 0.01 15.09.2005 10:40:00 200.05 $ -3.8
58 Buy 13.09.2005 00:05:00 200.688 0.01 15.09.2005 10:40:00 200.151 $ -3.18
60 Buy Limit 16.09.2005 00:00:00 199.824 0.01 16.09.2005 12:00:00 199.824 $ 0.0
59 Sell 14.09.2005 12:05:00 201.135 0.01 16.09.2005 19:30:00 201.069 $ -0.57
40 Sell 14.09.2005 12:05:00 201.135 0.01 19.09.2005 00:06:00 201.597 $ -4.18
62 Buy 20.09.2005 00:30:00 200.902 0.01 20.09.2005 03:30:00 200.721 $ -1.15
41 Sell 19.09.2005 13:30:00 200.876 0.01 21.09.2005 07:30:00 201.708 $ -5.79
61 Sell 19.09.2005 13:30:00 200.876 0.01 21.09.2005 07:30:00 201.708 $ -5.79
42 Buy 20.09.2005 12:15:00 200.847 0.01 22.09.2005 11:40:00 200.54 $ -1.72
63 Buy 20.09.2005 12:15:00 200.851 0.01 22.09.2005 11:40:00 200.641 $ -1.1
64 Buy 23.09.2005 12:30:00 199.148 0.01 11.10.2005 07:40:00 199.589 $ 3.79
43 Buy 26.09.2005 00:20:00 199.249 0.01 11.10.2005 09:30:00 199.388 $ 1.81
45 Sell 24.10.2005 01:05:00 204.707 0.01 25.10.2005 10:40:00 204.996 $ -2.1
66 Sell 24.10.2005 01:05:00 204.707 0.01 25.10.2005 10:40:00 204.996 $ -2.09
44 Buy 11.10.2005 12:05:00 199.883 0.01 27.10.2005 01:40:00 206.171 $ 41.18
65 Buy 11.10.2005 12:05:00 199.887 0.01 07.11.2005 14:20:00 205.608 $ 38.11
46 Buy 02.11.2005 00:40:00 206.085 0.01 07.11.2005 14:30:00 205.482 $ -3.53
67 Buy 08.11.2005 12:06:00 204.503 0.01 08.11.2005 12:33:00 204.344 $ -1.01
68 Buy 09.11.2005 00:05:00 204.511 0.01 09.11.2005 13:30:00 204.054 $ -2.91
47 Buy 09.11.2005 00:05:00 204.507 0.01 09.11.2005 13:40:00 203.952 $ -3.53
48 Buy 11.11.2005 12:05:00 205.426 0.01 16.11.2005 15:33:00 204.862 $ -3.41
69 Buy 10.11.2005 06:40:00 204.891 0.01 17.11.2005 09:40:00 203.944 $ -5.61
50 Buy 18.11.2005 00:05:00 204.182 0.01 18.11.2005 10:15:00 203.992 $ -1.21
71 Buy 17.11.2005 12:05:00 204.101 0.01 18.11.2005 11:33:00 203.894 $ -1.26
72 Buy 21.11.2005 00:20:00 204.555 0.01 21.11.2005 16:40:00 203.964 $ -3.77
73 Buy 22.11.2005 01:40:00 204.155 0.01 22.11.2005 10:40:00 204.034 $ -0.77
70 Sell 16.11.2005 12:20:00 206.052 0.01 25.11.2005 14:30:00 205.525 $ 0.64
49 Sell 16.11.2005 12:20:00 206.052 0.01 30.11.2005 12:40:00 206.373 $ -5.49
51 Buy 23.11.2005 00:05:00 204.48 0.01 06.12.2005 09:20:00 210.923 $ 41.85
53 Buy 08.12.2005 00:05:00 209.873 0.01 08.12.2005 07:40:00 209.214 $ -4.2
52 Sell 06.12.2005 14:15:00 210.137 0.01 08.12.2005 16:40:00 210.792 $ -5.16
75 Sell 06.12.2005 14:15:00 210.137 0.01 08.12.2005 16:40:00 210.792 $ -5.17
74 Buy 23.11.2005 00:05:00 204.484 0.01 14.12.2005 03:40:00 210.447 $ 39.29
54 Buy 08.12.2005 12:05:00 209.938 0.01 14.12.2005 10:40:00 210.234 $ 2.12
55 Buy 15.12.2005 00:30:00 208.334 0.01 15.12.2005 08:20:00 206.993 $ -8.54
76 Buy 15.12.2005 00:30:00 208.338 0.01 15.12.2005 08:20:00 207.098 $ -7.9
56 Buy 16.12.2005 00:30:00 205.434 0.01 16.12.2005 01:06:00 205.062 $ -2.37
77 Buy 16.12.2005 00:30:00 205.439 0.01 16.12.2005 01:06:00 205.165 $ -1.75
78 Buy 16.12.2005 12:30:00 205.608 0.01 19.12.2005 20:06:00 204.125 $ -9.4
58 Sell 19.12.2005 12:05:00 205.307 0.01 20.12.2005 12:40:00 205.965 $ -4.44
79 Sell 19.12.2005 12:05:00 205.307 0.01 20.12.2005 12:40:00 205.965 $ -4.44
80 Buy 20.12.2005 00:40:00 204.731 0.01 21.12.2005 16:40:00 204.264 $ -2.92
81 Buy 22.12.2005 00:05:00 204.731 0.01 22.12.2005 09:40:00 204.264 $ -2.98
57 Buy 16.12.2005 12:30:00 205.604 0.01 22.12.2005 10:40:00 204.022 $ -9.71
82 Buy 26.12.2005 12:30:00 201.898 0.01 26.12.2005 16:15:00 201.362 $ -3.41
59 Buy 26.12.2005 12:30:00 201.894 0.01 26.12.2005 17:40:00 201.261 $ -4.03
61 Sell 05.01.2006 00:10:00 203.985 0.01 05.01.2006 00:30:00 204.199 $ -1.37
84 Sell 05.01.2006 00:10:00 203.985 0.01 05.01.2006 00:30:00 204.199 $ -1.37
83 Buy 27.12.2005 00:40:00 201.697 0.01 06.01.2006 15:05:00 202.3 $ 4.57
60 Buy 27.12.2005 00:40:00 201.693 0.01 06.01.2006 15:15:00 202.096 $ 3.3
85 Buy 09.01.2006 12:10:00 201.616 0.01 09.01.2006 12:40:00 201.281 $ -2.13
86 Buy 10.01.2006 00:20:00 202.147 0.01 11.01.2006 10:40:00 201.352 $ -5.01
63 Sell 23.01.2006 12:05:00 203.873 0.01 23.01.2006 14:30:00 204.139 $ -1.69
88 Sell 23.01.2006 12:05:00 203.873 0.01 23.01.2006 14:30:00 204.139 $ -1.69
62 Buy 20.01.2006 12:05:00 202.737 0.01 31.01.2006 20:30:00 208.766 $ 38.98
87 Buy 13.01.2006 01:05:00 201.686 0.01 06.02.2006 08:30:00 208.598 $ 45.39
89 Buy 07.02.2006 00:05:00 207.969 0.01 07.02.2006 08:06:00 207.717 $ -1.6
64 Buy 07.02.2006 00:15:00 207.965 0.01 07.02.2006 08:20:00 207.613 $ -2.24
66 Sell 09.02.2006 12:05:00 206.347 0.01 09.02.2006 17:40:00 206.572 $ -1.43
91 Sell 09.02.2006 12:05:00 206.347 0.01 09.02.2006 17:40:00 206.572 $ -1.43
65 Buy 08.02.2006 16:15:00 205.96 0.01 10.02.2006 08:40:00 205.252 $ -4.27
90 Buy 08.02.2006 16:15:00 205.965 0.01 10.02.2006 08:40:00 205.355 $ -3.65
92 Buy 13.02.2006 12:20:00 205.606 0.01 13.02.2006 14:05:00 205.035 $ -3.64
67 Buy 13.02.2006 12:20:00 205.602 0.01 13.02.2006 14:15:00 204.932 $ -4.27
93 Buy 15.02.2006 11:15:00 203.743 0.01 23.02.2006 05:40:00 205.243 $ 10.17
68 Buy 15.02.2006 11:15:00 203.738 0.01 23.02.2006 06:40:00 205.036 $ 8.88
69 Buy 24.02.2006 00:05:00 205.018 0.01 24.02.2006 01:20:00 204.742 $ -1.76
94 Buy 24.02.2006 00:05:00 205.023 0.01 24.02.2006 01:20:00 204.845 $ -1.14
95 Buy 27.02.2006 00:20:00 204.051 0.01 27.02.2006 00:40:00 203.824 $ -1.45
96 Buy 03.03.2006 00:20:00 203.15 0.01 17.03.2006 13:40:00 203.686 $ 4.28
70 Buy 03.03.2006 00:20:00 203.146 0.01 17.03.2006 14:30:00 203.481 $ 2.99
97 Buy Limit 20.03.2006 00:00:00 203.63 0.01 20.03.2006 12:00:00 203.63 $ 0.0
72 Sell 22.03.2006 12:20:00 204.468 0.01 22.03.2006 12:40:00 204.638 $ -1.08
99 Sell 22.03.2006 12:20:00 204.468 0.01 22.03.2006 12:40:00 204.638 $ -1.09
73 Sell 27.03.2006 00:06:00 204.874 0.01 28.03.2006 18:30:00 205.147 $ -1.99
100 Sell 27.03.2006 00:06:00 204.874 0.01 28.03.2006 18:30:00 205.147 $ -1.99
74 Sell 30.03.2006 12:20:00 203.966 0.01 30.03.2006 13:20:00 204.249 $ -1.81
101 Sell 30.03.2006 12:20:00 203.966 0.01 30.03.2006 13:20:00 204.249 $ -1.8
75 Sell 03.04.2006 12:20:00 204.45 0.01 03.04.2006 12:40:00 204.698 $ -1.58
102 Sell 03.04.2006 12:20:00 204.45 0.01 03.04.2006 12:40:00 204.698 $ -1.58
98 Buy 21.03.2006 00:30:00 204.265 0.01 21.04.2006 14:20:00 208.274 $ 27.57
71 Buy 21.03.2006 00:30:00 204.26 0.01 21.04.2006 14:33:00 208.065 $ 26.27
104 Buy 25.04.2006 12:30:00 204.549 0.01 25.04.2006 13:05:00 204.294 $ -1.63
77 Buy 25.04.2006 12:30:00 204.545 0.01 27.04.2006 12:30:00 204.192 $ -2.0
103 Sell 21.04.2006 12:05:00 208.873 0.01 28.04.2006 02:40:00 205.881 $ 17.35
76 Sell 21.04.2006 12:05:00 208.873 0.01 28.04.2006 11:40:00 206.413 $ 13.95
105 Buy 28.04.2006 00:15:00 205.42 0.01 08.05.2006 00:15:00 208.431 $ 19.68
78 Buy 02.05.2006 00:05:00 207.185 0.01 08.05.2006 02:40:00 208.22 $ 6.97
79 Buy 09.05.2006 00:30:00 207.567 0.01 09.05.2006 02:20:00 207.013 $ -3.53
106 Buy 09.05.2006 00:20:00 207.571 0.01 09.05.2006 02:20:00 207.117 $ -2.9
107 Buy 09.05.2006 12:05:00 206.964 0.01 10.05.2006 10:20:00 206.826 $ -0.82
108 Buy 11.05.2006 04:40:00 206.156 0.01 17.05.2006 02:40:00 206.437 $ 2.03
81 Sell 23.05.2006 12:05:00 209.718 0.01 23.05.2006 21:40:00 210.133 $ -2.64
110 Sell 23.05.2006 12:05:00 209.718 0.01 23.05.2006 21:40:00 210.133 $ -2.64
80 Buy 11.05.2006 04:40:00 206.152 0.01 26.05.2006 15:05:00 212.227 $ 39.63
109 Buy 17.05.2006 12:15:00 207.061 0.01 26.05.2006 15:20:00 213.606 $ 42.39
82 Sell Limit 29.05.2006 00:00:00 210.133 0.01 29.05.2006 12:00:00 210.133 $ 0.0
111 Sell Limit 29.05.2006 00:00:00 210.133 0.01 29.05.2006 12:00:00 210.133 $ 0.0
112 Buy 29.05.2006 12:30:00 209.034 0.01 29.05.2006 14:05:00 208.888 $ -0.93
83 Buy 29.05.2006 12:30:00 209.03 0.01 29.05.2006 20:40:00 208.784 $ -1.57
113 Buy 31.05.2006 12:30:00 210.43 0.01 31.05.2006 15:06:00 210.199 $ -1.48
114 Buy 01.06.2006 00:40:00 210.657 0.01 01.06.2006 17:15:00 209.86 $ -5.08
115 Buy 02.06.2006 12:30:00 210.547 0.01 02.06.2006 16:05:00 209.99 $ -3.55
116 Buy 05.06.2006 00:40:00 210.271 0.01 05.06.2006 14:33:00 210.059 $ -1.35
84 Buy 01.06.2006 00:40:00 210.653 0.01 05.06.2006 17:40:00 209.754 $ -5.61
117 Buy 06.06.2006 11:05:00 210.008 0.01 09.06.2006 00:40:00 209.709 $ -1.6
118 Buy 09.06.2006 12:05:00 209.926 0.01 09.06.2006 12:15:00 209.839 $ -0.55
119 Buy 13.06.2006 00:06:00 210.81 0.01 13.06.2006 01:40:00 210.56 $ -1.6
120 Buy 13.06.2006 12:05:00 210.814 0.01 13.06.2006 14:40:00 210.68 $ -0.85
121 Buy 14.06.2006 12:40:00 211.692 0.01 21.06.2006 04:40:00 211.271 $ -2.25
122 Buy 23.06.2006 00:30:00 212.262 0.01 23.06.2006 14:06:00 211.591 $ -4.28
85 Buy 06.06.2006 11:05:00 210.003 0.01 23.06.2006 15:40:00 210.905 $ 6.91
86 Buy 26.06.2006 00:05:00 211.796 0.01 29.06.2006 11:40:00 210.975 $ -4.93
123 Buy 26.06.2006 00:05:00 211.8 0.01 29.06.2006 11:40:00 211.081 $ -4.28
87 Sell 30.06.2006 12:10:00 210.031 0.01 30.06.2006 12:30:00 210.222 $ -1.22
124 Sell 30.06.2006 12:10:00 210.031 0.01 30.06.2006 12:30:00 210.222 $ -1.22
125 Buy 03.07.2006 12:05:00 211.517 0.01 07.07.2006 10:40:00 210.96 $ -3.18
126 Buy 07.07.2006 12:05:00 211.226 0.01 07.07.2006 12:10:00 211.12 $ -0.68
88 Buy 03.07.2006 12:05:00 211.513 0.01 07.07.2006 17:06:00 210.855 $ -3.82
89 Sell 10.07.2006 00:26:00 210.691 0.01 10.07.2006 00:53:00 210.879 $ -1.2
127 Sell 10.07.2006 00:26:00 210.691 0.01 10.07.2006 00:53:00 210.879 $ -1.2
90 Buy 13.07.2006 00:20:00 211.747 0.01 13.07.2006 00:30:00 211.685 $ -0.39
128 Buy 13.07.2006 12:05:00 211.936 0.01 28.07.2006 16:40:00 213.911 $ 13.51
91 Buy 13.07.2006 12:05:00 211.932 0.01 28.07.2006 18:05:00 213.696 $ 12.17
129 Buy 31.07.2006 12:10:00 213.361 0.01 31.07.2006 12:40:00 213.142 $ -1.4
92 Buy 31.07.2006 12:10:00 213.357 0.01 31.07.2006 14:15:00 213.035 $ -2.06
93 Buy 01.08.2006 12:05:00 214.005 0.01 09.08.2006 09:40:00 220.086 $ 39.24
94 Buy 14.08.2006 01:40:00 219.866 0.01 16.08.2006 01:30:00 219.528 $ -2.03
95 Buy 16.08.2006 12:05:00 219.522 0.01 17.08.2006 03:40:00 219.328 $ -1.06
96 Buy 18.08.2006 00:20:00 218.731 0.01 18.08.2006 00:40:00 218.508 $ -1.43
130 Buy 01.08.2006 12:05:00 214.009 0.01 18.08.2006 11:40:00 217.895 $ 25.92
97 Buy 24.08.2006 12:30:00 220.192 0.01 24.08.2006 16:40:00 219.998 $ -1.24
98 Buy 30.08.2006 00:05:00 221.5 0.01 04.09.2006 13:40:00 221.019 $ -2.75
