Quant Analyzer Report

Socute_GJ

Source: MT4Report
Symbol GBPJPY Period D1 : 03.01.2005 - 29.12.2023
Initial deposit 1000.0
Parameters -
Total Profit
$ 2609.36
Profit in pips
47241.3 pips
Yrly Avg profit
$ 137.36
Yrly Avg % ret
13.74 %
CAGR
6.99 %
# of trades
2006
Sharpe ratio
0.1
Profit factor
1.34
Return / DD ratio
13.35
Winning %
41.3 %
Drawdown
$ 195.46
% Drawdown
12.7 %
Daily Avg profit
$ 0.45
Mthly Avg profit
$ 11.44
Average trade
$ 8.85
Annual% / Max DD%
0.55
R Expectancy
0.19 R
R Exp score
20.2 R
SQN
4.33
SQN score
0.96

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2023 11.01 23.34 19.52 -12.42 69.83 92.81 -39.9 7.49 -39.28 8.59 41.34 87.65 269.98
2022 18.35 -21.48 3.09 64.17 18.38 55.33 -19.21 -7.61 -25.9 -18.41 7.28 2.63 76.62
2021 -4.34 76.69 -12.32 7 -7.23 21.77 -15.01 -4.5 11.24 -17.98 -21.47 -1.38 32.47
2020 1.93 -14.78 93.86 -28.75 1.29 37.81 28.44 29.25 34.85 -14.71 16.02 -42.98 142.23
2019 58.28 -12.38 -35.73 -13.12 0.97 -8.03 -24.17 44.75 -7.82 33.34 -28.52 66.23 73.8
2018 -1.67 -4.06 -2.72 7.77 -3.29 4.5 7.39 75.14 -4.32 -33.5 11.63 -7.66 49.21
2017 41.09 -8.36 -63.9 -23.46 4.87 46.35 -12.7 6.65 49.21 -11.48 -66.48 -18.88 -57.09
2016 135.99 77.61 38.26 -31.49 -53.11 30.11 54.35 -13.27 83.19 -1.28 -7.92 14.73 327.17
2015 -34.5 -14.68 -37.43 -10.35 17.19 15.26 -34.88 20.38 9.65 7.06 13.23 -44.31 -93.38
2014 67.15 54.5 14.64 11.95 -34.33 8.57 -10.98 -15.37 47.5 50.8 78.14 43.26 315.83
2013 -28.31 10.23 21.77 31.88 -12.84 -35.31 3.35 22.68 22.53 4.81 49.5 -13.27 77.02
2012 40.98 51.03 19.27 -21.24 -30.42 7.34 -53.73 17.19 4.19 16.73 3.66 49.26 104.26
2011 37.69 4.75 52.23 -0.69 33.4 -41.05 11.82 1.01 32.99 31.52 -14.53 -20.77 128.37
2010 5.66 -2.57 13.63 111.32 109.32 -26.53 -15.46 -23.33 14.65 -15.23 -32.79 -25.25 113.42
2009 134.06 -25.07 89.87 -40.08 5.24 49.26 -9.64 -41.67 -29.81 51.92 -23.84 1.45 161.69
2008 50.23 -58.71 0.85 40.77 0.18 13.01 -22.27 17 151.9 107.97 82.73 -48.73 334.93
2007 86.19 6.82 48.16 45.69 16.36 50.02 -9.96 100.76 -41.31 19.67 10.28 -71.8 260.88
2006 -1.52 23.46 -17.59 70.3 51.92 2.59 32.96 22.59 16.17 -3.38 28.81 63.77 290.08
2005 10.54 33.19 -33.09 -21.69 -30.31 16.75 -58.49 15.9 15.97 -0.78 0.43 53.45 1.87

Stats

Strategy

Wins/Losses Ratio0.7 Payout Ratio (Avg Win/Loss)1.91 Average # of Bars in Trade0
AHPR0.07 Z-Score-1.97 Z-Probability97.56 %
Expectancy1.3 Deviation $ 15.44 Exposure-999999999 %
Stagnation in Days710 Stagnation in %10.24 %

Trades

# of Wins783 # of Losses1113 # of Cancelled/Expired110
Gross Profit $ 10180.69 Gross Loss $ -7571.33 Average Win $ 13 Average Loss $ -6.8
Largest Win $ 104.02 Largest Loss $ -54.12 Max Consec Wins8 Max Consec Losses17
Avg Consec Wins1.69 Avg Consec Loss2.65 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Sell Limit 03.01.2005 00:00:00 197.083 0.01 04.01.2005 00:00:00 197.083 $ 0.0
3 Sell 06.01.2005 00:00:00 196.17 0.01 06.01.2005 02:40:00 196.342 $ -1.1
4 Buy 07.01.2005 01:20:00 196.789 0.01 10.01.2005 18:40:00 195.129 $ -10.51
2 Buy 05.01.2005 00:20:00 196.473 0.01 11.01.2005 17:20:00 194.629 $ -11.38
5 Sell 10.01.2005 00:20:00 196.036 0.01 18.01.2005 10:40:00 192.158 $ 22.74
6 Buy 19.01.2005 01:00:00 190.515 0.01 21.01.2005 16:20:00 192.565 $ 13.3
7 Sell 24.01.2005 06:40:00 193.159 0.01 24.01.2005 10:00:00 193.553 $ -2.51
8 Buy 26.01.2005 02:40:00 193.727 0.01 04.02.2005 14:40:00 195.278 $ 10.56
9 Buy 02.02.2005 00:20:00 195.15 0.01 04.02.2005 14:40:00 195.278 $ 1.06
10 Sell 07.02.2005 01:00:00 195.79 0.01 08.02.2005 14:40:00 196.272 $ -3.32
13 Sell 16.02.2005 00:00:00 197.93 0.01 16.02.2005 01:20:00 198.036 $ -0.67
11 Buy 09.02.2005 01:20:00 195.989 0.01 22.02.2005 10:00:00 198.918 $ 19.45
12 Buy 15.02.2005 06:40:00 198.218 0.01 22.02.2005 10:00:00 198.918 $ 4.89
14 Buy 24.02.2005 02:00:00 200.067 0.01 28.02.2005 14:40:00 200.24 $ 1.22
15 Sell 01.03.2005 02:40:00 200.798 0.01 04.03.2005 06:40:00 201.264 $ -4.2
17 Buy 09.03.2005 02:00:00 201.678 0.01 09.03.2005 10:40:00 200.317 $ -8.68
18 Sell 10.03.2005 02:40:00 200.26 0.01 14.03.2005 06:00:00 201.314 $ -7.21
20 Sell 16.03.2005 00:20:00 200.039 0.01 16.03.2005 18:40:00 200.918 $ -5.6
16 Buy 03.03.2005 01:00:00 200.391 0.01 21.03.2005 17:20:00 199.439 $ -5.09
19 Buy 14.03.2005 00:20:00 200.128 0.01 22.03.2005 10:40:00 199.09 $ -6.12
21 Sell 22.03.2005 08:20:00 199.637 0.01 29.03.2005 10:13:00 200.826 $ -9.3
22 Buy 25.03.2005 00:20:00 198.786 0.01 31.03.2005 10:13:00 200.786 $ 13.11
23 Sell 04.04.2005 00:00:00 202.08 0.01 04.04.2005 00:26:00 202.271 $ -1.21
25 Sell 08.04.2005 14:00:00 203.251 0.01 08.04.2005 18:00:00 203.745 $ -3.15
24 Buy 05.04.2005 00:20:00 203.1 0.01 22.04.2005 06:40:00 203.559 $ 4.08
27 Sell Limit 22.04.2005 00:00:00 204.048 0.01 25.04.2005 00:00:00 204.048 $ 0.0
26 Buy 11.04.2005 02:00:00 204.082 0.01 25.04.2005 01:00:00 202.193 $ -11.18
28 Buy 29.04.2005 01:20:00 202.34 0.01 29.04.2005 10:40:00 200.736 $ -10.23
32 Sell 16.05.2005 00:00:00 198.55 0.01 16.05.2005 05:20:00 198.733 $ -1.16
30 Buy 05.05.2005 01:20:00 198.807 0.01 16.05.2005 14:00:00 197.433 $ -8.2
31 Buy 10.05.2005 01:20:00 199.133 0.01 16.05.2005 14:00:00 197.623 $ -9.25
35 Sell 27.05.2005 00:26:00 196.543 0.01 27.05.2005 14:40:00 196.97 $ -2.72
34 Buy 20.05.2005 02:40:00 197.434 0.01 31.05.2005 02:40:00 195.937 $ -8.98
36 Buy 01.06.2005 02:00:00 197.068 0.01 03.06.2005 18:40:00 195.377 $ -10.53
33 Buy 18.05.2005 02:00:00 197.031 0.01 06.06.2005 06:40:00 195.108 $ -11.1
38 Sell 09.06.2005 00:40:00 195.547 0.01 09.06.2005 02:40:00 195.845 $ -1.9
29 Sell 02.05.2005 02:40:00 200.406 0.01 10.06.2005 18:40:00 196.83 $ 12.68
40 Sell 17.06.2005 00:00:00 198.55 0.01 17.06.2005 00:20:00 198.584 $ -0.21
37 Buy 08.06.2005 00:20:00 195.542 0.01 21.06.2005 14:40:00 198.052 $ 16.78
39 Buy 10.06.2005 08:20:00 195.528 0.01 21.06.2005 14:40:00 198.052 $ 16.63
43 Sell 24.06.2005 01:20:00 197.742 0.01 24.06.2005 06:40:00 198.086 $ -2.19
41 Sell 22.06.2005 01:20:00 198.135 0.01 24.06.2005 14:40:00 199.062 $ -6.9
42 Buy 23.06.2005 01:20:00 198.172 0.01 30.06.2005 10:40:00 198.653 $ 3.49
44 Buy 27.06.2005 00:20:00 199.054 0.01 04.07.2005 00:00:00 196.925 $ -13.14
45 Sell 08.07.2005 02:00:00 195.448 0.01 11.07.2005 18:40:00 196.642 $ -7.86
47 Buy 20.07.2005 00:20:00 196.121 0.01 21.07.2005 13:20:00 194.87 $ -7.79
46 Buy 12.07.2005 00:20:00 196.252 0.01 21.07.2005 14:13:00 194.042 $ -13.41
48 Sell 22.07.2005 01:20:00 193.702 0.01 27.07.2005 21:20:00 196.143 $ -16.29
49 Buy 25.07.2005 00:20:00 193.547 0.01 02.08.2005 18:40:00 196.909 $ 21.91
50 Sell 03.08.2005 02:00:00 197.368 0.01 03.08.2005 10:00:00 197.915 $ -3.48
51 Buy 04.08.2005 02:40:00 197.468 0.01 10.08.2005 17:20:00 198.539 $ 7.07
52 Buy 17.08.2005 02:00:00 198.305 0.01 22.08.2005 10:40:00 196.855 $ -8.93
55 Sell 31.08.2005 00:00:00 198.61 0.01 31.08.2005 01:20:00 198.715 $ -0.67
56 Sell 06.09.2005 00:20:00 201.269 0.01 06.09.2005 10:00:00 201.663 $ -2.51
53 Buy 24.08.2005 01:00:00 197.832 0.01 09.09.2005 18:13:00 201.722 $ 25.89
54 Buy 30.08.2005 00:20:00 198.633 0.01 09.09.2005 18:13:00 201.722 $ 20.42
59 Sell 15.09.2005 00:40:00 201.102 0.01 15.09.2005 02:40:00 201.524 $ -2.68
58 Buy 14.09.2005 01:00:00 201.557 0.01 15.09.2005 10:40:00 199.508 $ -12.88
61 Sell 20.09.2005 00:20:00 200.982 0.01 20.09.2005 22:40:00 201.566 $ -3.72
62 Buy 21.09.2005 01:20:00 201.358 0.01 22.09.2005 14:40:00 199.988 $ -8.55
63 Sell 23.09.2005 00:20:00 200.0 0.01 06.10.2005 01:20:00 201.295 $ -11.46
64 Buy 27.09.2005 06:40:00 199.432 0.01 07.10.2005 10:40:00 200.292 $ 6.21
66 Buy 11.10.2005 01:20:00 200.272 0.01 11.10.2005 08:20:00 199.37 $ -5.75
65 Sell 10.10.2005 02:40:00 200.305 0.01 13.10.2005 18:40:00 201.315 $ -7.66
57 Sell 12.09.2005 01:20:00 201.21 0.01 19.10.2005 10:00:00 202.75 $ -18.93
60 Buy 19.09.2005 00:20:00 200.995 0.01 24.10.2005 14:40:00 203.811 $ 20.08
67 Buy 13.10.2005 00:20:00 200.3 0.01 24.10.2005 14:40:00 203.811 $ 22.92
68 Sell 25.10.2005 00:20:00 204.219 0.01 25.10.2005 10:40:00 204.854 $ -4.04
70 Sell 31.10.2005 00:20:00 205.312 0.01 31.10.2005 09:20:00 205.65 $ -2.15
69 Buy 26.10.2005 01:00:00 205.102 0.01 07.11.2005 02:00:00 206.335 $ 8.59
71 Buy 01.11.2005 02:00:00 206.082 0.01 07.11.2005 02:00:00 206.335 $ 1.98
72 Buy 10.11.2005 05:00:00 204.881 0.01 16.11.2005 14:00:00 205.342 $ 3.17
73 Buy 15.11.2005 10:40:00 206.221 0.01 16.11.2005 18:40:00 204.307 $ -12.14
74 Sell Limit 17.11.2005 00:00:00 204.886 0.01 18.11.2005 00:00:00 204.886 $ 0.0
76 Sell 22.11.2005 00:00:00 204.16 0.01 22.11.2005 02:00:00 204.344 $ -1.17
75 Buy 21.11.2005 00:20:00 204.54 0.01 07.12.2005 10:40:00 209.569 $ 33.03
77 Buy 23.11.2005 02:00:00 204.474 0.01 07.12.2005 10:40:00 209.569 $ 33.33
78 Sell 07.12.2005 02:00:00 210.204 0.01 08.12.2005 18:00:00 210.643 $ -3.54
79 Buy 09.12.2005 10:00:00 210.756 0.01 14.12.2005 02:00:00 211.191 $ 2.95
80 Buy 20.12.2005 00:20:00 204.712 0.01 22.12.2005 14:00:00 203.47 $ -7.67
83 Sell 29.12.2005 01:20:00 202.4 0.01 29.12.2005 06:40:00 203.13 $ -4.65
81 Sell 22.12.2005 01:20:00 204.808 0.01 04.01.2006 10:40:00 203.932 $ 2.87
82 Buy 28.12.2005 01:00:00 202.718 0.01 05.01.2006 10:40:00 203.024 $ 2.56
84 Buy 30.12.2005 02:40:00 203.068 0.01 09.01.2006 10:40:00 201.385 $ -10.23
85 Sell 06.01.2006 02:00:00 203.659 0.01 16.01.2006 08:20:00 203.35 $ 0.0
86 Buy 13.01.2006 02:40:00 201.671 0.01 19.01.2006 09:20:00 202.714 $ 7.02
87 Sell 19.01.2006 00:20:00 203.208 0.01 20.01.2006 18:00:00 203.755 $ -3.74
88 Buy 23.01.2006 01:00:00 203.907 0.01 06.02.2006 01:46:00 209.338 $ 35.47
89 Sell Limit 06.02.2006 00:00:00 209.608 0.01 07.02.2006 00:00:00 209.608 $ 0.0
90 Buy 09.02.2006 00:20:00 206.271 0.01 14.02.2006 02:00:00 204.697 $ -9.85
93 Sell 17.02.2006 00:00:00 204.55 0.01 17.02.2006 02:00:00 204.652 $ -0.65
91 Sell 13.02.2006 06:40:00 205.47 0.01 21.02.2006 02:40:00 206.606 $ -9.2
92 Buy 16.02.2006 02:40:00 205.01 0.01 23.02.2006 04:40:00 205.975 $ 6.58
94 Buy 20.02.2006 02:00:00 205.85 0.01 23.02.2006 04:40:00 205.975 $ 1.11
97 Sell 02.03.2006 01:20:00 203.008 0.01 02.03.2006 06:40:00 203.48 $ -3.01
95 Sell 23.02.2006 01:00:00 206.567 0.01 03.03.2006 14:40:00 204.511 $ 11.13
96 Buy 01.03.2006 00:20:00 202.936 0.01 07.03.2006 14:40:00 204.312 $ 9.14
98 Buy 03.03.2006 00:20:00 203.136 0.01 07.03.2006 14:40:00 204.312 $ 7.61
99 Sell 08.03.2006 01:00:00 204.54 0.01 09.03.2006 06:40:00 205.35 $ -5.9
101 Sell 15.03.2006 00:00:00 205.27 0.01 15.03.2006 00:20:00 205.45 $ -1.15
102 Buy 17.03.2006 01:20:00 205.297 0.01 17.03.2006 10:40:00 204.228 $ -6.81
100 Buy 09.03.2006 02:00:00 204.619 0.01 17.03.2006 14:40:00 203.29 $ -7.98
103 Sell 20.03.2006 01:20:00 203.799 0.01 22.03.2006 02:40:00 205.082 $ -8.66
105 Sell 23.03.2006 00:00:00 204.4 0.01 23.03.2006 06:40:00 204.494 $ -0.6
107 Sell 28.03.2006 00:20:00 203.977 0.01 28.03.2006 18:00:00 205.003 $ -6.54
108 Sell 30.03.2006 01:20:00 204.314 0.01 30.03.2006 18:40:00 205.071 $ -4.82
109 Sell 03.04.2006 00:00:00 204.48 0.01 03.04.2006 02:00:00 204.603 $ -0.78
110 Sell 10.04.2006 00:00:00 205.99 0.01 10.04.2006 00:20:00 206.107 $ -0.74
104 Buy 21.03.2006 00:20:00 204.259 0.01 20.04.2006 16:20:00 209.005 $ 32.2
106 Buy 27.03.2006 00:40:00 204.777 0.01 20.04.2006 16:20:00 209.005 $ 28.53
113 Sell 27.04.2006 00:20:00 204.864 0.01 27.04.2006 14:40:00 205.142 $ -1.77
111 Sell 21.04.2006 01:20:00 208.93 0.01 28.04.2006 17:20:00 206.642 $ 12.86
112 Buy 26.04.2006 01:00:00 205.231 0.01 05.05.2006 18:00:00 209.172 $ 25.78
114 Buy 28.04.2006 01:00:00 205.415 0.01 05.05.2006 18:00:00 209.172 $ 24.37
115 Sell 08.05.2006 00:20:00 208.692 0.01 11.05.2006 22:00:00 208.276 $ 1.42
117 Sell 16.05.2006 00:20:00 207.606 0.01 17.05.2006 18:40:00 208.222 $ -4.17
116 Buy 12.05.2006 00:26:00 208.305 0.01 23.05.2006 08:20:00 209.305 $ 6.93
118 Buy 18.05.2006 02:00:00 208.899 0.01 23.05.2006 08:20:00 209.305 $ 2.77
119 Sell 26.05.2006 01:00:00 209.69 0.01 26.05.2006 12:20:00 210.502 $ -5.18
120 Buy 29.05.2006 00:26:00 209.214 0.01 05.06.2006 18:13:00 209.653 $ 3.22
122 Sell 06.06.2006 00:00:00 210.02 0.01 06.06.2006 01:20:00 210.104 $ -0.53
121 Buy 31.05.2006 00:20:00 211.062 0.01 20.06.2006 08:20:00 211.865 $ 6.34
123 Buy 07.06.2006 02:00:00 210.553 0.01 20.06.2006 08:20:00 211.865 $ 9.15
126 Sell 26.06.2006 00:00:00 211.83 0.01 26.06.2006 00:20:00 211.857 $ -0.17
125 Buy 22.06.2006 01:20:00 211.817 0.01 29.06.2006 14:40:00 210.763 $ -6.28
127 Buy 27.06.2006 01:20:00 211.874 0.01 29.06.2006 18:00:00 210.403 $ -9.14
129 Sell 07.07.2006 00:40:00 211.516 0.01 07.07.2006 02:40:00 211.727 $ -1.34
124 Sell 20.06.2006 00:20:00 212.532 0.01 13.07.2006 18:00:00 212.462 $ -5.72
131 Sell 18.07.2006 00:00:00 213.08 0.01 18.07.2006 01:20:00 213.112 $ -0.21
128 Buy 03.07.2006 00:20:00 211.154 0.01 26.07.2006 10:40:00 214.669 $ 23.81
130 Buy 12.07.2006 00:20:00 210.718 0.01 26.07.2006 10:40:00 214.669 $ 26.04
132 Buy 27.07.2006 02:00:00 215.683 0.01 28.07.2006 14:40:00 214.164 $ -9.62
133 Sell 28.07.2006 00:20:00 215.161 0.01 03.08.2006 02:40:00 215.415 $ -3.1
134 Buy 01.08.2006 01:20:00 214.041 0.01 10.08.2006 18:40:00 218.199 $ 27.17
135 Buy Limit 14.08.2006 00:00:00 219.808 0.01 15.08.2006 00:00:00 219.808 $ 0.0
137 Sell 25.08.2006 00:00:00 219.81 0.01 25.08.2006 02:00:00 220.009 $ -1.27
139 Sell 30.08.2006 00:00:00 221.52 0.01 30.08.2006 01:20:00 221.553 $ -0.21
140 Sell 04.09.2006 00:00:00 222.92 0.01 04.09.2006 00:20:00 223.028 $ -0.68
136 Buy 22.08.2006 00:20:00 219.317 0.01 04.09.2006 09:20:00 221.892 $ 17.2
138 Buy 28.08.2006 02:40:00 221.276 0.01 04.09.2006 09:20:00 221.892 $ 4.35
141 Buy 07.09.2006 00:20:00 219.854 0.01 07.09.2006 10:40:00 218.704 $ -7.33
142 Sell Limit 08.09.2006 00:00:00 218.578 0.01 11.09.2006 00:00:00 218.578 $ 0.0
145 Sell 18.09.2006 00:40:00 220.676 0.01 18.09.2006 02:00:00 221.294 $ -3.94
143 Buy 12.09.2006 01:00:00 219.265 0.01 20.09.2006 08:20:00 220.333 $ 7.3
146 Sell 20.09.2006 00:00:00 221.34 0.01 20.09.2006 18:00:00 221.454 $ -0.73
148 Sell 29.09.2006 02:00:00 220.944 0.01 02.10.2006 00:00:00 221.384 $ -3.05
149 Sell 10.10.2006 00:00:00 222.29 0.01 10.10.2006 02:40:00 222.342 $ -0.33
150 Sell 01.11.2006 00:00:00 223.06 0.01 01.11.2006 06:40:00 223.228 $ -1.07
144 Buy 15.09.2006 06:40:00 221.649 0.01 14.11.2006 13:20:00 223.34 $ 14.32
147 Buy 21.09.2006 00:20:00 221.397 0.01 14.11.2006 13:20:00 223.34 $ 15.56
151 Buy 17.11.2006 00:20:00 223.144 0.01 05.12.2006 10:40:00 227.084 $ 26.08
152 Buy 21.11.2006 00:20:00 223.916 0.01 05.12.2006 10:40:00 227.084 $ 21.04
153 Sell Limit 06.12.2006 00:00:00 226.907 0.01 07.12.2006 00:00:00 226.907 $ 0.0
154 Buy 11.12.2006 00:20:00 227.183 0.01 15.12.2006 16:20:00 229.814 $ 17.13
155 Buy Limit 20.12.2006 00:00:00 232.381 0.01 21.12.2006 08:00:00 232.381 $ 0.0
156 Sell 22.12.2006 00:00:00 232.08 0.01 22.12.2006 02:00:00 232.155 $ -0.48
157 Buy 27.12.2006 01:20:00 232.775 0.01 03.01.2007 22:40:00 232.804 $ 0.61
158 Buy 29.12.2006 00:20:00 233.328 0.01 05.01.2007 00:40:00 231.006 $ -14.36
159 Sell 04.01.2007 02:40:00 233.003 0.01 09.01.2007 10:00:00 231.227 $ 10.58
160 Buy 09.01.2007 00:20:00 230.284 0.01 22.01.2007 14:40:00 240.42 $ 65.37
162 Buy Limit 23.01.2007 00:00:00 240.272 0.01 24.01.2007 00:00:00 240.272 $ 0.0
161 Buy 12.01.2007 00:20:00 234.069 0.01 24.01.2007 06:40:00 239.403 $ 34.6
164 Buy 30.01.2007 00:20:00 238.658 0.01 31.01.2007 10:40:00 236.982 $ -10.61
166 Buy 02.02.2007 02:40:00 237.497 0.01 05.02.2007 14:40:00 235.794 $ -10.79
167 Buy 07.02.2007 00:20:00 236.537 0.01 09.02.2007 10:00:00 236.817 $ 2.02
168 Buy 12.02.2007 01:20:00 238.153 0.01 13.02.2007 10:40:00 235.665 $ -15.8
169 Buy 15.02.2007 00:40:00 236.897 0.01 15.02.2007 14:40:00 234.857 $ -13.0
163 Sell 25.01.2007 14:40:00 238.52 0.01 21.02.2007 02:00:00 235.332 $ 14.15
165 Sell 01.02.2007 18:40:00 237.606 0.01 21.02.2007 02:00:00 235.332 $ 10.06
170 Buy 19.02.2007 01:00:00 233.035 0.01 27.02.2007 06:00:00 236.125 $ 20.18
171 Buy 01.03.2007 02:40:00 232.642 0.01 01.03.2007 14:40:00 230.126 $ -16.03
172 Sell 02.03.2007 02:40:00 230.508 0.01 06.03.2007 02:40:00 224.147 $ 40.04
174 Sell 08.03.2007 02:00:00 223.844 0.01 08.03.2007 06:00:00 225.41 $ -9.98
173 Buy 07.03.2007 01:20:00 225.633 0.01 12.03.2007 14:00:00 227.701 $ 13.49
175 Buy 09.03.2007 00:20:00 226.035 0.01 12.03.2007 14:00:00 227.701 $ 10.68
176 Sell 13.03.2007 00:20:00 227.259 0.01 14.03.2007 18:40:00 225.715 $ 9.59
178 Sell 19.03.2007 00:40:00 225.771 0.01 19.03.2007 02:00:00 227.234 $ -9.32
179 Buy Limit 20.03.2007 00:00:00 228.279 0.01 21.03.2007 00:00:00 228.279 $ 0.0
180 Sell 26.03.2007 00:20:00 231.145 0.01 26.03.2007 01:00:00 231.508 $ -2.31
177 Buy 15.03.2007 01:00:00 226.746 0.01 28.03.2007 02:40:00 230.971 $ 27.59
181 Buy 27.03.2007 06:40:00 232.384 0.01 28.03.2007 06:40:00 229.928 $ -15.59
182 Sell 28.03.2007 00:20:00 231.572 0.01 02.04.2007 02:40:00 232.156 $ -4.95
183 Buy 30.03.2007 01:20:00 231.625 0.01 18.04.2007 14:40:00 237.383 $ 37.73
184 Buy 09.04.2007 10:00:00 234.299 0.01 18.04.2007 14:40:00 237.383 $ 20.2
187 Sell 24.04.2007 00:20:00 237.216 0.01 24.04.2007 13:20:00 237.507 $ -1.86
185 Sell 19.04.2007 00:20:00 238.012 0.01 26.04.2007 10:40:00 238.594 $ -5.43
188 Buy 25.04.2007 02:00:00 237.205 0.01 10.05.2007 18:40:00 237.702 $ 4.2
189 Sell 11.05.2007 02:00:00 237.096 0.01 15.05.2007 18:40:00 238.923 $ -12.13
191 Sell 25.05.2007 00:00:00 240.93 0.01 25.05.2007 00:20:00 241.015 $ -0.54
186 Buy 23.04.2007 02:40:00 237.978 0.01 25.05.2007 02:40:00 239.796 $ 13.67
190 Buy 14.05.2007 00:20:00 238.169 0.01 25.05.2007 02:40:00 239.796 $ 11.16
194 Sell 06.06.2007 01:20:00 241.882 0.01 06.06.2007 02:40:00 242.142 $ -1.66
192 Buy 28.05.2007 02:40:00 241.37 0.01 07.06.2007 18:40:00 239.116 $ -13.64
193 Buy 01.06.2007 00:20:00 241.014 0.01 07.06.2007 18:40:00 239.187 $ -11.27
197 Sell 26.06.2007 00:00:00 247.03 0.01 26.06.2007 00:20:00 247.064 $ -0.22
195 Buy 11.06.2007 00:26:00 239.709 0.01 26.06.2007 10:00:00 245.81 $ 39.8
196 Buy 13.06.2007 00:20:00 240.126 0.01 26.06.2007 10:00:00 245.81 $ 37.01
198 Buy 29.06.2007 02:40:00 246.621 0.01 10.07.2007 22:00:00 246.645 $ 0.71
199 Buy 04.07.2007 02:00:00 246.934 0.01 11.07.2007 00:20:00 245.462 $ -8.95
200 Sell 11.07.2007 02:00:00 246.299 0.01 11.07.2007 14:40:00 247.91 $ -10.27
201 Buy 12.07.2007 01:20:00 248.564 0.01 20.07.2007 18:40:00 248.939 $ 2.88
202 Buy 17.07.2007 00:20:00 248.098 0.01 20.07.2007 18:40:00 248.939 $ 5.67
203 Buy 31.07.2007 06:00:00 241.271 0.01 01.08.2007 08:20:00 237.761 $ -22.3
204 Sell 01.08.2007 02:00:00 240.576 0.01 02.08.2007 01:00:00 242.085 $ -10.35
208 Sell 08.08.2007 01:20:00 240.302 0.01 08.08.2007 10:00:00 240.965 $ -4.23
206 Sell 06.08.2007 01:20:00 239.646 0.01 08.08.2007 14:00:00 242.28 $ -17.28
205 Buy 02.08.2007 02:40:00 241.299 0.01 09.08.2007 10:40:00 242.014 $ 4.99
207 Buy 07.08.2007 01:20:00 241.367 0.01 09.08.2007 10:40:00 242.014 $ 4.36
210 Buy 13.08.2007 02:40:00 239.163 0.01 14.08.2007 18:00:00 235.71 $ -21.94
209 Sell 10.08.2007 18:00:00 239.492 0.01 16.08.2007 21:20:00 224.691 $ 92.82
211 Sell 14.08.2007 00:20:00 237.842 0.01 16.08.2007 21:20:00 224.691 $ 82.8
212 Buy 20.08.2007 01:20:00 226.337 0.01 20.08.2007 14:40:00 227.611 $ 8.12
213 Sell 22.08.2007 02:40:00 226.633 0.01 22.08.2007 13:20:00 228.761 $ -13.56
214 Buy Limit 23.08.2007 00:00:00 229.767 0.01 24.08.2007 00:00:00 229.767 $ 0.0
215 Sell Limit 28.08.2007 00:00:00 232.776 0.01 29.08.2007 00:00:00 232.776 $ 0.0
217 Sell 31.08.2007 00:40:00 233.272 0.01 31.08.2007 02:00:00 233.69 $ -2.67
218 Buy 03.09.2007 00:20:00 233.356 0.01 07.09.2007 16:26:00 230.644 $ -16.91
219 Sell 10.09.2007 02:40:00 229.391 0.01 13.09.2007 14:40:00 233.363 $ -26.53
220 Buy 11.09.2007 01:20:00 230.339 0.01 13.09.2007 22:00:00 232.777 $ 15.77
222 Sell 20.09.2007 01:20:00 231.934 0.01 21.09.2007 14:40:00 233.423 $ -9.74
223 Sell 25.09.2007 01:00:00 232.281 0.01 26.09.2007 14:40:00 232.854 $ -3.9
216 Buy 30.08.2007 00:26:00 234.029 0.01 02.10.2007 08:20:00 235.04 $ 8.33
221 Buy 19.09.2007 01:20:00 233.373 0.01 02.10.2007 08:20:00 235.04 $ 11.41
224 Sell 03.10.2007 00:40:00 235.946 0.01 03.10.2007 02:00:00 236.233 $ -1.83
225 Buy 04.10.2007 00:20:00 237.009 0.01 09.10.2007 14:00:00 237.623 $ 4.09
227 Sell 12.10.2007 00:26:00 238.655 0.01 15.10.2007 09:46:00 239.503 $ -5.65
228 Buy Limit 15.10.2007 00:00:00 238.896 0.01 16.10.2007 00:00:00 238.896 $ 0.0
226 Buy 11.10.2007 00:26:00 239.155 0.01 17.10.2007 02:40:00 236.401 $ -17.31
230 Buy 18.10.2007 01:20:00 237.899 0.01 19.10.2007 02:40:00 235.294 $ -16.54
229 Sell 17.10.2007 01:00:00 237.79 0.01 23.10.2007 10:00:00 233.523 $ 25.71
231 Sell 19.10.2007 01:00:00 236.312 0.01 23.10.2007 10:00:00 233.523 $ 17.28
233 Sell 25.10.2007 01:00:00 234.083 0.01 25.10.2007 12:20:00 234.997 $ -5.82
232 Buy 24.10.2007 05:20:00 235.055 0.01 01.11.2007 14:00:00 239.287 $ 27.57
234 Buy 26.10.2007 00:20:00 234.19 0.01 01.11.2007 14:00:00 239.287 $ 32.85
