Quant Analyzer Portfolio Report

Portfolio

Total Profit
$ 933122.73
Profit in pips
413470.8 pips
Yrly Avg profit
$ 65593.64
Yrly Avg % ret
65.59 %
CAGR
13.08 %
# of trades
30499
Sharpe ratio
0.07
Profit factor
1.52
Return / DD ratio
40.94
Winning %
30.1 %
Drawdown
$ 22790.6
% Drawdown
16.81 %
Daily Avg profit
$ 134.75
Mthly Avg profit
$ 4092.64
Average trade
$ 30.6
Annual% / Max DD%
0.78
R Expectancy
0.36 R
R Exp score
779.21 R
SQN
10.07
SQN score
-3.29

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S2 Angely_GJ1_0.98 Angely_GJ1_0.98 unknown $ 200592.99 30514.8 pips 1235 0.09 1.66
S3 Angely_GJ2_1.79 Angely_GJ2_1.79 unknown $ 377545.27 35598.6 pips 727 0.03 1.85
S4 Docool_GJ1_0.07 Docool_GJ1_0.07 unknown $ 18688.08 42178.1 pips 1781 0.09 1.43
S5 Ginzooo_GJ1_0.14 Ginzooo_GJ1_0.14 unknown $ 39599.74 42373.5 pips 3382 0.07 1.31
S6 Ichiro_GJ1_0.03 Ichiro_GJ1_0.03 unknown $ 13256.82 67995.3 pips 9557 0 1.19
S7 Socute_GJ1_0.18 Socute_GJ1_0.18 unknown $ 50964.98 47241.3 pips 1896 0.1 1.37
S8 Tiger_GJ1_0.12 Tiger_GJ1_0.12 unknown $ 32368.55 44710.5 pips 3948 0.08 1.25
S9 WhiteTiger_GJ1_0.09 WhiteTiger_GJ1_0.09 unknown $ 25536.66 44271.6 pips 3831 0.07 1.29
S10 Zelinsky_GJ1_0.50 Zelinsky_GJ1_0.50 unknown $ 106121.02 29372 pips 2315 0.08 1.37
S11 Zelinsky_GJ2_0.34 Zelinsky_GJ2_0.34 unknown $ 68448.62 29215.1 pips 1827 0.09 1.4
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S2 Angely_GJ1_0.98 20.1 35.22 % $ 9979.56 37.31 % $ 11207.22 $ 879.79 $ 48.5
S3 Angely_GJ2_1.79 26.58 33.56 % $ 14201.8 142.02 % $ 21125.92 $ 1655.9 $ 95.03
S4 Docool_GJ1_0.07 15.31 29.87 % $ 1220.92 11.96 % $ 1189.91 $ 81.97 $ 3.36
S5 Ginzooo_GJ1_0.14 12.37 30.07 % $ 3200.72 16.91 % $ 2324 $ 173.68 $ 6.36
S6 Ichiro_GJ1_0.03 9.44 25.78 % $ 1404.77 8.41 % $ 1306.01 $ 58.14 $ 1.93
S7 Socute_GJ1_0.18 14.63 41.3 % $ 3484.69 20.94 % $ 2838.56 $ 223.53 $ 8.71
S8 Tiger_GJ1_0.12 13.68 37.59 % $ 2366.43 12.63 % $ 1836.84 $ 141.97 $ 5.19
S9 WhiteTiger_GJ1_0.09 12.7 33.15 % $ 2010.2 10.96 % $ 1466.21 $ 112 $ 4.09
S10 Zelinsky_GJ1_0.50 14.83 22.68 % $ 7157.21 15.95 % $ 5907.94 $ 465.44 $ 17.85
S11 Zelinsky_GJ2_0.34 13.3 23.32 % $ 5145.27 13.22 % $ 3839.42 $ 300.21 $ 12.29

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2023 2608.66 4670.26 -225.03 2340.9 5129.33 25651.14 -3649.96 -3519.16 -5136.56 2739.12 9080.32 22685.65 62374.67
2022 7719.36 2186.76 10895.52 17930.54 4680.21 21369.66 3930.51 -10140.49 20125.13 -7918.72 6276.12 3427.87 80482.47
2021 -1761.81 27318.21 2878.08 -3862.79 -349.44 5612.14 1872.71 3089.3 -1371.02 595.2 -917.78 -2081.01 31021.79
2020 -6166.98 678.68 11993.48 -8285.46 -952.67 3718.24 -3566.78 1374.86 18826.17 -1452.77 1550.17 -4017.32 13699.62
2019 5739.91 -3783.92 2741.02 -4355.64 6790.55 249.47 -3061.47 8187.91 -2517.2 3546.03 -4655.06 9180.02 18061.62
2018 1536.89 -784.79 -4474.51 2013.82 8463.41 -4154.96 4393.04 13423.15 2155.41 -4991.82 3509.05 -2341.29 18747.4
2017 8439.42 -2215.93 -13932.43 27.22 -388.99 3669.26 5162.5 -5006.41 16783.52 3288.08 -5067.98 -4310.07 6448.19
2016 33399.46 718.84 -6036.58 15053.82 -3701.27 7257.53 26341.72 -3626.73 17778.2 3811.69 17057.48 -937.29 107116.87
2015 -1950.64 -4176.61 -4637.25 -3876.94 11640 5835.05 4842.8 4944.34 410.43 -5178.9 2578.41 -7596.65 2834.04
2014 -1852.48 8811.78 -2563.9 3786.84 -1018.36 367.94 -21.32 -4390.35 16869.09 18934.14 8164.83 7147.73 54235.94
2013 16433.64 3919.93 4919.2 -508.47 2803.46 -11163.41 -1038.93 139.69 3224.44 1478.95 4874.35 6356.68 31439.53
2012 5334.08 17793.18 6294.85 -644.03 1720.86 483 -5004.73 -1734.2 6461.25 -2065.64 2307.02 1953.93 32899.57
2011 4059.42 -73.05 4200.92 9429.92 3409.66 -1449.38 5042.17 -2357.08 6224.49 16656.85 -2.03 -4951.62 40190.27
2010 1112.04 8269.63 4194.03 20975.39 11921.48 -3236.9 -242.01 -8988.53 7762.61 -1999.53 -2336.74 -2138.65 35292.82
2009 -4673.05 12131.79 26325.24 10111.78 2037.78 12904.42 7991.48 1669.78 8228.33 24755.54 -1650.22 9416.66 109249.53
2008 39136.42 -1464.76 -5422.36 18775.3 850.16 12862.04 -1658.72 -8094.95 -2659.88 71453.99 10953.14 -6673.92 128056.46
2007 24902.57 -403.35 -3458.37 14920.58 992.46 16630.43 8522.22 -1323.57 -2972.61 10670.52 38171.79 2591.06 109243.73
2006 -5003.87 18378.8 -6788.94 12931.51 7402.9 -3723.09 7925.87 6051.49 2920.86 -2850.94 3601.8 3854.48 44700.87
2005 -5870.42 4522.36 -7593.36 -2182.72 -1176.8 -1282.6 3697.65 -2551.5 5144.42 -1882.16 3842.21 12360.26 7027.34

Stats

Strategy

Wins/Losses Ratio0.43 Payout Ratio (Avg Win/Loss)3.53 Average # of Bars in Trade0
AHPR0.01 Z-Score-65.14 Z-Probability99.9 %
Expectancy30.6 Deviation $ 459.06 Exposure-999999999 %
Stagnation in Days343 Stagnation in %4.95 %

Trades

# of Wins9180 # of Losses21319 # of Cancelled/Expired10235
Gross Profit $ 2727727.22 Gross Loss $ -1794604.49 Average Win $ 297.14 Average Loss $ -84.18
Largest Win $ 15159.99 Largest Loss $ -8353.52 Max Consec Wins18 Max Consec Losses91
Avg Consec Wins2.58 Avg Consec Loss8.85 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Sell Limit 03.01.2005 00:00:00 197.22 0.03 03.01.2005 04:00:00 197.22 $ 0
2 Sell 03.01.2005 04:30:00 196.068 0.03 03.01.2005 04:40:00 196.512 $ -8.62
1 Buy 03.01.2005 12:05:00 195.957 0.5 03.01.2005 15:15:00 195.656 $ -97.29
4 Sell Limit 03.01.2005 12:00:00 196.348 0.03 03.01.2005 16:00:00 196.348 $ 0
5 Sell Limit 03.01.2005 16:00:00 196.418 0.03 03.01.2005 20:00:00 196.418 $ 0
1 Sell Limit 03.01.2005 00:00:00 197.146 0.07 04.01.2005 00:00:00 197.146 $ 0
1 Sell Limit 03.01.2005 00:00:00 197.083 0.18 04.01.2005 00:00:00 197.083 $ 0
2 Buy 04.01.2005 00:20:00 195.885 0.5 04.01.2005 00:40:00 195.526 $ -116.04
7 Sell Limit 04.01.2005 00:00:00 196.278 0.03 04.01.2005 04:00:00 196.278 $ 0
1 Buy 04.01.2005 00:20:00 195.881 0.34 04.01.2005 05:40:00 195.428 $ -99.58
8 Buy 04.01.2005 04:20:00 195.943 0.03 04.01.2005 08:40:00 195.128 $ -15.8
1 Sell 03.01.2005 01:00:00 197.037 0.12 04.01.2005 10:40:00 196.535 $ 35.87
1 Sell 03.01.2005 01:00:00 197.037 0.09 04.01.2005 10:40:00 196.418 $ 33.71
2 Sell 04.01.2005 02:40:00 196.096 0.12 04.01.2005 10:40:00 196.801 $ -54.68
2 Sell 04.01.2005 02:40:00 196.096 0.09 04.01.2005 10:40:00 196.418 $ -18.73
6 Sell 03.01.2005 23:40:00 195.917 0.03 04.01.2005 10:40:00 196.361 $ -9.38
9 Sell 04.01.2005 10:20:00 195.827 0.03 04.01.2005 10:40:00 196.271 $ -8.61
3 Sell 03.01.2005 08:40:00 196.358 0.03 04.01.2005 11:05:00 196.803 $ -9.4
3 Sell 04.01.2005 12:05:00 196.072 0.34 04.01.2005 13:40:00 196.331 $ -56.93
4 Sell 04.01.2005 12:05:00 196.072 0.5 04.01.2005 13:40:00 196.331 $ -83.71
2 Sell 05.01.2005 12:00:00 196.39 0.14 05.01.2005 12:05:00 196.48 $ -8.15
14 Sell Limit 05.01.2005 16:00:00 196.599 0.03 05.01.2005 20:00:00 196.599 $ 0
3 Sell 06.01.2005 00:00:00 196.17 0.07 06.01.2005 02:40:00 196.322 $ -6.88
3 Sell 06.01.2005 00:00:00 196.17 0.18 06.01.2005 02:40:00 196.342 $ -20.02
16 Sell Limit 06.01.2005 00:00:00 196.549 0.03 06.01.2005 04:00:00 196.549 $ 0
15 Sell 05.01.2005 21:15:00 196.178 0.03 06.01.2005 08:40:00 196.622 $ -10.91
4 Sell 06.01.2005 06:40:00 196.366 0.12 06.01.2005 16:20:00 197.072 $ -54.76
3 Sell 05.01.2005 02:00:00 196.727 0.09 06.01.2005 16:20:00 196.922 $ -18.23
4 Sell 06.01.2005 06:40:00 196.366 0.09 06.01.2005 16:20:00 197.131 $ -44.5
13 Sell 05.01.2005 12:15:00 196.769 0.03 06.01.2005 16:40:00 197.215 $ -10.95
17 Sell Limit 07.01.2005 08:00:00 196.779 0.03 07.01.2005 12:00:00 196.779 $ 0
4 Sell 07.01.2005 12:05:00 196.538 0.14 07.01.2005 14:15:00 196.709 $ -15.48
5 Buy 07.01.2005 01:20:00 196.805 0.12 07.01.2005 14:40:00 195.875 $ -72.14
5 Buy 07.01.2005 01:20:00 196.769 0.09 07.01.2005 14:40:00 195.816 $ -55.44
18 Sell Limit 07.01.2005 12:00:00 196.889 0.03 07.01.2005 16:00:00 196.889 $ 0
3 Buy 06.01.2005 12:05:00 196.259 0.14 07.01.2005 16:30:00 195.619 $ -56.5
11 Buy 04.01.2005 16:05:00 196.243 0.03 07.01.2005 16:40:00 195.427 $ -14.28
12 Buy 04.01.2005 20:15:00 196.283 0.03 07.01.2005 16:40:00 195.466 $ -14.31
20 Sell Limit 07.01.2005 20:00:00 196.348 0.03 10.01.2005 04:00:00 196.348 $ 0
21 Sell Limit 10.01.2005 00:00:00 196.348 0.03 10.01.2005 08:00:00 196.348 $ 0
22 Sell Limit 10.01.2005 04:00:00 196.318 0.03 10.01.2005 12:00:00 196.318 $ 0
5 Buy 10.01.2005 12:20:00 195.933 0.14 10.01.2005 15:40:00 195.419 $ -46.52
23 Sell Limit 10.01.2005 08:00:00 196.378 0.03 10.01.2005 16:00:00 196.378 $ 0
3 Buy 04.01.2005 12:30:00 195.999 0.5 10.01.2005 18:30:00 195.256 $ -209.42
4 Buy 07.01.2005 01:20:00 196.789 0.18 10.01.2005 18:40:00 195.129 $ -191.37
2 Buy 04.01.2005 12:30:00 195.995 0.34 10.01.2005 18:40:00 195.158 $ -163.1
1 Buy 04.01.2005 12:40:00 195.939 0.14 10.01.2005 18:40:00 195.119 $ -65.62
10 Buy 04.01.2005 12:40:00 195.963 0.03 10.01.2005 18:40:00 195.148 $ -13.96
24 Buy 10.01.2005 12:20:00 195.923 0.03 10.01.2005 18:40:00 195.108 $ -15.81
25 Sell Limit 10.01.2005 16:00:00 195.867 0.03 10.01.2005 20:00:00 195.867 $ 0
6 Sell 11.01.2005 00:00:00 195.59 0.14 11.01.2005 00:15:00 195.751 $ -14.57
27 Sell Limit 11.01.2005 00:00:00 195.967 0.03 11.01.2005 04:00:00 195.967 $ 0
5 Buy 11.01.2005 00:40:00 195.576 0.5 11.01.2005 08:40:00 195.246 $ -106.66
4 Buy 11.01.2005 00:40:00 195.572 0.34 11.01.2005 09:05:00 195.148 $ -93.2
29 Sell Limit 11.01.2005 08:00:00 195.797 0.03 11.01.2005 12:00:00 195.797 $ 0
2 Buy 05.01.2005 10:40:00 196.221 0.07 11.01.2005 14:40:00 194.808 $ -59.63
4 Buy 07.01.2005 02:40:00 196.56 0.07 11.01.2005 14:40:00 194.972 $ -70.42
28 Buy 11.01.2005 04:30:00 195.643 0.03 11.01.2005 15:40:00 194.829 $ -15.79
30 Sell Limit 11.01.2005 12:00:00 195.617 0.03 11.01.2005 16:00:00 195.617 $ 0
2 Buy 05.01.2005 00:20:00 196.473 0.18 11.01.2005 17:20:00 194.629 $ -203.56
31 Sell Limit 11.01.2005 16:00:00 195.376 0.03 11.01.2005 20:00:00 195.376 $ 0
7 Sell Limit 11.01.2005 00:00:00 195.786 0.12 12.01.2005 00:00:00 195.786 $ 0
7 Sell Limit 11.01.2005 00:00:00 195.786 0.09 12.01.2005 00:00:00 195.786 $ 0
6 Buy 12.01.2005 00:15:00 194.135 0.5 12.01.2005 08:40:00 193.775 $ -116.36
5 Buy 12.01.2005 12:10:00 193.633 0.34 12.01.2005 12:40:00 193.237 $ -87.05
7 Buy 12.01.2005 12:10:00 193.637 0.5 12.01.2005 12:40:00 193.334 $ -97.93
6 Sell 10.01.2005 10:40:00 196.166 0.09 12.01.2005 18:40:00 193.906 $ 126.86
8 Sell Limit 12.01.2005 00:00:00 194.344 0.12 13.01.2005 00:00:00 194.344 $ 0
8 Sell Limit 12.01.2005 00:00:00 194.344 0.09 13.01.2005 00:00:00 194.344 $ 0
33 Buy Limit 13.01.2005 00:00:00 193.474 0.03 13.01.2005 04:00:00 193.474 $ 0
1 Buy 13.01.2005 06:40:00 193.497 0.98 13.01.2005 14:40:00 192.832 $ -421.33
34 Buy 13.01.2005 05:20:00 193.654 0.03 13.01.2005 14:40:00 192.848 $ -15.63
8 Buy 13.01.2005 06:30:00 193.509 0.5 13.01.2005 15:30:00 192.754 $ -244.03
6 Buy 13.01.2005 06:30:00 193.505 0.34 13.01.2005 15:40:00 192.657 $ -186.4
7 Buy 13.01.2005 12:30:00 193.466 0.14 13.01.2005 15:40:00 192.619 $ -76.67
35 Buy 13.01.2005 08:30:00 193.514 0.03 13.01.2005 15:40:00 192.709 $ -15.61
9 Sell 13.01.2005 02:40:00 193.734 0.09 17.01.2005 06:40:00 191.326 $ 135.47
10 Sell 14.01.2005 00:20:00 192.833 0.09 17.01.2005 06:40:00 191.326 $ 85.36
36 Buy 17.01.2005 08:30:00 191.105 0.03 17.01.2005 11:15:00 190.31 $ -15.42
9 Buy 17.01.2005 00:30:00 190.766 0.5 17.01.2005 12:30:00 190.182 $ -188.75
7 Sell 17.01.2005 12:15:00 190.5 0.34 18.01.2005 08:05:00 190.807 $ -76.16
10 Sell 17.01.2005 12:15:00 190.5 0.5 18.01.2005 08:05:00 190.807 $ -111.99
3 Sell 05.01.2005 02:00:00 196.727 0.12 18.01.2005 09:20:00 190.918 $ 410.7
6 Sell 10.01.2005 10:40:00 196.166 0.12 18.01.2005 09:20:00 190.918 $ 382.52
9 Sell 13.01.2005 02:40:00 193.734 0.12 18.01.2005 09:20:00 190.918 $ 209.21
11 Sell 17.01.2005 02:00:00 190.981 0.09 18.01.2005 09:20:00 190.803 $ 8.05
12 Sell 18.01.2005 02:00:00 190.08 0.09 18.01.2005 09:20:00 190.82 $ -43.05
8 Sell 14.01.2005 00:40:00 192.734 0.14 18.01.2005 10:20:00 191.011 $ 148.8
19 Sell 07.01.2005 18:15:00 196.268 0.03 18.01.2005 10:20:00 191.005 $ 95.17
26 Sell 10.01.2005 21:33:00 195.537 0.03 18.01.2005 10:20:00 191.005 $ 81.76
32 Sell 11.01.2005 22:15:00 194.144 0.03 18.01.2005 10:20:00 191.005 $ 55.51
5 Sell 10.01.2005 00:20:00 196.051 0.07 18.01.2005 10:40:00 192.139 $ 162.7
5 Sell 10.01.2005 00:20:00 196.036 0.18 18.01.2005 10:40:00 192.158 $ 414.57
39 Buy 18.01.2005 12:05:00 192.135 0.03 18.01.2005 17:40:00 191.335 $ -15.52
40 Buy 18.01.2005 20:10:00 191.445 0.03 18.01.2005 20:40:00 190.648 $ -15.45
37 Buy 18.01.2005 04:40:00 190.205 0.03 19.01.2005 00:40:00 190.504 $ 6.11
38 Buy 18.01.2005 08:40:00 190.425 0.03 19.01.2005 00:40:00 190.504 $ 1.84
42 Sell Limit 19.01.2005 04:00:00 191.489 0.03 19.01.2005 08:00:00 191.489 $ 0
41 Sell 19.01.2005 02:20:00 190.928 0.03 19.01.2005 08:30:00 191.36 $ -8.38
10 Sell 19.01.2005 01:20:00 190.751 0.12 19.01.2005 09:20:00 191.437 $ -53.21
13 Sell 19.01.2005 01:20:00 190.751 0.09 19.01.2005 09:20:00 191.494 $ -43.22
10 Sell 19.01.2005 01:20:00 190.742 0.14 19.01.2005 09:40:00 191.862 $ -101.37
1 Sell 19.01.2005 01:20:00 190.66 1.79 19.01.2005 10:00:00 192.229 $ -1815.72
2 Sell 19.01.2005 02:00:00 190.819 0.98 19.01.2005 10:00:00 191.924 $ -700.05
44 Buy 19.01.2005 12:30:00 192.624 0.03 19.01.2005 15:40:00 191.823 $ -15.53
6 Buy Limit 19.01.2005 00:00:00 190.313 0.07 20.01.2005 00:00:00 190.313 $ 0
47 Sell 20.01.2005 16:00:00 192.451 0.03 20.01.2005 16:40:00 192.887 $ -8.45
11 Buy 20.01.2005 02:00:00 192.225 0.12 21.01.2005 10:40:00 192.894 $ 53.13
9 Sell 21.01.2005 12:20:00 193.002 0.34 21.01.2005 13:40:00 193.69 $ -151.22
12 Sell 21.01.2005 12:20:00 193.002 0.14 21.01.2005 13:40:00 193.688 $ -62.09
12 Sell 21.01.2005 12:20:00 193.002 0.5 21.01.2005 13:40:00 193.69 $ -222.35
6 Buy 19.01.2005 01:00:00 190.515 0.18 21.01.2005 16:20:00 192.565 $ 245.97
12 Buy 21.01.2005 01:20:00 193.535 0.12 21.01.2005 16:20:00 192.622 $ -70.82
14 Buy 20.01.2005 02:00:00 192.191 0.09 21.01.2005 16:20:00 192.527 $ 20.46
15 Buy 21.01.2005 02:00:00 193.5 0.09 21.01.2005 16:20:00 192.563 $ -54.51
48 Sell Limit 21.01.2005 16:00:00 193.322 0.03 21.01.2005 20:00:00 193.322 $ 0
49 Sell Limit 21.01.2005 20:00:00 193.393 0.03 24.01.2005 00:00:00 193.393 $ 0
50 Sell Limit 24.01.2005 00:00:00 193.483 0.03 24.01.2005 04:00:00 193.483 $ 0
51 Sell Limit 24.01.2005 04:00:00 193.232 0.03 24.01.2005 08:00:00 193.232 $ 0
7 Sell 24.01.2005 06:40:00 193.169 0.07 24.01.2005 10:00:00 193.533 $ -16.47
7 Sell 24.01.2005 06:40:00 193.159 0.18 24.01.2005 10:00:00 193.553 $ -45.86
52 Sell Limit 24.01.2005 20:00:00 193.292 0.03 25.01.2005 00:00:00 193.292 $ 0
53 Sell Limit 25.01.2005 00:00:00 193.162 0.03 25.01.2005 04:00:00 193.162 $ 0
3 Sell 25.01.2005 02:00:00 192.89 0.98 25.01.2005 06:00:00 193.318 $ -271.15
13 Sell 25.01.2005 01:40:00 192.856 0.14 25.01.2005 07:20:00 193.258 $ -36.39
2 Sell 25.01.2005 02:00:00 192.84 1.79 25.01.2005 09:20:00 193.626 $ -909.6
54 Sell 25.01.2005 07:40:00 193.483 0.03 25.01.2005 09:40:00 193.921 $ -8.5
14 Sell 26.01.2005 00:30:00 193.806 0.14 26.01.2005 02:40:00 193.966 $ -14.48
13 Buy 24.01.2005 00:40:00 193.075 0.12 26.01.2005 06:40:00 193.18 $ 10.6
14 Buy 25.01.2005 00:20:00 192.755 0.12 26.01.2005 06:40:00 193.18 $ 34.2
55 Sell Limit 26.01.2005 04:00:00 194.134 0.03 26.01.2005 08:00:00 194.134 $ 0
56 Sell 26.01.2005 10:30:00 193.873 0.03 26.01.2005 12:40:00 194.313 $ -8.53
57 Sell 26.01.2005 23:30:00 194.094 0.03 27.01.2005 07:30:00 194.534 $ -10.84
15 Sell 28.01.2005 00:00:00 194.27 0.14 28.01.2005 00:20:00 194.335 $ -5.89
58 Sell 28.01.2005 01:40:00 194.645 0.03 28.01.2005 14:40:00 195.086 $ -8.55
16 Sell 31.01.2005 12:00:00 194.83 0.14 31.01.2005 12:05:00 194.913 $ -7.51
60 Sell Limit 31.01.2005 16:00:00 195.587 0.03 31.01.2005 20:00:00 195.587 $ 0
3 Buy 01.02.2005 00:20:00 195.148 1.79 01.02.2005 01:00:00 195.03 $ -136.57
61 Sell Limit 01.02.2005 00:00:00 195.537 0.03 01.02.2005 04:00:00 195.537 $ 0
59 Sell 31.01.2005 12:15:00 195.206 0.03 01.02.2005 08:40:00 195.648 $ -9.34
17 Sell 01.02.2005 12:00:00 195.1 0.14 01.02.2005 12:30:00 195.174 $ -6.69
62 Sell Limit 01.02.2005 16:00:00 195.737 0.03 01.02.2005 20:00:00 195.737 $ 0
64 Sell Limit 02.02.2005 00:00:00 195.557 0.03 02.02.2005 04:00:00 195.557 $ 0
18 Sell 02.02.2005 12:00:00 194.98 0.14 02.02.2005 12:20:00 195.053 $ -6.61
63 Sell 01.02.2005 22:30:00 195.306 0.03 02.02.2005 16:50:00 195.749 $ -9.36
65 Sell 02.02.2005 14:20:00 195.356 0.03 02.02.2005 17:05:00 195.799 $ -8.59
66 Sell 02.02.2005 17:00:00 195.757 0.03 03.02.2005 04:30:00 196.201 $ -10.91
67 Sell Limit 04.02.2005 08:00:00 196.919 0.03 04.02.2005 12:00:00 196.919 $ 0
15 Buy 26.01.2005 02:40:00 193.745 0.12 04.02.2005 14:00:00 195.611 $ 158.26
16 Buy 27.01.2005 00:20:00 194.065 0.12 04.02.2005 14:00:00 195.611 $ 129.74
17 Buy 28.01.2005 00:20:00 194.235 0.12 04.02.2005 14:00:00 195.611 $ 115.33
4 Buy 27.01.2005 00:20:00 194.047 0.98 04.02.2005 14:40:00 195.122 $ 761.38
8 Buy 26.01.2005 02:40:00 193.727 0.18 04.02.2005 14:40:00 195.278 $ 200.81
9 Buy 02.02.2005 00:20:00 195.15 0.18 04.02.2005 14:40:00 195.278 $ 22.27
16 Buy 24.01.2005 01:20:00 193.04 0.09 04.02.2005 14:40:00 195.239 $ 139.9
17 Buy 25.01.2005 00:20:00 192.721 0.09 04.02.2005 14:40:00 195.239 $ 157.54
18 Buy 26.01.2005 02:40:00 193.71 0.09 04.02.2005 14:40:00 195.239 $ 99.09
