ストラテジーテスターレポート |
||||||||||||
Ava-Real 1-MT5 (Build 4755) |
||||||||||||
設定 |
||||||||||||
エキスパート: | Beatrice Excelsior | |||||||||||
銘柄: | USDJPY | |||||||||||
期間: | M1 (2010.01.01 - 2010.12.31) | |||||||||||
パラメータ: | MagicNumber=884822 | |||||||||||
com1=The initial lot size for Martingale is up to a maximum of 1.0 regardless of the status of the automatic money management mode. | ||||||||||||
AutoLot=false | ||||||||||||
MM_Percent=1.0 | ||||||||||||
MM_Martingale_StartI=0.1 | ||||||||||||
会社: | Ava Trade Ltd. | |||||||||||
通貨: | JPY | |||||||||||
初期証拠金: | 1 000 000 | |||||||||||
レバレッジ: | 1:33 | |||||||||||
結果 |
||||||||||||
ヒストリー品質: | 100% | |||||||||||
バー: | 365829 | ティック: | 1443390 | 銘柄: | 1 | |||||||
総損益: | 22 232 | 残高絶対ドローダウン: | 17 698 | 証拠金絶対ドローダウン: | 25 223 | |||||||
総利益: | 351 120 | 残高最大ドローダウン: | 57 924 (5%) | 証拠金最大ドローダウン: | 65 445 (6%) | |||||||
総損失: | -328 888 | 残高相対ドローダウン: | 5% (57 924) | 証拠金相対ドローダウン: | 6% (65 445) | |||||||
プロフィットファクター: | 1.07 | 期待利得: | 103.40 | 証拠金維持率: | 159.49% | |||||||
リカバリファクター: | 0.34 | シャープレシオ: | 0.47 | Z-Score: | 0.59 (44.48%) | |||||||
AHPR: | 1.0001 (0.01%) | LR Correlation: | 0.19 | OnTester 結果: | 0 | |||||||
GHPR: | 1.0001 (0.01%) | LR Standard Error: | 13 477 | |||||||||
取引数: | 215 | ショート (勝率 %): | 0 (0.00%) | ロング (勝率 %): | 215 (67.91%) | |||||||
約定数: | 430 | 勝ちトレード (勝率 %): | 146 (67.91%) | 負けトレード (負率 %): | 69 (32.09%) | |||||||
最大 勝ちトレード: | 6 414 | 最大 負けトレード: | -33 672 | |||||||||
平均 勝ちトレード: | 2 405 | 平均 負けトレード: | -4 766 | |||||||||
最大 連勝数 (金額): | 10 (19 011) | 最大 連敗数 (金額): | 4 (-28 633) | |||||||||
最大 連勝利益額 (数): | 19 011 (10) | 最大 連敗損失額 (数): | -35 138 (2) | |||||||||
平均 連勝利益額 (数): | 3 | 平均 連敗数: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.49 | Correlation (Profits,MAE): | 0.90 | Correlation (MFE,MAE): | 0.2944 | |||||||
![]() |
||||||||||||
ポジション最短保持時間: | 0:04:40 | ポジション最長保持時間: | 73:56:20 | ポジション平均保持時間: | 11:35:58 | |||||||
![]() |
||||||||||||
注文 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
約定時刻 | 注文 | 銘柄 | タイプ | 数量 | 価格 | 決済逆指値(S/L) | 決済指値(T/P) | 時間 | 状況 | コメント | ||
2010.01.03 23:34:00 | 2 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.03 23:34:00 | filled | Beatrice Excelsior | ||||
2010.01.04 01:40:40 | 3 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.04 01:40:40 | filled | tp 93.038 | ||||
2010.01.04 02:22:00 | 4 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.04 02:22:00 | filled | Beatrice Excelsior | ||||
2010.01.04 07:31:40 | 5 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.04 07:31:40 | filled | tp 93.111 | ||||
2010.01.04 08:08:00 | 6 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.04 08:08:00 | filled | Beatrice Excelsior | ||||
2010.01.05 08:32:00 | 7 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.05 08:32:00 | filled | |||||
2010.01.06 06:21:00 | 8 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.01.06 06:21:00 | filled | Beatrice Excelsior | ||||
2010.01.06 07:16:40 | 9 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.01.06 07:16:40 | filled | tp 92.220 | ||||
2010.01.06 12:48:00 | 10 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.06 12:48:00 | filled | Beatrice Excelsior | ||||
2010.01.06 15:18:40 | 11 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.06 15:18:40 | filled | tp 92.609 | ||||
2010.01.06 19:10:00 | 12 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.06 19:10:00 | filled | Beatrice Excelsior | ||||
2010.01.07 06:49:00 | 13 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.07 06:49:00 | filled | |||||
2010.01.07 14:30:00 | 14 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.07 14:30:00 | filled | Beatrice Excelsior | ||||
2010.01.07 16:58:40 | 15 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.07 16:58:40 | filled | tp 93.263 | ||||
2010.01.07 19:01:00 | 16 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.07 19:01:00 | filled | Beatrice Excelsior | ||||
2010.01.07 22:05:00 | 17 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.07 22:05:00 | filled | tp 93.384 | ||||
2010.01.07 23:48:00 | 18 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.07 23:48:00 | filled | Beatrice Excelsior | ||||
2010.01.11 09:54:00 | 19 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.11 09:54:00 | filled | |||||
2010.01.13 11:55:00 | 20 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.01.13 11:55:00 | filled | Beatrice Excelsior | ||||
2010.01.13 18:26:20 | 21 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.01.13 18:26:20 | filled | tp 91.542 | ||||
2010.01.14 06:29:00 | 22 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.14 06:29:00 | filled | Beatrice Excelsior | ||||
2010.01.14 07:50:40 | 23 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.14 07:50:40 | filled | tp 91.918 | ||||
2010.01.14 11:53:00 | 24 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.14 11:53:00 | filled | Beatrice Excelsior | ||||
2010.01.14 21:24:00 | 25 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.14 21:24:00 | filled | |||||
2010.01.19 17:57:00 | 26 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.01.19 17:57:00 | filled | Beatrice Excelsior | ||||
2010.01.20 03:32:40 | 27 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.01.20 03:32:40 | filled | tp 91.321 | ||||
2010.01.21 06:42:00 | 28 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.21 06:42:00 | filled | Beatrice Excelsior | ||||
2010.01.21 11:32:40 | 29 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.21 11:32:40 | filled | tp 91.788 | ||||
2010.01.26 02:31:00 | 30 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.26 02:31:00 | filled | Beatrice Excelsior | ||||
2010.01.26 07:04:00 | 31 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.26 07:04:00 | filled | |||||
2010.01.27 23:15:00 | 32 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.01.27 23:15:00 | filled | Beatrice Excelsior | ||||
2010.01.28 00:43:40 | 33 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.01.28 00:43:40 | filled | tp 90.156 | ||||
2010.01.28 05:38:00 | 34 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.28 05:38:00 | filled | Beatrice Excelsior | ||||
2010.01.28 09:10:40 | 35 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.28 09:10:40 | filled | tp 90.522 | ||||
2010.01.28 10:28:00 | 36 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.28 10:28:00 | filled | Beatrice Excelsior | ||||
2010.01.29 02:16:00 | 37 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.01.29 02:16:00 | filled | |||||
2010.01.29 09:49:00 | 38 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.01.29 09:49:00 | filled | Beatrice Excelsior | ||||
2010.01.29 13:09:40 | 39 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.01.29 13:09:40 | filled | tp 90.374 | ||||
2010.01.29 16:02:00 | 40 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.01.29 16:02:00 | filled | Beatrice Excelsior | ||||
2010.02.01 07:22:00 | 41 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.01 07:22:00 | filled | |||||
2010.02.01 09:49:00 | 42 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.02.01 09:49:00 | filled | Beatrice Excelsior | ||||
2010.02.01 15:00:00 | 43 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.02.01 15:00:00 | filled | |||||
2010.02.01 17:24:00 | 44 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.01 17:24:00 | filled | Beatrice Excelsior | ||||
2010.02.01 23:16:00 | 45 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.01 23:16:00 | filled | |||||
2010.02.02 03:33:00 | 46 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.02 03:33:00 | filled | Beatrice Excelsior | ||||
2010.02.03 12:01:00 | 47 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.03 12:01:00 | filled | |||||
2010.02.03 19:36:00 | 48 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.02.03 19:36:00 | filled | Beatrice Excelsior | ||||
2010.02.04 16:41:40 | 49 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.02.04 16:41:40 | filled | sl 89.093 | ||||
2010.02.09 10:53:00 | 50 | USDJPY | buy | 0.25 / 0.25 | 0.000 | 2010.02.09 10:53:00 | filled | Beatrice Excelsior | ||||
2010.02.09 22:33:40 | 51 | USDJPY | sell | 0.25 / 0.25 | 0.000 | 2010.02.09 22:33:40 | filled | tp 89.871 | ||||
2010.02.10 01:59:00 | 52 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.10 01:59:00 | filled | Beatrice Excelsior | ||||
2010.02.10 15:33:00 | 53 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.10 15:33:00 | filled | |||||
2010.02.10 21:55:00 | 54 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.10 21:55:00 | filled | Beatrice Excelsior | ||||
2010.02.12 05:55:00 | 55 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.12 05:55:00 | filled | |||||
2010.02.12 10:02:00 | 56 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.02.12 10:02:00 | filled | Beatrice Excelsior | ||||
2010.02.12 13:30:00 | 57 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.02.12 13:30:00 | filled | tp 90.244 | ||||
2010.02.12 14:19:00 | 58 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.12 14:19:00 | filled | Beatrice Excelsior | ||||
2010.02.15 23:47:00 | 59 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.15 23:47:00 | filled | |||||
2010.02.16 17:33:00 | 60 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.16 17:33:00 | filled | Beatrice Excelsior | ||||
2010.02.17 09:32:20 | 61 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.17 09:32:20 | filled | tp 90.496 | ||||
2010.02.17 15:56:00 | 62 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.17 15:56:00 | filled | Beatrice Excelsior | ||||
2010.02.17 19:00:40 | 63 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.17 19:00:40 | filled | tp 91.086 | ||||
2010.02.17 23:30:00 | 64 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.17 23:30:00 | filled | Beatrice Excelsior | ||||
2010.02.18 16:06:00 | 65 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.18 16:06:00 | filled | |||||
2010.02.18 18:56:00 | 66 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.02.18 18:56:00 | filled | Beatrice Excelsior | ||||
2010.02.18 21:31:40 | 67 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.02.18 21:31:40 | filled | tp 91.456 | ||||
2010.02.19 00:29:00 | 68 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.19 00:29:00 | filled | Beatrice Excelsior | ||||
2010.02.19 06:17:00 | 69 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.19 06:17:00 | filled | |||||
2010.02.19 08:47:00 | 70 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.19 08:47:00 | filled | Beatrice Excelsior | ||||
2010.02.19 15:45:00 | 71 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.19 15:45:00 | filled | |||||
2010.02.26 04:27:00 | 72 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.02.26 04:27:00 | filled | Beatrice Excelsior | ||||
2010.02.26 06:32:00 | 73 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.02.26 06:32:00 | filled | |||||
2010.03.01 04:00:00 | 74 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.01 04:00:00 | filled | Beatrice Excelsior | ||||
2010.03.01 06:24:00 | 75 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.01 06:24:00 | filled | |||||
2010.03.01 09:24:00 | 76 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.01 09:24:00 | filled | Beatrice Excelsior | ||||
2010.03.03 06:05:00 | 77 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.03 06:05:00 | filled | |||||
2010.03.05 03:02:00 | 78 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.03.05 03:02:00 | filled | Beatrice Excelsior | ||||
2010.03.05 06:40:00 | 79 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.03.05 06:40:00 | filled | |||||
2010.03.05 08:18:00 | 80 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.05 08:18:00 | filled | Beatrice Excelsior | ||||
2010.03.05 13:29:40 | 81 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.05 13:29:40 | filled | tp 89.547 | ||||
2010.03.05 19:18:00 | 82 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.05 19:18:00 | filled | Beatrice Excelsior | ||||
2010.03.07 23:53:00 | 83 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.07 23:53:00 | filled | |||||
2010.03.08 02:42:00 | 84 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.08 02:42:00 | filled | Beatrice Excelsior | ||||
2010.03.08 11:40:00 | 85 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.08 11:40:00 | filled | |||||
2010.03.10 07:25:00 | 86 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.10 07:25:00 | filled | Beatrice Excelsior | ||||
2010.03.10 09:12:20 | 87 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.10 09:12:20 | filled | tp 90.281 | ||||
2010.03.10 17:08:00 | 88 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.10 17:08:00 | filled | Beatrice Excelsior | ||||
2010.03.11 11:49:00 | 89 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.11 11:49:00 | filled | |||||
2010.03.12 15:50:00 | 90 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.12 15:50:00 | filled | Beatrice Excelsior | ||||
2010.03.15 07:01:00 | 91 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.15 07:01:00 | filled | |||||
2010.03.17 07:22:00 | 92 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.17 07:22:00 | filled | Beatrice Excelsior | ||||
2010.03.17 23:20:00 | 93 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.17 23:20:00 | filled | |||||
2010.03.18 16:07:00 | 94 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.03.18 16:07:00 | filled | Beatrice Excelsior | ||||
2010.03.19 01:12:00 | 95 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.03.19 01:12:00 | filled | |||||
2010.03.19 13:42:00 | 96 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.19 13:42:00 | filled | Beatrice Excelsior | ||||
2010.03.22 06:54:00 | 97 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.22 06:54:00 | filled | |||||
2010.03.23 03:26:00 | 98 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.23 03:26:00 | filled | Beatrice Excelsior | ||||
2010.03.23 18:33:00 | 99 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.23 18:33:00 | filled | |||||
2010.03.24 03:55:00 | 100 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.24 03:55:00 | filled | Beatrice Excelsior | ||||
2010.03.24 05:07:00 | 101 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.24 05:07:00 | filled | |||||
2010.03.24 06:41:00 | 102 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.24 06:41:00 | filled | Beatrice Excelsior | ||||
2010.03.24 08:28:00 | 103 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.24 08:28:00 | filled | |||||
2010.03.24 22:36:00 | 104 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.24 22:36:00 | filled | Beatrice Excelsior | ||||
2010.03.25 04:34:00 | 105 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.25 04:34:00 | filled | |||||
2010.03.25 06:56:00 | 106 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.03.25 06:56:00 | filled | Beatrice Excelsior | ||||
2010.03.25 12:42:00 | 107 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.03.25 12:42:00 | filled | tp 92.217 | ||||
2010.03.25 14:51:00 | 108 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.25 14:51:00 | filled | Beatrice Excelsior | ||||
2010.03.25 15:32:40 | 109 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.25 15:32:40 | filled | tp 92.565 | ||||
2010.03.25 18:30:00 | 110 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.03.25 18:30:00 | filled | Beatrice Excelsior | ||||
2010.03.26 04:22:00 | 111 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.03.26 04:22:00 | filled | |||||
2010.03.29 05:49:00 | 112 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.03.29 05:49:00 | filled | Beatrice Excelsior | ||||
2010.03.30 07:18:00 | 113 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.03.30 07:18:00 | filled | |||||
2010.03.30 17:56:00 | 114 | USDJPY | buy | 0.25 / 0.25 | 0.000 | 2010.03.30 17:56:00 | filled | Beatrice Excelsior | ||||
2010.03.31 01:55:40 | 115 | USDJPY | sell | 0.25 / 0.25 | 0.000 | 2010.03.31 01:55:40 | filled | tp 93.026 | ||||
2010.04.01 01:01:00 | 116 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.01 01:01:00 | filled | Beatrice Excelsior | ||||
2010.04.01 07:01:00 | 117 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.01 07:01:00 | filled | |||||
2010.04.01 09:20:00 | 118 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.01 09:20:00 | filled | Beatrice Excelsior | ||||
2010.04.01 12:47:00 | 119 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.01 12:47:00 | filled | |||||
2010.04.01 17:52:00 | 120 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.01 17:52:00 | filled | Beatrice Excelsior | ||||
2010.04.02 07:05:00 | 121 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.02 07:05:00 | filled | |||||
2010.04.02 09:08:00 | 122 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.02 09:08:00 | filled | Beatrice Excelsior | ||||
2010.04.02 11:05:00 | 123 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.02 11:05:00 | filled | |||||
2010.04.02 16:56:00 | 124 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.02 16:56:00 | filled | Beatrice Excelsior | ||||
2010.04.05 07:10:00 | 125 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.05 07:10:00 | filled | |||||
2010.04.05 09:16:00 | 126 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.04.05 09:16:00 | filled | Beatrice Excelsior | ||||
2010.04.07 02:28:00 | 127 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.04.07 02:28:00 | filled | |||||
2010.04.07 06:36:00 | 128 | USDJPY | buy | 0.25 / 0.25 | 0.000 | 2010.04.07 06:36:00 | filled | Beatrice Excelsior | ||||
2010.04.08 07:16:00 | 129 | USDJPY | sell | 0.25 / 0.25 | 0.000 | 2010.04.08 07:16:00 | filled | |||||
2010.04.08 21:07:00 | 130 | USDJPY | buy | 0.25 / 0.25 | 0.000 | 2010.04.08 21:07:00 | filled | Beatrice Excelsior | ||||
2010.04.09 00:35:00 | 131 | USDJPY | sell | 0.25 / 0.25 | 0.000 | 2010.04.09 00:35:00 | filled | |||||
2010.04.09 03:51:00 | 132 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.09 03:51:00 | filled | Beatrice Excelsior | ||||
2010.04.09 07:10:00 | 133 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.09 07:10:00 | filled | |||||
2010.04.09 08:46:00 | 134 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.09 08:46:00 | filled | Beatrice Excelsior | ||||
2010.04.12 07:18:00 | 135 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.12 07:18:00 | filled | |||||
2010.04.12 12:27:00 | 136 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.04.12 12:27:00 | filled | Beatrice Excelsior | ||||
2010.04.13 08:15:00 | 137 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.04.13 08:15:00 | filled | |||||
2010.04.13 23:19:00 | 138 | USDJPY | buy | 0.25 / 0.25 | 0.000 | 2010.04.13 23:19:00 | filled | Beatrice Excelsior | ||||
2010.04.14 07:06:00 | 139 | USDJPY | sell | 0.25 / 0.25 | 0.000 | 2010.04.14 07:06:00 | filled | |||||
2010.04.14 11:40:00 | 140 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.14 11:40:00 | filled | Beatrice Excelsior | ||||
2010.04.14 13:32:40 | 141 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.14 13:32:40 | filled | tp 93.695 | ||||
2010.04.15 05:07:00 | 142 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.15 05:07:00 | filled | Beatrice Excelsior | ||||
2010.04.15 14:35:00 | 143 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.15 14:35:00 | filled | |||||
2010.04.19 16:51:00 | 144 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.19 16:51:00 | filled | Beatrice Excelsior | ||||
2010.04.19 19:26:20 | 145 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.19 19:26:20 | filled | tp 92.391 | ||||
2010.04.20 06:37:00 | 146 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.20 06:37:00 | filled | Beatrice Excelsior | ||||
2010.04.20 08:08:00 | 147 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.20 08:08:00 | filled | |||||
2010.04.20 19:07:00 | 148 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.20 19:07:00 | filled | Beatrice Excelsior | ||||
2010.04.21 07:16:00 | 149 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.21 07:16:00 | filled | |||||
2010.04.21 11:31:00 | 150 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.21 11:31:00 | filled | Beatrice Excelsior | ||||
2010.04.22 07:27:00 | 151 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.22 07:27:00 | filled | |||||
2010.04.22 22:15:00 | 152 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.04.22 22:15:00 | filled | Beatrice Excelsior | ||||
2010.04.23 12:33:40 | 153 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.04.23 12:33:40 | filled | tp 93.681 | ||||
2010.04.23 18:59:00 | 154 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.23 18:59:00 | filled | Beatrice Excelsior | ||||
2010.04.27 06:33:00 | 155 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.27 06:33:00 | filled | |||||
2010.04.28 14:58:00 | 156 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.04.28 14:58:00 | filled | Beatrice Excelsior | ||||
2010.04.28 16:12:40 | 157 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.04.28 16:12:40 | filled | tp 94.154 | ||||
2010.04.28 16:37:00 | 158 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.28 16:37:00 | filled | Beatrice Excelsior | ||||
2010.04.28 18:46:40 | 159 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.28 18:46:40 | filled | tp 94.149 | ||||
2010.04.28 21:26:00 | 160 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.28 21:26:00 | filled | Beatrice Excelsior | ||||
2010.04.29 07:29:00 | 161 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.04.29 07:29:00 | filled | |||||
2010.04.29 17:08:00 | 162 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.04.29 17:08:00 | filled | Beatrice Excelsior | ||||
2010.04.30 08:07:00 | 163 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.04.30 08:07:00 | filled | |||||
2010.04.30 13:38:00 | 164 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.04.30 13:38:00 | filled | Beatrice Excelsior | ||||
2010.05.03 12:08:00 | 165 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.05.03 12:08:00 | filled | |||||
2010.05.03 19:14:00 | 166 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.05.03 19:14:00 | filled | Beatrice Excelsior | ||||
2010.05.03 23:33:00 | 167 | USDJPY | sell | 0.17 / 0.17 | 0.000 | 2010.05.03 23:33:00 | filled | |||||
2010.05.04 04:38:00 | 168 | USDJPY | buy | 0.1 / 0.1 | 0.000 | 2010.05.04 04:38:00 | filled | Beatrice Excelsior | ||||
2010.05.04 22:05:00 | 169 | USDJPY | sell | 0.1 / 0.1 | 0.000 | 2010.05.04 22:05:00 | filled | |||||
2010.05.05 04:07:00 | 170 | USDJPY | buy | 0.17 / 0.17 | 0.000 | 2010.05.05 04:07:00 | filled | Beatrice Excelsior | ||||
